DLI-KLK PASSENGER (54303) Route, Time Table, Schedule
Name | DLI-KLK PASSENGER |
Number | 54303 |
Source | DELHI (DLI) |
Destination | KALKA (KLK) |
54303 Dli-klk Passenger is a Passenger (PAS) which is running between Delhi (DLI) and Kalka (KLK). Dli-klk Passenger covers total journey of 267 kilometers. At 15:20 it departs from Delhi and at 23:10 it arrives at Kalka. 54303 Dli-klk Passenger has total 41 stopping station like SONIPAT (SNP), GHARAUNDA (GRA), DHOLA MAZRA (DHMZ) etc. between both source and destination stations. Check here 54303 Running status
Last one week running status of the DLI-KLK PASSENGER | |
31st December | RT |
25th December | RT |
12th November | RT |
7th October | RT |
20th September | RT |
28th August | RT |
25th August | RT |
11th July | RT |
Current Location of the Train (31st December) | DELHI ( DLI ) Check Running Status |
Train Avg. speed | 35 km/hr |
Journey Distance | 267Km. |
Train Travel Time | 7 Hr 50 Min. |
Type of Train | PASSENGER (PAS) |
Train Running schedule | Daily (All Days) |
DLI-KLK PASSENGER - 54303 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations DELHI | Arrival starts | Departure 15:20 | Halt - | Distance - | Day 1 |
Stations SUBZI MANDI | Arrival 15:31 | Departure 15:33 | Halt 2 m | Distance 3 km | Day 1 |
Stations DELHI AZADPUR | Arrival 15:40 | Departure 15:41 | Halt 1 m | Distance 7 km | Day 1 |
Stations NEW ADRESHNAGARH | Arrival 15:45 | Departure 15:46 | Halt 1 m | Distance 9 km | Day 1 |
Stations BADLI | Arrival 15:52 | Departure 15:53 | Halt 1 m | Distance 14 km | Day 1 |
Stations KHERA KALAN | Arrival 15:59 | Departure 16:00 | Halt 1 m | Distance 17 km | Day 1 |
Stations HOLAMBI KALAN | Arrival 16:05 | Departure 16:06 | Halt 1 m | Distance 21 km | Day 1 |
Stations NARELA | Arrival 16:12 | Departure 16:13 | Halt 1 m | Distance 26 km | Day 1 |
Stations RATHDHANA | Arrival 16:20 | Departure 16:21 | Halt 1 m | Distance 33 km | Day 1 |
Stations HARANA KALAN | Arrival 16:27 | Departure 16:28 | Halt 1 m | Distance 38 km | Day 1 |
Stations SONIPAT | Arrival 16:33 | Departure 16:35 | Halt 2 m | Distance 43 km | Day 1 |
Stations SANDAL KALAN | Arrival 16:45 | Departure 16:46 | Halt 1 m | Distance 52 km | Day 1 |
Stations RAJLU GARHI | Arrival 16:51 | Departure 16:52 | Halt 1 m | Distance 55 km | Day 1 |
Stations GANAUR | Arrival 16:57 | Departure 16:58 | Halt 1 m | Distance 59 km | Day 1 |
Stations BHODWAL MAJRI | Arrival 17:05 | Departure 17:06 | Halt 1 m | Distance 65 km | Day 1 |
Stations SAMALKHA | Arrival 17:13 | Departure 17:14 | Halt 1 m | Distance 71 km | Day 1 |
Stations DIWANA | Arrival 17:25 | Departure 17:26 | Halt 1 m | Distance 80 km | Day 1 |
Stations PANIPAT JN | Arrival 18:00 | Departure 18:05 | Halt 5 m | Distance 88 km | Day 1 |
Stations BABARPUR | Arrival 18:12 | Departure 18:13 | Halt 1 m | Distance 95 km | Day 1 |
Stations KOHAND | Arrival 18:19 | Departure 18:20 | Halt 1 m | Distance 100 km | Day 1 |
Stations GHARAUNDA | Arrival 18:25 | Departure 18:26 | Halt 1 m | Distance 105 km | Day 1 |
Stations BAZIDA JATAN | Arrival 18:34 | Departure 18:35 | Halt 1 m | Distance 113 km | Day 1 |
Stations KARNAL | Arrival 19:16 | Departure 19:17 | Halt 1 m | Distance 123 km | Day 1 |
Stations BHAINI KHURD | Arrival 19:24 | Departure 19:25 | Halt 1 m | Distance 130 km | Day 1 |
Stations TARAORI | Arrival 19:31 | Departure 19:32 | Halt 1 m | Distance 135 km | Day 1 |
Stations NILOKHERI | Arrival 19:38 | Departure 19:39 | Halt 1 m | Distance 139 km | Day 1 |
Stations AMIN | Arrival 19:47 | Departure 19:48 | Halt 1 m | Distance 147 km | Day 1 |
Stations KURUKSHETRA JN | Arrival 20:03 | Departure 20:08 | Halt 5 m | Distance 156 km | Day 1 |
Stations DHODA KHEDI | Arrival 20:14 | Departure 20:15 | Halt 1 m | Distance 161 km | Day 1 |
Stations DHIRPUR | Arrival 20:22 | Departure 20:23 | Halt 1 m | Distance 167 km | Day 1 |
Stations DHOLA MAZRA | Arrival 20:30 | Departure 20:31 | Halt 1 m | Distance 172 km | Day 1 |
Stations SHAHBAD MARKNDA | Arrival 20:38 | Departure 20:39 | Halt 1 m | Distance 178 km | Day 1 |
Stations MOHRI | Arrival 20:48 | Departure 20:49 | Halt 1 m | Distance 188 km | Day 1 |
Stations AMBALA CANT JN | Arrival 21:15 | Departure 21:25 | Halt 10 m | Distance 197 km | Day 1 |
Stations DHULKOT | Arrival 21:35 | Departure 21:37 | Halt 2 m | Distance 205 km | Day 1 |
Stations LALRU | Arrival 21:47 | Departure 21:48 | Halt 1 m | Distance 216 km | Day 1 |
Stations DAPPAR | Arrival 21:54 | Departure 21:55 | Halt 1 m | Distance 220 km | Day 1 |
Stations GHAGGHAR | Arrival 22:05 | Departure 22:06 | Halt 1 m | Distance 231 km | Day 1 |
Stations CHANDIGARH | Arrival 22:20 | Departure 22:30 | Halt 10 m | Distance 242 km | Day 1 |
Stations CHANDI MANDIR | Arrival 22:41 | Departure 22:42 | Halt 1 m | Distance 251 km | Day 1 |
Stations KALKA | Arrival 23:10 | Departure Ends | Halt - | Distance 267 km | Day 1 |
Frequently Asked Questions
What time DLI-KLK PASSENGER depart from DELHI Railway Station?
DLI-KLK PASSENGER (54303) departs from DELHI Railway Station at 15:20.
How much time DLI-KLK PASSENGER take to reach KALKA Railway Station?
DLI-KLK PASSENGER reach on day 1 to KALKA Railway Station. The arrival time of DLI-KLK PASSENGER at KALKA Railway Station is 23:10.
Distance covered by DLI-KLK PASSENGER?
DLI-KLK PASSENGER covers 267 km to reach KALKA Railway Station at average speed of 35 km/hr. DLI-KLK PASSENGER passes through 41 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
ANVT SVDK AC SPL | 04401 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
BJU NDLS SPL | 04403 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-DBG AC EXP SPL TRAIN | 4406 | Source DELHI | Destination DARBHANGA JN | Runs on Mon, Thu |
ANVT CPR SPL | 05116 | Source DELHI | Destination CHHAPRA | Runs on Sun |
MANDOR EXPRESS | 12462 | Source DELHI | Destination JODHPUR JN | Runs on All Days |
INTERCITY EXP | 12481 | Source DELHI | Destination SHRI GANGANAGAR | Runs on All Days |
ASHRAM EXPRESS | 12916 | Source DELHI | Destination AHMEDABAD JN | Runs on All Days |
FARKKA EXPRESS | 13414 | Source DELHI | Destination MALDA TOWN | Runs on Mon, Wed, Sat |
FARAKKA EXPRESS | 13484 | Source DELHI | Destination MALDA TOWN | Runs on Tue, Thu, Fri, Sun |
DLI ATTARI EXP | 14001 | Source DELHI | Destination ATARI | Runs on Wed, Sun |
DLI HSX EXP | 14011 | Source DELHI | Destination HOSHIARPUR | Runs on All Days |
JAMMU MAIL | 14033 | Source DELHI | Destination SHMATA VD KATRA | Runs on All Days |
MUSSOORIE EXP | 14041 | Source DELHI | Destination DEHRADUN | Runs on All Days |
GARHWAL EXPRESS | 14044 | Source DELHI | Destination KOTDWARA | Runs on All Days |
BRAHMPUTRA MAIL | 14056 | Source DELHI | Destination DIBRUGARH | Runs on All Days |
DLI FD EXP | 14206 | Source DELHI | Destination | Runs on All Days |
PADMAVAT EXPRES | 14208 | Source DELHI | Destination PARTAPGARH JN | Runs on All Days |
KISAN EXPRESS | 14519 | Source DELHI | Destination BHATINDA JN | Runs on All Days |
DLI UMB EXP | 14521 | Source DELHI | Destination AMBALA CANT JN | Runs on All Days |
HIMACHAL EXP | 14553 | Source DELHI | Destination | Runs on All Days |
DLI TANAKPUR EX | 14556 | Source DELHI | Destination TANAKPUR | Runs on All Days |
RUNICHA EXPRESS | 14659 | Source DELHI | Destination JAISALMER | Runs on All Days |
DLI FKA EXP | 14731 | Source DELHI | Destination BHATINDA JN | Runs on All Days |
UTR SAMPRK K EX | 15035 | Source DELHI | Destination KATHGODAM | Runs on All Days |
LOK NAYAK EXP | 15116 | Source DELHI | Destination CHHAPRA | Runs on Sun |
MAHANANDA EXP | 15484 | Source DELHI | Destination ALIPUR DUAR JN | Runs on All Days |
KANCHANJANGA EXP | 15657 | Source DELHI | Destination KAMAKHYA | Runs on All Days |
BDTS - AII SUF.EXP. | 22995 | Source DELHI | Destination JODHPUR JN | Runs on All Days |
AF JP SHATABDI | 12036 | Source DELHI | Destination TANAKPUR | Runs on All Days |
LDH NDLS SHTBDI | 12038 | Source DELHI | Destination KOTDWARA | Runs on All Days |
KAIFIYAT EXP | 12226 | Source DELHI | Destination AZAMGARH | Runs on All Days |
DLI-FN PASSENGER | 51915 | Source DELHI | Destination FARUKHNAGAR | Runs on All Days |
DLI-ROK MEMU | 64913 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
SITAPURCITY PAS | 54076 | Source DELHI | Destination SITAPUR CITY | Runs on All Days |
SFG GIMB SPL | 09458 | Source DELHI | Destination JODHPUR JN | Runs on All Days |
JYG ANVT AC SPL | 04041 | Source DELHI | Destination DEHRADUN | Runs on All Days |
DLI PTK SF EXP | 22429 | Source DELHI | Destination PATHANKOT | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
NZM PUNE AC SPL | 04418 | Source DELHI | Destination HARHRAS QILAH | Runs on All Days |
DLI BE PASSENGR | 54078 | Source DELHI | Destination BAREILLY | Runs on All Days |
SAINIK EXPRESS | 14021 | Source DELHI | Destination JAIPUR | Runs on All Days |
LKO KOAA SPL | 04206 | Source DELHI | Destination FAIZABAD JN | Runs on All Days |
DLI-GZB MEMU | 64412 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
DLI SRE PASSENGER | 54473 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
LKO-ANVT SPL | 04429 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
JYG ANVT SPL | 04033 | Source DELHI | Destination SHMATA VD KATRA | Runs on All Days |
DLI MFP SPL | 04030 | Source DELHI | Destination MUZAFFARPUR JN | Runs on Tue, Fri |
DLI-KLK PASSENGER | 54303 | Source DELHI | Destination KALKA | Runs on All Days |
DELHI MORADABAD PASSENGER | 54308 | Source DELHI | Destination MORADABAD | Runs on All Days |
DLI-RE PASSENGER | 54309 | Source DELHI | Destination HISAR | Runs on All Days |
DLI-RE PASSENGER | 54421 | Source DELHI | Destination REWARI | Runs on All Days |
ANVT GAYA SPL | 04048 | Source DELHI | Destination KOTDWARA | Runs on All Days |
MFP-ANVT SPL | 04451 | Source DELHI | Destination PANIPAT JN | Runs on All Days |
DLI-UMB MEMU | 64561 | Source DELHI | Destination AMBALA CANT JN | Runs on All Days |
DLI-FZR PASS | 54641 | Source DELHI | Destination FIROZPUR CANT | Runs on All Days |
DLI - SRE MEMU | 64559 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-PNP MEMU | 64001 | Source DELHI | Destination PANIPAT JN | Runs on All Days |
DLI-TDL MEMU | 64584 | Source DELHI | Destination TUNDLA JN | Runs on All Days |
DLI-HRF MEMU | 64582 | Source DELHI | Destination HARHRAS QILAH | Runs on All Days |
DLI SMQL PASS | 54059 | Source DELHI | Destination SHAMLI | Runs on All Days |
DLI-RE PASSANGER | 54085 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-GZB 12CAR EMU | 64434 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
DELHI-HARIDWAR DMU | 74023 | Source DELHI | Destination SHAMLI | Runs on All Days |
DLI-RE DMU | 74001 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-ROK MEMU | 64915 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
DELHI-SHAMLI DMU | 74025 | Source DELHI | Destination SHAMLI | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
DLI-RE DMU | 74003 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-GZB 12CAR EMU | 64406 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
PND-4 EMU | 64064 | Source DELHI | Destination PALWAL | Runs on All Days |
DLI-BVH EMU | 64062 | Source DELHI | Destination PALWAL | Runs on All Days |
DLI - HW PASS | 54475 | Source DELHI | Destination HARIDWAR JN | Runs on All Days |
DLI-SMQL-SRE PASSENGER | 51911 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-SRE MEMU | 64557 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
ANVT BSB SPL | 04208 | Source DELHI | Destination PARTAPGARH JN | Runs on All Days |
DELHI JIND PASSENGER | 54031 | Source DELHI | Destination JIND JN | Runs on All Days |
DLI-BNW PASS | 54423 | Source DELHI | Destination BHIWANI | Runs on All Days |
DLI-ROK MEMU | 64931 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
LKO ANVT AC SPL | 04433 | Source DELHI | Destination REWARI | Runs on All Days |
DLI DBG SPL | 05528 | Source DELHI | Destination DARBHANGA JN | Runs on Mon |
DLI-ROK DMU | 74011 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
DELHI BHIWANI PASSENGER | 54005 | Source DELHI | Destination BHIWANI | Runs on All Days |
DLI-SMQL-SRE PASSENGER | 51913 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-GZB 12CAR EMU | 64402 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
CHAMPARAN HMSFR | 15706 | Source DELHI | Destination KATIHAR JN | Runs on Tue, Fri |
DLI-SRE DMU | 74021 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-RE PASSENGER | 54413 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-BTU DEMU | 74027 | Source DELHI | Destination QASIMPUR KHERI | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
DLI-ALJN 12CAR EMU | 64102 | Source DELHI | Destination ALIGARH JN | Runs on All Days |
DLI-KRJ 12CAR EMU | 64106 | Source DELHI | Destination KHURJA JN | Runs on All Days |
DLI-DKDE 12CAR EMU | 64108 | Source DELHI | Destination KHURJA JN | Runs on All Days |
DLI-ALJN MEMU | 64152 | Source DELHI | Destination ALIGARH JN | Runs on All Days |
DLI-GZB 12CAR EMU | 64408 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
NDLS-PNBE SPL | 04080 | Source DELHI | Destination VARANASI JN | Runs on Mon, Fri, Sat |
NDLS-DBG SPL | 04060 | Source DELHI | Destination DARBHANGA JN | Runs on Wed, Thu |
DLI-KKDE DMU | 74013 | Source DELHI | Destination KURUKSHETRA JN | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
MORADABAD DELHI PASSENGER | 54056 | Source DELHI | Destination MORADABAD | Runs on All Days |
DLI - RKSH PASS | 54471 | Source DELHI | Destination RISHIKESH | Runs on All Days |
DLI PRNC SPL | 04084 | Source DELHI | Destination KATIHAR JN | Runs on Thu |
PNBE NDLS SPL | 04077 | Source DELHI | Destination PATHANKOT | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
BRAHMPUTRA MAIL | 15956 | Source DELHI | Destination KAMAKHYA | Runs on All Days |
BGP HWH SPL | 03414 | Source DELHI | Destination MALDA TOWN | Runs on Mon, Wed, Sat |
DNR MLDT SPL | 03484 | Source DELHI | Destination MALDA TOWN | Runs on Tue, Thu, Fri, Sun |
ASHRAM EXPRESS | 02916 | Source DELHI | Destination AHMEDABAD JN | Runs on All Days |
SATYAGRAH EXP SPECIAL | 05274 | Source DELHI | Destination RAXAUL JN | Runs on All Days |
DLI-APDJ EXPRESS SPECIAL | 05484 | Source DELHI | Destination ALIPUR DUAR JN | Runs on All Days |
DLI-DBRG MAIL SPECIAL | 05956 | Source DELHI | Destination KAMAKHYA | Runs on All Days |
DLI - KIR CLONE SPECIAL | 05486 | Source DELHI | Destination KATIHAR JN | Runs on Sat |
KAIFIAT EXP SPL | 02226 | Source DELHI | Destination AZAMGARH | Runs on All Days |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
HIMALAYAN QUEEN | 14096 | Source KALKA | Destination DELHI S ROHILLA | Runs on All Days |
KLK SVDK EXPRESS | 14503 | Source KALKA | Destination SHMATA VD KATRA | Runs on Tue, Fri |
KLK SNSI SF EXP | 22456 | Source KALKA | Destination SAINAGAR SHIRDI | Runs on Thu, Sun |
PASCHIM EXPRESS | 22926 | Source KALKA | Destination BANDRA TERMINUS | Runs on All Days |
SHIVALK DLX EXP | 52451 | Source KALKA | Destination SIMLA | Runs on All Days |
KALKA SIMLA EXP | 52453 | Source KALKA | Destination SIMLA | Runs on All Days |
HIMALYAN QUEEN | 52455 | Source KALKA | Destination SIMLA | Runs on All Days |
KLK SML PASS | 52457 | Source KALKA | Destination SIMLA | Runs on All Days |
RAIL MOTOR | 72451 | Source KALKA | Destination SIMLA | Runs on All Days |
KALKA SHTBDI | 12006 | Source KALKA | Destination NEW DELHI | Runs on All Days |
KALKA SHTBDI | 12012 | Source KALKA | Destination NEW DELHI | Runs on All Days |
KALKA MAIL | 12312 | Source KALKA | Destination HOWRAH JN | Runs on All Days |
KLK UMB PASSENGER | 54532 | Source KALKA | Destination AMBALA CANT JN | Runs on All Days |
KLK DLI PASSENGER | 54304 | Source KALKA | Destination DELHI | Runs on All Days |
LKO CSMT AC SPL | 02012 | Source KALKA | Destination NEW DELHI | Runs on All Days |
KLK SML SPL | 52445 | Source KALKA | Destination SIMLA | Runs on All Days |
KLK SML SPECIAL | 52443 | Source KALKA | Destination SIMLA | Runs on All Days |
HIM DARSHAN EXP | 52459 | Source KALKA | Destination SIMLA | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.