DLI SRE PASSENGER (54473) Route, Time Table, Schedule
Name | DLI SRE PASSENGER |
Number | 54473 |
Source | DELHI (DLI) |
Destination | SAHARANPUR (SRE) |
54473 Dli Sre Passenger is a Passenger (PAS) which is running between Delhi (DLI) and Saharanpur (SRE). Dli Sre Passenger covers total journey of 190 kilometers. At 18:15 it departs from Delhi and at 00:00 it arrives at Saharanpur. 54473 Dli Sre Passenger has total 33 stopping station like SAHIBABAD (SBB), PARTAPUR (PRTP), JARUDA NARAA (JDW) etc. between both source and destination stations. Check here 54473 Running status
Last one week running status of the DLI SRE PASSENGER | |
22nd May | 3 Min |
21st May | RT |
1st January | RT |
17th June | RT |
12th June | RT |
10th June | RT |
30th April | RT |
17th March | RT |
Current Location of the Train (22nd May) | DELHI ( DLI ) Check Running Status |
Train Avg. speed | -10 km/hr |
Journey Distance | 190Km. |
Train Travel Time | -18 Hr -15 Min. |
Type of Train | PASSENGER (PAS) |
Train Running schedule | Daily (All Days) |
DLI SRE PASSENGER - 54473 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations DELHI | Arrival starts | Departure 18:15 | Halt - | Distance - | Day 1 |
Stations SADAR BAZAR | Arrival 18:23 | Departure 18:24 | Halt 1 m | Distance 2 km | Day 1 |
Stations NEW DELHI | Arrival 18:33 | Departure 18:40 | Halt 7 m | Distance 3 km | Day 1 |
Stations SHIVAJI BRIDGE | Arrival 18:43 | Departure 18:44 | Halt 1 m | Distance 4 km | Day 1 |
Stations TILAK BRIDGE | Arrival 18:49 | Departure 18:50 | Halt 1 m | Distance 6 km | Day 1 |
Stations MANDAWLI CHANDER VIH | Arrival 18:57 | Departure 18:58 | Halt 1 m | Distance 12 km | Day 1 |
Stations ANAND VIHAR | Arrival 19:03 | Departure 19:04 | Halt 1 m | Distance 16 km | Day 1 |
Stations CHANDER NAGAR | Arrival 19:06 | Departure 19:07 | Halt 1 m | Distance 18 km | Day 1 |
Stations SAHIBABAD | Arrival 19:13 | Departure 19:14 | Halt 1 m | Distance 22 km | Day 1 |
Stations GHAZIABAD | Arrival 19:34 | Departure 19:36 | Halt 2 m | Distance 29 km | Day 1 |
Stations N GHAZIABAD | Arrival 19:45 | Departure 19:46 | Halt 1 m | Distance 35 km | Day 1 |
Stations GULDHAR | Arrival 19:51 | Departure 19:52 | Halt 1 m | Distance 38 km | Day 1 |
Stations DUHAI | Arrival 19:58 | Departure 19:59 | Halt 1 m | Distance 42 km | Day 1 |
Stations MURADNAGAR | Arrival 20:04 | Departure 20:05 | Halt 1 m | Distance 46 km | Day 1 |
Stations MODINAGAR | Arrival 20:14 | Departure 20:15 | Halt 1 m | Distance 56 km | Day 1 |
Stations MOHIUDDINPUR | Arrival 20:23 | Departure 20:24 | Halt 1 m | Distance 64 km | Day 1 |
Stations PARTAPUR | Arrival 20:30 | Departure 20:31 | Halt 1 m | Distance 69 km | Day 1 |
Stations MEERUT CITY | Arrival 20:48 | Departure 20:50 | Halt 2 m | Distance 76 km | Day 1 |
Stations MEERUT CANT | Arrival 20:56 | Departure 20:57 | Halt 1 m | Distance 80 km | Day 1 |
Stations PABLI KHAS | Arrival 21:03 | Departure 21:04 | Halt 1 m | Distance 85 km | Day 1 |
Stations DAURALA | Arrival 21:12 | Departure 21:13 | Halt 1 m | Distance 92 km | Day 1 |
Stations SAKHOTI TANDA | Arrival 21:21 | Departure 21:22 | Halt 1 m | Distance 100 km | Day 1 |
Stations KHATAULI | Arrival 21:31 | Departure 21:32 | Halt 1 m | Distance 109 km | Day 1 |
Stations MANSURPUR | Arrival 21:41 | Departure 21:42 | Halt 1 m | Distance 119 km | Day 1 |
Stations JARUDA NARAA | Arrival 21:49 | Departure 21:50 | Halt 1 m | Distance 124 km | Day 1 |
Stations MUZAFFARNAGAR | Arrival 22:14 | Departure 22:16 | Halt 2 m | Distance 131 km | Day 1 |
Stations BAMANHERI | Arrival 22:23 | Departure 22:24 | Halt 1 m | Distance 136 km | Day 1 |
Stations ROHANA KALAN | Arrival 22:32 | Departure 22:33 | Halt 1 m | Distance 144 km | Day 1 |
Stations DEOBAND | Arrival 22:43 | Departure 22:44 | Halt 1 m | Distance 155 km | Day 1 |
Stations TALHERI BUZURG | Arrival 22:53 | Departure 22:54 | Halt 1 m | Distance 165 km | Day 1 |
Stations NAGAL | Arrival 23:01 | Departure 23:02 | Halt 1 m | Distance 173 km | Day 1 |
Stations TAPRI | Arrival 23:35 | Departure 23:36 | Halt 1 m | Distance 183 km | Day 1 |
Stations SAHARANPUR | Arrival starts | Departure Ends | Halt - | Distance 190 km | Day 1 |
Frequently Asked Questions
What time DLI SRE PASSENGER depart from DELHI Railway Station?
DLI SRE PASSENGER (54473) departs from DELHI Railway Station at 18:15.
How much time DLI SRE PASSENGER take to reach SAHARANPUR Railway Station?
DLI SRE PASSENGER reach on day 1 to SAHARANPUR Railway Station. The arrival time of DLI SRE PASSENGER at SAHARANPUR Railway Station is 00:00.
Distance covered by DLI SRE PASSENGER?
DLI SRE PASSENGER covers 190 km to reach SAHARANPUR Railway Station at average speed of -10 km/hr. DLI SRE PASSENGER passes through 33 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
ANVT SVDK AC SPL | 04401 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
BJU NDLS SPL | 04403 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-DBG AC EXP SPL TRAIN | 4406 | Source DELHI | Destination DARBHANGA JN | Runs on Mon, Thu |
ANVT CPR SPL | 05116 | Source DELHI | Destination CHHAPRA | Runs on Sun |
MANDOR EXPRESS | 12462 | Source DELHI | Destination JODHPUR JN | Runs on All Days |
INTERCITY EXP | 12481 | Source DELHI | Destination SHRI GANGANAGAR | Runs on All Days |
ASHRAM EXPRESS | 12916 | Source DELHI | Destination AHMEDABAD JN | Runs on All Days |
FARKKA EXPRESS | 13414 | Source DELHI | Destination MALDA TOWN | Runs on Mon, Wed, Sat |
FARAKKA EXPRESS | 13484 | Source DELHI | Destination MALDA TOWN | Runs on Tue, Thu, Fri, Sun |
DLI ATTARI EXP | 14001 | Source DELHI | Destination ATARI | Runs on Wed, Sun |
DLI HSX EXP | 14011 | Source DELHI | Destination HOSHIARPUR | Runs on All Days |
JAMMU MAIL | 14033 | Source DELHI | Destination SHMATA VD KATRA | Runs on All Days |
MUSSOORIE EXP | 14041 | Source DELHI | Destination DEHRADUN | Runs on All Days |
GARHWAL EXPRESS | 14044 | Source DELHI | Destination KOTDWARA | Runs on All Days |
BRAHMPUTRA MAIL | 14056 | Source DELHI | Destination DIBRUGARH | Runs on All Days |
DLI FD EXP | 14206 | Source DELHI | Destination | Runs on All Days |
PADMAVAT EXPRES | 14208 | Source DELHI | Destination PARTAPGARH JN | Runs on All Days |
KISAN EXPRESS | 14519 | Source DELHI | Destination BHATINDA JN | Runs on All Days |
DLI UMB EXP | 14521 | Source DELHI | Destination AMBALA CANT JN | Runs on All Days |
HIMACHAL EXP | 14553 | Source DELHI | Destination | Runs on All Days |
DLI TANAKPUR EX | 14556 | Source DELHI | Destination TANAKPUR | Runs on All Days |
RUNICHA EXPRESS | 14659 | Source DELHI | Destination JAISALMER | Runs on All Days |
DLI FKA EXP | 14731 | Source DELHI | Destination BHATINDA JN | Runs on All Days |
UTR SAMPRK K EX | 15035 | Source DELHI | Destination KATHGODAM | Runs on All Days |
LOK NAYAK EXP | 15116 | Source DELHI | Destination CHHAPRA | Runs on Sun |
MAHANANDA EXP | 15484 | Source DELHI | Destination ALIPUR DUAR JN | Runs on All Days |
KANCHANJANGA EXP | 15657 | Source DELHI | Destination KAMAKHYA | Runs on All Days |
BDTS - AII SUF.EXP. | 22995 | Source DELHI | Destination JODHPUR JN | Runs on All Days |
AF JP SHATABDI | 12036 | Source DELHI | Destination TANAKPUR | Runs on All Days |
LDH NDLS SHTBDI | 12038 | Source DELHI | Destination KOTDWARA | Runs on All Days |
KAIFIYAT EXP | 12226 | Source DELHI | Destination AZAMGARH | Runs on All Days |
DLI-FN PASSENGER | 51915 | Source DELHI | Destination FARUKHNAGAR | Runs on All Days |
DLI-ROK MEMU | 64913 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
SITAPURCITY PAS | 54076 | Source DELHI | Destination SITAPUR CITY | Runs on All Days |
SFG GIMB SPL | 09458 | Source DELHI | Destination JODHPUR JN | Runs on All Days |
JYG ANVT AC SPL | 04041 | Source DELHI | Destination DEHRADUN | Runs on All Days |
DLI PTK SF EXP | 22429 | Source DELHI | Destination PATHANKOT | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
NZM PUNE AC SPL | 04418 | Source DELHI | Destination HARHRAS QILAH | Runs on All Days |
DLI BE PASSENGR | 54078 | Source DELHI | Destination BAREILLY | Runs on All Days |
SAINIK EXPRESS | 14021 | Source DELHI | Destination JAIPUR | Runs on All Days |
LKO KOAA SPL | 04206 | Source DELHI | Destination FAIZABAD JN | Runs on All Days |
DLI-GZB MEMU | 64412 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
DLI SRE PASSENGER | 54473 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
LKO-ANVT SPL | 04429 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
JYG ANVT SPL | 04033 | Source DELHI | Destination SHMATA VD KATRA | Runs on All Days |
DLI MFP SPL | 04030 | Source DELHI | Destination MUZAFFARPUR JN | Runs on Tue, Fri |
DLI-KLK PASSENGER | 54303 | Source DELHI | Destination KALKA | Runs on All Days |
DELHI MORADABAD PASSENGER | 54308 | Source DELHI | Destination MORADABAD | Runs on All Days |
DLI-RE PASSENGER | 54309 | Source DELHI | Destination HISAR | Runs on All Days |
DLI-RE PASSENGER | 54421 | Source DELHI | Destination REWARI | Runs on All Days |
ANVT GAYA SPL | 04048 | Source DELHI | Destination KOTDWARA | Runs on All Days |
MFP-ANVT SPL | 04451 | Source DELHI | Destination PANIPAT JN | Runs on All Days |
DLI-UMB MEMU | 64561 | Source DELHI | Destination AMBALA CANT JN | Runs on All Days |
DLI-FZR PASS | 54641 | Source DELHI | Destination FIROZPUR CANT | Runs on All Days |
DLI - SRE MEMU | 64559 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-PNP MEMU | 64001 | Source DELHI | Destination PANIPAT JN | Runs on All Days |
DLI-TDL MEMU | 64584 | Source DELHI | Destination TUNDLA JN | Runs on All Days |
DLI-HRF MEMU | 64582 | Source DELHI | Destination HARHRAS QILAH | Runs on All Days |
DLI SMQL PASS | 54059 | Source DELHI | Destination SHAMLI | Runs on All Days |
DLI-RE PASSANGER | 54085 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-GZB 12CAR EMU | 64434 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
DELHI-HARIDWAR DMU | 74023 | Source DELHI | Destination SHAMLI | Runs on All Days |
DLI-RE DMU | 74001 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-ROK MEMU | 64915 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
DELHI-SHAMLI DMU | 74025 | Source DELHI | Destination SHAMLI | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
DLI-RE DMU | 74003 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-GZB 12CAR EMU | 64406 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
PND-4 EMU | 64064 | Source DELHI | Destination PALWAL | Runs on All Days |
DLI-BVH EMU | 64062 | Source DELHI | Destination PALWAL | Runs on All Days |
DLI - HW PASS | 54475 | Source DELHI | Destination HARIDWAR JN | Runs on All Days |
DLI-SMQL-SRE PASSENGER | 51911 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-SRE MEMU | 64557 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
ANVT BSB SPL | 04208 | Source DELHI | Destination PARTAPGARH JN | Runs on All Days |
DELHI JIND PASSENGER | 54031 | Source DELHI | Destination JIND JN | Runs on All Days |
DLI-BNW PASS | 54423 | Source DELHI | Destination BHIWANI | Runs on All Days |
DLI-ROK MEMU | 64931 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
LKO ANVT AC SPL | 04433 | Source DELHI | Destination REWARI | Runs on All Days |
DLI DBG SPL | 05528 | Source DELHI | Destination DARBHANGA JN | Runs on Mon |
DLI-ROK DMU | 74011 | Source DELHI | Destination ROHTAK JN | Runs on All Days |
DELHI BHIWANI PASSENGER | 54005 | Source DELHI | Destination BHIWANI | Runs on All Days |
DLI-SMQL-SRE PASSENGER | 51913 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-GZB 12CAR EMU | 64402 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
CHAMPARAN HMSFR | 15706 | Source DELHI | Destination KATIHAR JN | Runs on Tue, Fri |
DLI-SRE DMU | 74021 | Source DELHI | Destination SAHARANPUR | Runs on All Days |
DLI-RE PASSENGER | 54413 | Source DELHI | Destination REWARI | Runs on All Days |
DLI-BTU DEMU | 74027 | Source DELHI | Destination QASIMPUR KHERI | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
DLI-ALJN 12CAR EMU | 64102 | Source DELHI | Destination ALIGARH JN | Runs on All Days |
DLI-KRJ 12CAR EMU | 64106 | Source DELHI | Destination KHURJA JN | Runs on All Days |
DLI-DKDE 12CAR EMU | 64108 | Source DELHI | Destination KHURJA JN | Runs on All Days |
DLI-ALJN MEMU | 64152 | Source DELHI | Destination ALIGARH JN | Runs on All Days |
DLI-GZB 12CAR EMU | 64408 | Source DELHI | Destination GHAZIABAD | Runs on All Days |
NDLS-PNBE SPL | 04080 | Source DELHI | Destination VARANASI JN | Runs on Mon, Fri, Sat |
NDLS-DBG SPL | 04060 | Source DELHI | Destination DARBHANGA JN | Runs on Wed, Thu |
DLI-KKDE DMU | 74013 | Source DELHI | Destination KURUKSHETRA JN | Runs on Mon, Tue, Wed, Thu, Sat, Sun |
MORADABAD DELHI PASSENGER | 54056 | Source DELHI | Destination MORADABAD | Runs on All Days |
DLI - RKSH PASS | 54471 | Source DELHI | Destination RISHIKESH | Runs on All Days |
DLI PRNC SPL | 04084 | Source DELHI | Destination KATIHAR JN | Runs on Thu |
PNBE NDLS SPL | 04077 | Source DELHI | Destination PATHANKOT | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
BRAHMPUTRA MAIL | 15956 | Source DELHI | Destination KAMAKHYA | Runs on All Days |
BGP HWH SPL | 03414 | Source DELHI | Destination MALDA TOWN | Runs on Mon, Wed, Sat |
DNR MLDT SPL | 03484 | Source DELHI | Destination MALDA TOWN | Runs on Tue, Thu, Fri, Sun |
ASHRAM EXPRESS | 02916 | Source DELHI | Destination AHMEDABAD JN | Runs on All Days |
SATYAGRAH EXP SPECIAL | 05274 | Source DELHI | Destination RAXAUL JN | Runs on All Days |
DLI-APDJ EXPRESS SPECIAL | 05484 | Source DELHI | Destination ALIPUR DUAR JN | Runs on All Days |
DLI-DBRG MAIL SPECIAL | 05956 | Source DELHI | Destination KAMAKHYA | Runs on All Days |
DLI - KIR CLONE SPECIAL | 05486 | Source DELHI | Destination KATIHAR JN | Runs on Sat |
KAIFIAT EXP SPL | 02226 | Source DELHI | Destination AZAMGARH | Runs on All Days |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SVDK ANVT AC SPL | 04402 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
NAUCHANDI EXP | 14512 | Source SAHARANPUR | Destination | Runs on All Days |
SRE DLI EXP | 14546 | Source SAHARANPUR | Destination FARUKHNAGAR | Runs on All Days |
SRE-CDG LINK EXP | 22687 | Source SAHARANPUR | Destination CHANDIGARH | Runs on Tue, Fri |
NDLS BJU SPL | 04404 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE - DDN PASS. | 54341 | Source SAHARANPUR | Destination DEHRADUN | Runs on All Days |
LKO NLDM SPL | 04501 | Source SAHARANPUR | Destination UNA HIMACHAL | Runs on All Days |
SAHARANPUR NEW DELHI DELH | 54474 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
ANVT LKO SPL | 04430 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE - LKO PASS. | 54252 | Source SAHARANPUR | Destination LUCKNOW NR | Runs on All Days |
SRE-NLDM PASS | 64513 | Source SAHARANPUR | Destination NANGAL DAM | Runs on All Days |
SRE-SMQL PASSENGER | 51908 | Source SAHARANPUR | Destination SHAMLI | Runs on All Days |
SRE-NLDM PASS | 64511 | Source SAHARANPUR | Destination UNA HIMACHAL | Runs on All Days |
SRE-SMQL-DLI PASSENGER | 51910 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE-MB MEMU | 64566 | Source SAHARANPUR | Destination MORADABAD | Runs on All Days |
SRE-SMQL-DLI PASSENGER | 51914 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE - DLI MEMU | 64560 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SREL-DLI DMU | 74024 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
BE SC SPL | 04302 | Source SAHARANPUR | Destination MORADABAD | Runs on All Days |
SRE-SMQL-DLI PASSENGER | 51912 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.