DNR PUNE EXP (12150) Route, Time Table, Schedule
Name | DNR PUNE EXP |
Number | 12150 |
Source | DANAPUR (DNR) |
Destination | PUNE JN (PUNE) |
12150 Dnr Pune Exp is a -- (--) which is running between Danapur (DNR) and Pune Jn (PUNE). Dnr Pune Exp covers total journey of 1748 kilometers. At 23:15 it departs from Danapur and at 04:40 it arrives at Pune Jn. 12150 Dnr Pune Exp has total 19 stopping station like (PCOI), JABALPUR (JBP), BHUSAVAL JN (BSL) etc. between both source and destination stations. Check here 12150 Running status
Last one week running status of the DNR PUNE EXP | |
31st October | RT |
30th October | RT |
27th October | 4 Hr 32 Min |
26th October | 28 Min |
25th October | RT |
24th October | RT |
23rd October | 10 Min |
20th October | 9 Min |
Current Location of the Train (31st October) | DANAPUR ( DNR ) Check Running Status |
Train Avg. speed | 60 km/hr |
Journey Distance | 1748Km. |
Train Travel Time | 29 Hr 25 Min. |
Type of Train | -- (--) |
Train Running schedule | Daily (All Days) |
Return Train | |
DNR PUNE EXP - 12150 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations DANAPUR | Arrival starts | Departure 23:15 | Halt - | Distance - | Day 2 |
Stations ARA | Arrival 23:47 | Departure 23:49 | Halt 2 m | Distance 40 km | Day 2 |
Stations BUXAR | Arrival 00:30 | Departure 00:32 | Halt 2 m | Distance 109 km | Day 3 |
Stations | Arrival 02:38 | Departure 02:48 | Halt 10 m | Distance 203 km | Day 3 |
Stations | Arrival 04:50 | Departure 04:55 | Halt 5 m | Distance 346 km | Day 3 |
Stations SATNA | Arrival 07:45 | Departure 07:50 | Halt 5 m | Distance 516 km | Day 3 |
Stations MAIHAR | Arrival 08:13 | Departure 08:15 | Halt 2 m | Distance 551 km | Day 3 |
Stations KATNI | Arrival 09:00 | Departure 09:05 | Halt 5 m | Distance 614 km | Day 3 |
Stations JABALPUR | Arrival 10:15 | Departure 10:25 | Halt 10 m | Distance 705 km | Day 3 |
Stations ITARSI JN | Arrival 13:40 | Departure 13:50 | Halt 10 m | Distance 950 km | Day 3 |
Stations KHANDWA | Arrival 16:37 | Departure 16:40 | Halt 3 m | Distance 1133 km | Day 3 |
Stations BURHANPUR | Arrival 17:33 | Departure 17:35 | Halt 2 m | Distance 1202 km | Day 3 |
Stations BHUSAVAL JN | Arrival 18:35 | Departure 18:40 | Halt 5 m | Distance 1257 km | Day 3 |
Stations MANMAD JN | Arrival 21:25 | Departure 21:30 | Halt 5 m | Distance 1441 km | Day 3 |
Stations KOPARGAON | Arrival 22:38 | Departure 22:40 | Halt 2 m | Distance 1482 km | Day 3 |
Stations BELAPUR | Arrival 23:38 | Departure 23:40 | Halt 2 m | Distance 1526 km | Day 3 |
Stations AHMADNAGAR | Arrival 01:07 | Departure 01:10 | Halt 3 m | Distance 1593 km | Day 4 |
Stations | Arrival 03:13 | Departure 03:15 | Halt 2 m | Distance 1675 km | Day 4 |
Stations PUNE JN | Arrival 04:40 | Departure Ends | Halt - | Distance 1748 km | Day 4 |
Frequently Asked Questions
What time DNR PUNE EXP depart from DANAPUR Railway Station?
DNR PUNE EXP (12150) departs from DANAPUR Railway Station at 23:15.
How much time DNR PUNE EXP take to reach PUNE JN Railway Station?
DNR PUNE EXP reach on day 4 to PUNE JN Railway Station. The arrival time of DNR PUNE EXP at PUNE JN Railway Station is 04:40.
Distance covered by DNR PUNE EXP?
DNR PUNE EXP covers 1748 km to reach PUNE JN Railway Station at average speed of 60 km/hr. DNR PUNE EXP passes through 19 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SECUNDERABAD EX | 12792 | Source DANAPUR | Destination SECUNDERABAD JN | Runs on All Days |
INTERCITY EXPRES | 13226 | Source DANAPUR | Destination JAYNAGAR | Runs on All Days |
RAJGRIHA EXPRESS | 13234 | Source DANAPUR | Destination RAJGIR | Runs on All Days |
INTERCITY EXP | 13236 | Source DANAPUR | Destination SAHIBGANJ JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
JAN SADHARAN EXP | 13257 | Source DANAPUR | Destination ANAND VIHAR TERMINAL | Runs on All Days |
INTERCITY EXP | 13402 | Source DANAPUR | Destination BHAGALPUR | Runs on All Days |
DNR TATA EXP | 18184 | Source DANAPUR | Destination TATANAGAR JN | Runs on All Days |
DNR UDHNA EXP | 19064 | Source DANAPUR | Destination UDHNA JN | Runs on Wed, Sun |
DNR PUNE EXP | 12150 | Source DANAPUR | Destination PUNE JN | Runs on All Days |
SANGHA MITRA EX | 12296 | Source DANAPUR | Destination | Runs on All Days |
DNR-TIA PASSENGER | 53232 | Source DANAPUR | Destination TILAYA | Runs on All Days |
PNBE SC SPL | 02792 | Source DANAPUR | Destination SECUNDERABAD JN | Runs on All Days |
BPL SOLAPUR SPL | 01332 | Source DANAPUR | Destination PUNE JN | Runs on Tue, Sat |
DNR - MKA MEMU PASSENGER | 63218 | Source DANAPUR | Destination MOKAMEH JN | Runs on All Days |
DNR-RGD PASS | 53230 | Source DANAPUR | Destination RAJGIR | Runs on All Days |
BSB LTTSPL | 01170 | Source DANAPUR | Destination C SHIVAJI MAH T | Runs on Wed |
DNR-RPR MEMU PASSENGER | 63219 | Source DANAPUR | Destination RAGHUNATHPUR | Runs on All Days |
PATNA CSMT SPL | 01174 | Source DANAPUR | Destination PANVEL | Runs on Thu |
GCT BDTS SPL | 09026 | Source DANAPUR | Destination VALSAD | Runs on Tue |
DNR SBG SPL | 03236 | Source DANAPUR | Destination SAHIBGANJ JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
DNR SC EXM SPL | 03257 | Source DANAPUR | Destination ANAND VIHAR TERMINAL | Runs on All Days |
DNR PUNE SPL | 01452 | Source DANAPUR | Destination PUNE JN | Runs on Tue |
HBJ SUVIDHA SPL | 82158 | Source DANAPUR | Destination HABIBGANJ | Runs on Sun |
PUNE SUVIDHA SPL | 82116 | Source DANAPUR | Destination PUNE JN | Runs on Tue |
KOTA SUVIDHA SPL | 82916 | Source DANAPUR | Destination KOTA JN | Runs on Wed |
BGKT - BDTS SPL | 09064 | Source DANAPUR | Destination UDHNA JN | Runs on Wed, Sun |
DNR-SBC SANGHMITRA SPL | 02296 | Source DANAPUR | Destination KSR BENGALURU | Runs on All Days |
DNR TATA EXPRESS | 08184 | Source DANAPUR | Destination TATANAGAR JN | Runs on All Days |
DNR-PUNE EXPRESS | 02150 | Source DANAPUR | Destination PUNE JN | Runs on All Days |
DNR - RGD SPL | 03234 | Source DANAPUR | Destination RAJGIR | Runs on All Days |
DNR-KIR SPECIAL | 03274 | Source DANAPUR | Destination KATIHAR JN | Runs on All Days |
DNR-SC | 02788 | Source DANAPUR | Destination SECUNDERABAD JN | Runs on All Days |
DNR-SBC HMSF S F EXP SPL | 06510 | Source DANAPUR | Destination KSR BENGALURU | Runs on Wed |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
DECCAN EXPRESS | 11008 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
SINHAGAD EXP | 11010 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
PUNE BSL EXP | 11026 | Source PUNE JN | Destination BHUSAVAL JN | Runs on All Days |
DARBHANGA EXP | 11033 | Source PUNE JN | Destination DARBHANGA JN | Runs on Wed |
PUNE GKP EXP | 11037 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Thu |
JHELUM EXPRESS | 11077 | Source PUNE JN | Destination JAMMU TAWI | Runs on All Days |
PUNE VERAVAL EXP | 11088 | Source PUNE JN | Destination VERAVAL | Runs on Thu |
PUNE BGKT EXP | 11090 | Source PUNE JN | Destination BHAGAT KI KOTHI | Runs on Sun |
PUNE BHUJ EXP | 11092 | Source PUNE JN | Destination BHUJ | Runs on Mon |
DARSHAN EXPRESS | 12493 | Source PUNE JN | Destination H NIZAMUDDIN | Runs on Sun |
PUNE NANDED EXP | 12729 | Source PUNE JN | Destination H SAHIB NANDED | Runs on Mon, Wed |
PUNE BILASPUR EX | 12850 | Source PUNE JN | Destination BILASPUR JN | Runs on Fri |
PUNE JAIPUR EXP | 12939 | Source PUNE JN | Destination JAIPUR | Runs on Wed, Sun |
PUNE GKP EXPRESS | 15030 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Sat |
KANYAKUMARI EXP | 16381 | Source PUNE JN | Destination KANYAKUMARI | Runs on All Days |
PUNE INDORE EXP | 19311 | Source PUNE JN | Destination INDORE JN BG | Runs on Wed, Sun |
INDRAYANI EXP | 22106 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
GYAN GANGA EXP | 22131 | Source PUNE JN | Destination | Runs on Mon |
AJNI HUMSAFAR EX | 22139 | Source PUNE JN | Destination AJNI | Runs on Sat |
PUNE ERS SUP EXP | 22150 | Source PUNE JN | Destination ERNAKULAM JN | Runs on Wed, Sun |
PUNE HATIA EXP | 22845 | Source PUNE JN | Destination HATIA | Runs on Wed, Sun |
PUNE BBS EXPRESS | 22881 | Source PUNE JN | Destination BHUBANESWAR | Runs on Thu |
KYQ SUVIDHA SPL | 82505 | Source PUNE JN | Destination KAMAKHYA | Runs on Thu |
AHIMSA EXPRESS | 11096 | Source PUNE JN | Destination AHMEDABAD JN | Runs on Wed |
POORNA EXPRESS | 11097 | Source PUNE JN | Destination ERNAKULAM JN | Runs on Sat |
PUNE GWALIOR EXP | 11101 | Source PUNE JN | Destination GWALIOR | Runs on Mon |
PUNE AMI EXP | 11405 | Source PUNE JN | Destination AMRAVATI | Runs on Fri, Sun |
PUNE LJN EXPRESS | 11407 | Source PUNE JN | Destination LUCKNOW NE | Runs on Tue |
SHATABDI EXP | 12025 | Source PUNE JN | Destination SECUNDERABAD JN | Runs on Mon, Wed, Thu, Fri, Sat, Sun |
PA LUCKNOW EXP | 12103 | Source PUNE JN | Destination LUCKNOW NE | Runs on Tue |
NAGPUR GARIBRATH | 12113 | Source PUNE JN | Destination NAGPUR | Runs on Mon, Wed, Sat |
DECCAN QUEEN | 12124 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
PRAGATI EXPRESS | 12126 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
INTERCITY EXP | 12128 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
AZAD HIND EXP | 12129 | Source PUNE JN | Destination HOWRAH JN | Runs on All Days |
PUNE NAGPUR EXP | 12135 | Source PUNE JN | Destination NAGPUR | Runs on Tue, Thu, Sun |
PUNE DANAPUR EXP | 12149 | Source PUNE JN | Destination DANAPUR | Runs on All Days |
HUTATMA EXPRESS | 12157 | Source PUNE JN | Destination SOLAPUR JN | Runs on All Days |
SUR INTERCITY | 12169 | Source PUNE JN | Destination SOLAPUR JN | Runs on All Days |
PUNE HWH DURONTO | 12221 | Source PUNE JN | Destination HOWRAH JN | Runs on Mon, Sat |
PUNE NZM DURONTO | 12263 | Source PUNE JN | Destination H NIZAMUDDIN | Runs on Tue, Fri |
PUNE ADI DURONTO | 12298 | Source PUNE JN | Destination AHMEDABAD JN | Runs on Mon, Thu, Sat |
PUNE BRMT PASS | 51451 | Source PUNE JN | Destination BARAMATI | Runs on All Days |
LTT GKP SPECIAL | 01115 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Thu |
PYG NDLS SPL | 04425 | Source PUNE JN | Destination H NIZAMUDDIN | Runs on Wed |
PUNE MMR PASS | 51401 | Source PUNE JN | Destination MANMAD JN | Runs on All Days |
PUNE LJN SPL | 01445 | Source PUNE JN | Destination BHAGALPUR | Runs on Wed |
PUNE SUR PASS | 51455 | Source PUNE JN | Destination SOLAPUR JN | Runs on All Days |
PUNE NZB PASS | 51421 | Source PUNE JN | Destination NIZAMABAD | Runs on All Days |
PUNE ZARP SPL | 01423 | Source PUNE JN | Destination BHAGALPUR | Runs on Fri |
SWV PANVEL SPL | 01192 | Source PUNE JN | Destination BHUJ | Runs on Mon |
PUNE AJNI AC EXP | 22123 | Source PUNE JN | Destination AJNI | Runs on Fri |
PUNE JAT AC SPL | 02135 | Source PUNE JN | Destination | Runs on Mon |
PUNE SWV SPL | 01461 | Source PUNE JN | Destination SAWANTWADI ROAD | Runs on Tue |
PUNE DBG SPL | 01429 | Source PUNE JN | Destination DANAPUR | Runs on Mon, Thu |
PUNE AMI AC EXP | 22117 | Source PUNE JN | Destination AMRAVATI | Runs on Wed |
PUNE-DD DMU | 71409 | Source PUNE JN | Destination DAUND JN | Runs on All Days |
PUNE-KJT PASSENGER | 51318 | Source PUNE JN | Destination PANVEL | Runs on All Days |
PUNE-DD DMU | 71407 | Source PUNE JN | Destination DAUND JN | Runs on All Days |
HWH LTT SF SPL | 02016 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
SDAH AII AC SPL | 02263 | Source PUNE JN | Destination H NIZAMUDDIN | Runs on Tue, Fri |
RNC ANVT SPECIAL | 08617 | Source PUNE JN | Destination HATIA | Runs on Fri |
PUNE-LNL EMU | 99834 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE SWV SPL | 01417 | Source PUNE JN | Destination NAGPUR | Runs on Wed |
PUNE-GKP GS SPECIAL | 01453 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Thu |
PUNE-LNL | 99818 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE KAZIPET EXP | 22151 | Source PUNE JN | Destination KAZIPET JN | Runs on Fri |
EMU | 99908 | Source PUNE JN | Destination TALEGAON | Runs on All Days |
JHUSI LTT SPL | 01088 | Source PUNE JN | Destination VERAVAL | Runs on Thu |
PUNE SUR DEMU | 71415 | Source PUNE JN | Destination SOLAPUR JN | Runs on All Days |
PUNE-LNL EMU | 99816 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE-LNL EMU | 99820 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE-LNL EMU | 99802 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
SUR BHOPAL SPL | 01331 | Source PUNE JN | Destination DANAPUR | Runs on Mon, Fri |
PUNE-LNL EMU | 99814 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE KOP PASS | 51409 | Source PUNE JN | Destination C SHAHUMHARAJ T | Runs on All Days |
PUNE-LNL EMU | 99806 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE-LNL EMU | 99822 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE-LNL EMU | 99808 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
LTT THVM SPL | 01157 | Source PUNE JN | Destination SOLAPUR JN | Runs on Mon, Tue, Wed, Thu, Fri |
PUNE-TGN EMU | 99902 | Source PUNE JN | Destination TALEGAON | Runs on All Days |
CSMT NGP SUP SPL | 02035 | Source PUNE JN | Destination NAGPUR | Runs on Tue, Thu, Sun |
PUNE-LNL EMU | 99812 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE-TGN EMU | 99904 | Source PUNE JN | Destination TALEGAON | Runs on All Days |
EMU | 99906 | Source PUNE JN | Destination TALEGAON | Runs on All Days |
PUNE-LNL EMU | 99830 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE SUR DEMU | 71413 | Source PUNE JN | Destination SOLAPUR JN | Runs on All Days |
PUNE PNBE SPL | 01349 | Source PUNE JN | Destination PATNA JN | Runs on Mon |
LTT NGP SF SPL | 02031 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Tue, Sat |
SUR INDB SF SPL | 02099 | Source PUNE JN | Destination LUCKNOW NE | Runs on Tue |
SAINAGAR LTT SPL | 01136 | Source PUNE JN | Destination BHUSAVAL JN | Runs on Thu |
PUNE-LNL EMU | 99810 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
PUNE RN SPECIAL | 01431 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Mon |
LTT MAO SPECIAL | 01033 | Source PUNE JN | Destination DARBHANGA JN | Runs on Wed |
SWV CSMT SPL | 01008 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
PUNE ZARP SPL | 01421 | Source PUNE JN | Destination ZARAP | Runs on Mon |
PUNE SRC HUMSAFR | 20821 | Source PUNE JN | Destination SANTRAGACHI JN | Runs on Mon |
SWV LTT SPECIAL | 01096 | Source PUNE JN | Destination AHMEDABAD JN | Runs on Wed |
PUNE HBJ HUMSAFR | 22171 | Source PUNE JN | Destination HABIBGANJ | Runs on Sun |
PUNE JAIPUR SPL | 01455 | Source PUNE JN | Destination JAIPUR | Runs on Tue |
PUNE PATNA SPL | 02149 | Source PUNE JN | Destination DANAPUR | Runs on All Days |
PUNE-BRMT PASSENGER | 51347 | Source PUNE JN | Destination BARAMATI | Runs on All Days |
MAHARASHTRA EXP | 21039 | Source PUNE JN | Destination DHULE | Runs on All Days |
NAVI PVR SPECIAL | 01155 | Source PUNE JN | Destination HYDERABAD DECAN | Runs on Fri |
NAGPUR HUMSAFAR | 11417 | Source PUNE JN | Destination NAGPUR | Runs on Thu |
AASHADI EX PANDHRPUR | 01150 | Source PUNE JN | Destination ERNAKULAM JN | Runs on Wed, Sun |
MUV SUVIDHA SPL | 82117 | Source PUNE JN | Destination MANDUADIH | Runs on Thu |
PUNE-NGP SPECIAL | 81419 | Source PUNE JN | Destination NAGPUR | Runs on Fri |
DNR SUVIDHA SPL | 82115 | Source PUNE JN | Destination DANAPUR | Runs on Sun |
GKP SUVIDHA SPL | 81453 | Source PUNE JN | Destination GORAKHPUR JN | Runs on Mon |
JP SUVIDHA SPL | 82113 | Source PUNE JN | Destination JAIPUR | Runs on Tue |
NZM SUVIDHA SPL | 82109 | Source PUNE JN | Destination H NIZAMUDDIN | Runs on Tue |
BPQ SUVIDHA SPL | 82123 | Source PUNE JN | Destination BALHARSHAH | Runs on Fri |
NGP SUVIDHA SPL | 82125 | Source PUNE JN | Destination NAGPUR | Runs on Sun |
PUNE DNR SPECIAL | 01451 | Source PUNE JN | Destination DANAPUR | Runs on Wed |
PVR CSMT SPL | 01482 | Source PUNE JN | Destination LONAVALA | Runs on All Days |
WINTER-CHRISTMAS - SPL | 01299 | Source PUNE JN | Destination BALHARSHAH | Runs on Thu |
MYS HOWRAH EXP | 02818 | Source PUNE JN | Destination SANTRAGACHI JN | Runs on Mon |
ERS HUMSAFAR SPL | 01467 | Source PUNE JN | Destination ERNAKULAM JN | Runs on Mon |
PUNE KARMALI SPL | 01497 | Source PUNE JN | Destination KARMALI | Runs on Mon |
SUR NGP SUP SPL | 02113 | Source PUNE JN | Destination NAGPUR | Runs on Mon, Wed, Sat |
PUNE ERS SPL | 01469 | Source PUNE JN | Destination ERNAKULAM JN | Runs on Mon |
LTT PATNA SF SPL | 02041 | Source PUNE JN | Destination NAGPUR | Runs on Thu |
PUNE DANAPUR SPL | 01499 | Source PUNE JN | Destination DANAPUR | Runs on Fri |
PUNE DANAPUR SPL | 01401 | Source PUNE JN | Destination DANAPUR | Runs on Thu, Sat |
DECCAN QUEEN SPL | 02124 | Source PUNE JN | Destination C SHIVAJI MAH T | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.