FN-GHH DMU (74034) Route, Time Table, Schedule
Name | FN-GHH DMU |
Number | 74034 |
Source | FARUKHNAGAR (FN) |
Destination | GARHI HARSARU (GHH) |
74034 Fn-ghh Dmu is a Dmu (DMU) which is running between Farukhnagar (FN) and Garhi Harsaru (GHH). Fn-ghh Dmu covers total journey of 11 kilometers. At 10:40 it departs from Farukhnagar and at 11:05 it arrives at Garhi Harsaru. 74034 Fn-ghh Dmu has total 3 stopping station like etc. between both source and destination stations. Check here 74034 Running status
Last one week running status of the FN-GHH DMU | |
5th January | RT |
22nd February | RT |
20th February | RT |
14th July | RT |
13th July | RT |
16th March | RT |
27th February | RT |
25th February | RT |
Current Location of the Train (5th January) | FARUKHNAGAR ( FN ) Check Running Status |
Train Avg. speed | 27 km/hr |
Journey Distance | 11Km. |
Train Travel Time | 25 Min. |
Type of Train | DMU (DMU) |
Train Running schedule | 6 days in Week (Mon, Tue, Wed, Thu, Fri, Sun) |
FN-GHH DMU - 74034 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations FARUKHNAGAR | Arrival starts | Departure 10:40 | Halt - | Distance - | Day 1 |
Stations SULTANPUR KALIAWAS H | Arrival 10:49 | Departure 10:50 | Halt 1 m | Distance 3 km | Day 1 |
Stations GARHI HARSARU | Arrival 11:05 | Departure Ends | Halt - | Distance 11 km | Day 1 |
Frequently Asked Questions
What time FN-GHH DMU depart from FARUKHNAGAR Railway Station?
FN-GHH DMU (74034) departs from FARUKHNAGAR Railway Station at 10:40.
How much time FN-GHH DMU take to reach GARHI HARSARU Railway Station?
FN-GHH DMU reach on day 1 to GARHI HARSARU Railway Station. The arrival time of FN-GHH DMU at GARHI HARSARU Railway Station is 11:05.
Distance covered by FN-GHH DMU?
FN-GHH DMU covers 11 km to reach GARHI HARSARU Railway Station at average speed of 27 km/hr. FN-GHH DMU passes through 3 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
DLI SRE EXP | 14545 | Source FARUKHNAGAR | Destination SAHARANPUR | Runs on All Days |
FN-DLI PASSENGER | 51916 | Source FARUKHNAGAR | Destination DELHI | Runs on All Days |
FN-GHH DMU | 74034 | Source FARUKHNAGAR | Destination GARHI HARSARU | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
FN-DEE DMU | 74036 | Source FARUKHNAGAR | Destination DELHI S ROHILLA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
FN-DEE DMU | 74032 | Source FARUKHNAGAR | Destination DELHI S ROHILLA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
GHH-FN DMU | 74035 | Source GARHI HARSARU | Destination FARUKHNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
GHH-FN DMU | 74031 | Source GARHI HARSARU | Destination FARUKHNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
© Copyright NDTV Convergence Limited 2024. All rights reserved.