FPS-SIKR (59735) Route, Time Table, Schedule
Name | FPS-SIKR |
Number | 59735 |
Source | FATEHPUR SKHWTI (FPS) |
Destination | SIKAR JN (SIKR) |
59735 Fps-sikr is a Passenger (PAS) which is running between Fatehpur Skhwti (FPS) and Sikar Jn (SIKR). Fps-sikr covers total journey of 47 kilometers. At 06:20 it departs from Fatehpur Skhwti and at 07:20 it arrives at Sikar Jn. 59735 Fps-sikr has total 4 stopping station like LACHHMANGARH SK (LNH), RASHODPURA KHRI (RDK), SIKAR JN (SIKR) etc. between both source and destination stations. Check here 59735 Running status
Last one week running status of the FPS-SIKR | |
30th July | 4 Min |
29th July | 1 Min |
27th July | 2 Min |
26th July | 2 Min |
18th July | 1 Min |
15th July | 4 Min |
14th July | 1 Min |
13th July | 1 Min |
Current Location of the Train (30th July) | FATEHPUR SKHWTI ( FPS ) Check Running Status |
Train Avg. speed | 47 km/hr |
Journey Distance | 47Km. |
Train Travel Time | 1 Hr . |
Type of Train | PASSENGER (PAS) |
Train Running schedule | Daily (All Days) |
FPS-SIKR - 59735 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations FATEHPUR SKHWTI | Arrival starts | Departure 06:20 | Halt - | Distance - | Day 1 |
Stations LACHHMANGARH SK | Arrival 06:40 | Departure 06:41 | Halt 1 m | Distance 19 km | Day 1 |
Stations RASHODPURA KHRI | Arrival 06:53 | Departure 06:54 | Halt 1 m | Distance 31 km | Day 1 |
Stations SIKAR JN | Arrival 07:20 | Departure Ends | Halt - | Distance 47 km | Day 1 |
Frequently Asked Questions
What time FPS-SIKR depart from FATEHPUR SKHWTI Railway Station?
FPS-SIKR (59735) departs from FATEHPUR SKHWTI Railway Station at 06:20.
How much time FPS-SIKR take to reach SIKAR JN Railway Station?
FPS-SIKR reach on day 1 to SIKAR JN Railway Station. The arrival time of FPS-SIKR at SIKAR JN Railway Station is 07:20.
Distance covered by FPS-SIKR?
FPS-SIKR covers 47 km to reach SIKAR JN Railway Station at average speed of 47 km/hr. FPS-SIKR passes through 4 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
FPS-SIKR | 59735 | Source FATEHPUR SKHWTI | Destination SIKAR JN | Runs on All Days |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SIKR SGNR EXP | 14716 | Source SIKAR JN | Destination SHRI GANGANAGAR | Runs on Wed, Fri, Sun |
SIKR DEE EXPRESS | 14811 | Source SIKAR JN | Destination DELHI S ROHILLA | Runs on Wed, Fri |
JU MJ SPL | 04811 | Source SIKAR JN | Destination DELHI S ROHILLA | Runs on Wed, Fri |
SIKR-FPS | 59736 | Source SIKAR JN | Destination FATEHPUR SKHWTI | Runs on All Days |
SIKR RE PASSENGER | 59729 | Source SIKAR JN | Destination REWARI | Runs on All Days |
SIKR RE PASSENGER | 59727 | Source SIKAR JN | Destination REWARI | Runs on All Days |
SIKR CUR DEMU | 74857 | Source SIKAR JN | Destination CHURU | Runs on All Days |
BE AII URS SPL | 09604 | Source SIKAR JN | Destination JAIPUR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
JP BDTS SF SPL | 09727 | Source SIKAR JN | Destination REWARI | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.