GHH-FN DMU (74035) Route, Time Table, Schedule
Name | GHH-FN DMU |
Number | 74035 |
Source | GARHI HARSARU (GHH) |
Destination | FARUKHNAGAR (FN) |
74035 Ghh-fn Dmu is a Dmu (DMU) which is running between Garhi Harsaru (GHH) and Farukhnagar (FN). Ghh-fn Dmu covers total journey of 11 kilometers. At 15:15 it departs from Garhi Harsaru and at 15:40 it arrives at Farukhnagar. 74035 Ghh-fn Dmu has total 3 stopping station like etc. between both source and destination stations. Check here 74035 Running status
Last one week running status of the GHH-FN DMU | |
29th October | RT |
28th October | RT |
3rd September | RT |
2nd September | RT |
1st September | RT |
25th February | RT |
22nd February | 1 Min |
18th February | RT |
Current Location of the Train (29th October) | GARHI HARSARU ( GHH ) Check Running Status |
Train Avg. speed | 27 km/hr |
Journey Distance | 11Km. |
Train Travel Time | 25 Min. |
Type of Train | DMU (DMU) |
Train Running schedule | 6 days in Week (Mon, Tue, Wed, Thu, Fri, Sun) |
GHH-FN DMU - 74035 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations GARHI HARSARU | Arrival starts | Departure 15:15 | Halt - | Distance - | Day 1 |
Stations SULTANPUR KALIAWAS H | Arrival 15:28 | Departure 15:29 | Halt 1 m | Distance 8 km | Day 1 |
Stations FARUKHNAGAR | Arrival 15:40 | Departure Ends | Halt - | Distance 11 km | Day 1 |
Frequently Asked Questions
What time GHH-FN DMU depart from GARHI HARSARU Railway Station?
GHH-FN DMU (74035) departs from GARHI HARSARU Railway Station at 15:15.
How much time GHH-FN DMU take to reach FARUKHNAGAR Railway Station?
GHH-FN DMU reach on day 1 to FARUKHNAGAR Railway Station. The arrival time of GHH-FN DMU at FARUKHNAGAR Railway Station is 15:40.
Distance covered by GHH-FN DMU?
GHH-FN DMU covers 11 km to reach FARUKHNAGAR Railway Station at average speed of 27 km/hr. GHH-FN DMU passes through 3 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
GHH-FN DMU | 74035 | Source GARHI HARSARU | Destination FARUKHNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
GHH-FN DMU | 74031 | Source GARHI HARSARU | Destination FARUKHNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
DLI SRE EXP | 14545 | Source FARUKHNAGAR | Destination SAHARANPUR | Runs on All Days |
FN-DLI PASSENGER | 51916 | Source FARUKHNAGAR | Destination DELHI | Runs on All Days |
FN-GHH DMU | 74034 | Source FARUKHNAGAR | Destination GARHI HARSARU | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
FN-DEE DMU | 74036 | Source FARUKHNAGAR | Destination DELHI S ROHILLA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
FN-DEE DMU | 74032 | Source FARUKHNAGAR | Destination DELHI S ROHILLA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
© Copyright NDTV Convergence Limited 2024. All rights reserved.