JAIPUR EXPRESS (12975) Route, Time Table, Schedule
Name | JAIPUR EXPRESS |
Number | 12975 |
Source | MYSURU JN (MYS) |
Destination | JAIPUR (JP) |
12975 Jaipur Express is a -- (--) which is running between Mysuru Jn (MYS) and Jaipur (JP). Jaipur Express covers total journey of 2486 kilometers. At 10:30 it departs from Mysuru Jn and at 06:45 it arrives at Jaipur. 12975 Jaipur Express has total 39 stopping station like KURNOOL CITY (KRNT), CHANDRAPUR (CD), BAIRAGARH (BIH) etc. between both source and destination stations. Check here 12975 Running status
Last one week running status of the JAIPUR EXPRESS | |
14th November | 14 Hr 15 Min |
26th October | 51 Min |
24th October | 2 Min |
19th October | 30 Min |
10th October | 1 Min |
19th September | 4 Min |
14th September | 24 Min |
7th September | 3 Min |
Current Location of the Train (14th November) | MANYAMKONDA ( MQN ) Check Running Status |
Train Avg. speed | 57 km/hr |
Journey Distance | 2486Km. |
Train Travel Time | 44 Hr 15 Min. |
Type of Train | -- (--) |
Train Running schedule | 2 day in Week (Thu, Sat) |
Return Train | |
JAIPUR EXPRESS - 12975 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations MYSURU JN | Arrival starts | Departure 10:30 | Halt - | Distance - | Day 2 |
Stations MANDYA | Arrival 11:11 | Departure 11:12 | Halt 1 m | Distance 46 km | Day 2 |
Stations KSR BENGALURU | Arrival 12:55 | Departure 13:15 | Halt 20 m | Distance 139 km | Day 2 |
Stations BENGALURU CANT | Arrival 13:25 | Departure 13:27 | Halt 2 m | Distance 143 km | Day 2 |
Stations HINDUPUR | Arrival 15:09 | Departure 15:10 | Halt 1 m | Distance 249 km | Day 2 |
Stations DHARMAVARAM JN | Arrival 16:40 | Departure 16:45 | Halt 5 m | Distance 328 km | Day 2 |
Stations ANANTAPUR | Arrival 17:18 | Departure 17:20 | Halt 2 m | Distance 361 km | Day 2 |
Stations GUNTAKAL JN | Arrival 19:05 | Departure 19:15 | Halt 10 m | Distance 447 km | Day 2 |
Stations DHONE | Arrival 20:25 | Departure 20:30 | Halt 5 m | Distance 515 km | Day 2 |
Stations KURNOOL CITY | Arrival 21:18 | Departure 21:20 | Halt 2 m | Distance 569 km | Day 2 |
Stations GADWAL | Arrival 22:23 | Departure 22:25 | Halt 2 m | Distance 624 km | Day 2 |
Stations MAHBUBNAGAR | Arrival 23:38 | Departure 23:40 | Halt 2 m | Distance 699 km | Day 2 |
Stations KACHEGUDA | Arrival 01:40 | Departure 01:50 | Halt 10 m | Distance 805 km | Day 3 |
Stations KAZIPET JN | Arrival 04:08 | Departure 04:10 | Halt 2 m | Distance 943 km | Day 3 |
Stations MANCHIRYAL | Arrival 05:21 | Departure 05:22 | Halt 1 m | Distance 1049 km | Day 3 |
Stations BELLAMPALLI | Arrival 05:38 | Departure 05:39 | Halt 1 m | Distance 1069 km | Day 3 |
Stations SIRPUR KAGAZNGR | Arrival 06:12 | Departure 06:13 | Halt 1 m | Distance 1107 km | Day 3 |
Stations BALHARSHAH | Arrival 07:45 | Departure 07:50 | Halt 5 m | Distance 1177 km | Day 3 |
Stations CHANDRAPUR | Arrival 08:08 | Departure 08:10 | Halt 2 m | Distance 1191 km | Day 3 |
Stations SEVAGRAM | Arrival 09:43 | Departure 09:45 | Halt 2 m | Distance 1312 km | Day 3 |
Stations NAGPUR | Arrival 11:10 | Departure 11:15 | Halt 5 m | Distance 1388 km | Day 3 |
Stations PANDHURNA | Arrival 12:29 | Departure 12:30 | Halt 1 m | Distance 1492 km | Day 3 |
Stations BETUL | Arrival 13:48 | Departure 13:50 | Halt 2 m | Distance 1578 km | Day 3 |
Stations ITARSI JN | Arrival 15:55 | Departure 16:00 | Halt 5 m | Distance 1685 km | Day 3 |
Stations HOSHANGABAD | Arrival 16:18 | Departure 16:20 | Halt 2 m | Distance 1703 km | Day 3 |
Stations | Arrival 17:28 | Departure 17:30 | Halt 2 m | Distance 1777 km | Day 3 |
Stations BHOPAL JN | Arrival 17:50 | Departure 18:00 | Halt 10 m | Distance 1783 km | Day 3 |
Stations BAIRAGARH | Arrival 18:31 | Departure 18:33 | Halt 2 m | Distance 1794 km | Day 3 |
Stations SEHORE | Arrival 18:47 | Departure 18:49 | Halt 2 m | Distance 1822 km | Day 3 |
Stations SHUJALPUR | Arrival 19:25 | Departure 19:27 | Halt 2 m | Distance 1864 km | Day 3 |
Stations BERCHHA | Arrival 20:03 | Departure 20:05 | Halt 2 m | Distance 1907 km | Day 3 |
Stations UJJAIN JN | Arrival 21:15 | Departure 21:25 | Halt 10 m | Distance 1967 km | Day 3 |
Stations NAGDA JN | Arrival 23:00 | Departure 23:15 | Halt 15 m | Distance 2022 km | Day 3 |
Stations SHAMGARH | Arrival 00:23 | Departure 00:25 | Halt 2 m | Distance 2113 km | Day 4 |
Stations BHAWANI MANDI | Arrival 00:53 | Departure 00:55 | Halt 2 m | Distance 2147 km | Day 4 |
Stations KOTA JN | Arrival 02:25 | Departure 02:35 | Halt 10 m | Distance 2247 km | Day 4 |
Stations SAWAI MADHOPUR | Arrival 04:05 | Departure 04:25 | Halt 20 m | Distance 2355 km | Day 4 |
Stations DURGAPURA | Arrival 06:01 | Departure 06:04 | Halt 3 m | Distance 2479 km | Day 4 |
Stations JAIPUR | Arrival 06:45 | Departure Ends | Halt - | Distance 2486 km | Day 4 |
Frequently Asked Questions
What time JAIPUR EXPRESS depart from MYSURU JN Railway Station?
JAIPUR EXPRESS (12975) departs from MYSURU JN Railway Station at 10:30.
How much time JAIPUR EXPRESS take to reach JAIPUR Railway Station?
JAIPUR EXPRESS reach on day 4 to JAIPUR Railway Station. The arrival time of JAIPUR EXPRESS at JAIPUR Railway Station is 06:45.
Distance covered by JAIPUR EXPRESS?
JAIPUR EXPRESS covers 2486 km to reach JAIPUR Railway Station at average speed of 57 km/hr. JAIPUR EXPRESS passes through 39 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SHARAVATI EXP | 11036 | Source MYSURU JN | Destination DADAR | Runs on Sun |
BAGMATI EXPRESS | 12578 | Source MYSURU JN | Destination DARBHANGA JN | Runs on Fri |
CHENNAI EXPRESS | 12610 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
TIPPU EXPRESS | 12613 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
SWARNA JAYANTHI | 12781 | Source MYSURU JN | Destination H NIZAMUDDIN | Runs on Fri |
KACHEGUDA EXP | 12786 | Source MYSURU JN | Destination KACHEGUDA | Runs on All Days |
JAIPUR EXPRESS | 12975 | Source MYSURU JN | Destination JAIPUR | Runs on Thu, Sat |
KAVERI EXPRESS | 16022 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MALGUDI EXP | 16023 | Source MYSURU JN | Destination YELHANKA JN | Runs on All Days |
TALGUPPA EXP | 16206 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
AJMER EXPRESS | 16210 | Source MYSURU JN | Destination AJMER | Runs on Tue, Thu |
CHAMUNDI EXP | 16215 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
MYS SNSI EXPRESS | 16217 | Source MYSURU JN | Destination SAINAGAR SHIRDI | Runs on Mon |
TALGUPPA EXP | 16227 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
MYS BSB EXP | 16229 | Source MYSURU JN | Destination VARANASI JN | Runs on Tue, Thu |
MAILADUTURAI EXP | 16232 | Source MYSURU JN | Destination MAYILADUTURAI J | Runs on All Days |
TUTICORIN EXP | 16236 | Source MYSURU JN | Destination TUTICORIN | Runs on All Days |
KOCHUVELI EXP | 16315 | Source MYSURU JN | Destination KOCHUVELI | Runs on All Days |
GOLGUMBAZ EXP | 16535 | Source MYSURU JN | Destination SOLAPUR JN | Runs on All Days |
RAJYARANI EXP | 16557 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
HAMPI EXP | 16592 | Source MYSURU JN | Destination HUBBALLI JN | Runs on All Days |
MYS DHARWAD EXP | 17301 | Source MYSURU JN | Destination DHARWAR | Runs on All Days |
BASAVA EXPRESS | 17307 | Source MYSURU JN | Destination BAGALKOT | Runs on All Days |
CHENNAI EXPRESS | 22681 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Wed |
MYS HOWRAH EXP | 22818 | Source MYSURU JN | Destination HOWRAH JN | Runs on Sun |
SHATABDI EXP | 12008 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Mon, Tue, Thu, Fri, Sat, Sun |
BANGALORE PASSR | 56263 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
BGM YPR EXP | 06582 | Source MYSURU JN | Destination HUBBALLI JN | Runs on All Days |
VISHWAMANAV EXP | 17326 | Source MYSURU JN | Destination BELGAUM | Runs on All Days |
VLNK MS EXP | 06082 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Mon, Tue, Thu, Fri, Sat, Sun |
MYS-CMNR PASSENGER | 56208 | Source MYSURU JN | Destination CHAMARAJANAGAR | Runs on All Days |
UDZ HUMSAFAR EXP | 19668 | Source MYSURU JN | Destination UDAIPUR CITY | Runs on Thu |
SBC BBS EXP | 06555 | Source MYSURU JN | Destination YESVANTPUR JN | Runs on Tue, Thu, Fri |
YNK KLBG EXP | 06553 | Source MYSURU JN | Destination KSR BENGALURU | Runs on Tue, Thu, Fri |
ERS SRC EXPRESS | 06022 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MYS RU EXP | 11065 | Source MYSURU JN | Destination RENIGUNTA JN | Runs on Fri |
MYS-ASK PASS | 56266 | Source MYSURU JN | Destination ARSIKERE JN | Runs on All Days |
MYS REWA EXP | 06229 | Source MYSURU JN | Destination VARANASI JN | Runs on Tue, Thu |
SWV CSMT SPL | 01036 | Source MYSURU JN | Destination DADAR | Runs on Sun |
MYS-TLGP PASSENGER | 56276 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
YPR TPJ EXP | 06535 | Source MYSURU JN | Destination SOLAPUR JN | Runs on All Days |
MYS BJP SUVIDHA | 82659 | Source MYSURU JN | Destination BIJAPUR | Runs on Fri |
BBS KJM EXP | 06562 | Source MYSURU JN | Destination YELHANKA JN | Runs on All Days |
UBL-LD-NZM LINK EXP SPL | 07305 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MYS-SBC EXPRESS SPECIAL | 06504 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
MYS JP SF SPECIAL EXP | 02975 | Source MYSURU JN | Destination JAIPUR | Runs on Thu, Sat |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
JP UDZ SF T SPL | 09721 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
LEELAN EXP | 12468 | Source JAIPUR | Destination JAISALMER | Runs on All Days |
JP HYB SF EXP | 12719 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Wed, Fri |
JP PUNE SF EXP | 12940 | Source JAIPUR | Destination PUNE JN | Runs on Tue, Sat |
JP MMCT SUPFAST | 12956 | Source JAIPUR | Destination MUMBAI CENTRAL | Runs on All Days |
JP CHENNAI EXP | 12968 | Source JAIPUR | Destination CHENNAI CENTRAL | Runs on Fri, Sun |
JP CBE SUP EXP | 12970 | Source JAIPUR | Destination COIMBATORE JN | Runs on Tue |
JP INDB EXPRESS | 12974 | Source JAIPUR | Destination INDORE JN BG | Runs on Fri, Sun |
JP MYSORE EXP | 12976 | Source JAIPUR | Destination MYSURU JN | Runs on Mon, Wed |
JP BDTS SUP EXP | 12980 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Mon, Wed, Fri |
CHETAK EXP | 12981 | Source JAIPUR | Destination ASARVA JN | Runs on All Days |
DEE DOUBLE DCKER | 12985 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on All Days |
JP UDZ SUP FAST | 12992 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
PURI BKN EXPRESS | 14710 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP HYB EXPRESS | 17019 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Tue |
JP OKHA EXP | 19574 | Source JAIPUR | Destination OKHA | Runs on Tue |
JP BPL EXP | 19711 | Source JAIPUR | Destination BHOPAL JN | Runs on All Days |
JP SC EXP | 19713 | Source JAIPUR | Destination SECUNDERABAD JN | Runs on Sat |
JP LJN EXP | 19715 | Source JAIPUR | Destination GOMATI NAGAR | Runs on Tue, Fri, Sun |
JP DLPC INTRCTY | 19717 | Source JAIPUR | Destination | Runs on All Days |
JP JU SF EXP | 22478 | Source JAIPUR | Destination JODHPUR JN | Runs on All Days |
JP BDTS SF EXP | 22934 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Tue |
JP NGP EXP | 11204 | Source JAIPUR | Destination NAGPUR | Runs on Fri |
JP ADI PASSNGER | 54806 | Source JAIPUR | Destination AHMEDABAD JN | Runs on All Days |
HYDERABAD EXP | 07116 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Sun |
SAINIK EXPRESS | 14022 | Source JAIPUR | Destination DELHI | Runs on All Days |
JP HSR PASS | 54833 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP YPR SUVIDHA | 82654 | Source JAIPUR | Destination YESVANTPUR JN | Runs on Fri |
JP SHM SPL | 08062 | Source JAIPUR | Destination SHALIMAR | Runs on Wed |
JP-BXN PASSENGER | 59805 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
JP-MTJ PASSENGER | 51974 | Source JAIPUR | Destination MATHURA JN | Runs on All Days |
JP-HSR PASSENGER | 59721 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
BGKT BEAS SPL | 04833 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP BDTS SF SPL | 09723 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Wed |
ANVT PNBE AC SPL | 04022 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on Wed, Fri, Sun |
JP-SOG PASSANGER | 59706 | Source JAIPUR | Destination SURATGARH JN | Runs on All Days |
JP SHM SPL | 08262 | Source JAIPUR | Destination SHALIMAR | Runs on Wed |
DEE AII SF SPL | 09624 | Source JAIPUR | Destination UDAIPUR CITY | Runs on Wed, Thu, Fri, Sat |
JP PUNE SF SPL | 01456 | Source JAIPUR | Destination PUNE JN | Runs on Wed |
JP PUNE SF SPL | 09729 | Source JAIPUR | Destination PHULERA JN | Runs on All Days |
JP - FL PASS | 59714 | Source JAIPUR | Destination PHULERA JN | Runs on All Days |
JP DEC SPECIAL | 09731 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on All Days |
JP SGNR SPL | 04758 | Source JAIPUR | Destination SHRI GANGANAGAR | Runs on Tue, Thu |
JP HYB SUVIDHA | 82971 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Sun |
JP PUNE SUVIDHA | 82114 | Source JAIPUR | Destination PUNE JN | Runs on Wed |
JP BDTS SPL | 09741 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
AGC SGNR SPL | 04752 | Source JAIPUR | Destination SHRI GANGANAGAR | Runs on Thu, Fri, Sat |
JP JU SF EXP | 02478 | Source JAIPUR | Destination JODHPUR JN | Runs on All Days |
JP -MMCT SPECIAL | 02956 | Source JAIPUR | Destination MUMBAI CENTRAL | Runs on All Days |
JP UDZ SF MSPC SPL | 02992 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
JP-BKN SPL | 02468 | Source JAIPUR | Destination JAISALMER | Runs on All Days |
JP-PRYJ SUPERFAST SPL | 02404 | Source JAIPUR | Destination | Runs on All Days |
JP MYS SF EXP | 02976 | Source JAIPUR | Destination MYSURU JN | Runs on Mon, Wed |
© Copyright NDTV Convergence Limited 2024. All rights reserved.