JP MYSORE EXP (12976) Route, Time Table, Schedule
Name | JP MYSORE EXP |
Number | 12976 |
Source | JAIPUR (JP) |
Destination | MYSURU JN (MYS) |
12976 Jp Mysore Exp is a -- (--) which is running between Jaipur (JP) and Mysuru Jn (MYS). Jp Mysore Exp covers total journey of 2479 kilometers. At 19:35 it departs from Jaipur and at 16:00 it arrives at Mysuru Jn. 12976 Jp Mysore Exp has total 39 stopping station like BERCHHA (BCH), PANDHURNA (PAR), KACHEGUDA (KCG) etc. between both source and destination stations. Check here 12976 Running status
Last one week running status of the JP MYSORE EXP | |
11th December | 1 Hr 48 Min |
4th December | RT |
20th November | RT |
13th November | 25 Min |
11th November | 5 Min |
6th November | 7 Min |
30th October | RT |
28th October | 13 Min |
Current Location of the Train (11th December) | MANDAMARI ( MMZ ) Check Running Status |
Train Avg. speed | 56 km/hr |
Journey Distance | 2479Km. |
Train Travel Time | 44 Hr 25 Min. |
Type of Train | -- (--) |
Train Running schedule | 2 day in Week (Mon, Wed) |
Return Train | |
JP MYSORE EXP - 12976 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations JAIPUR | Arrival starts | Departure 19:35 | Halt - | Distance - | Day 2 |
Stations DURGAPURA | Arrival 19:43 | Departure 19:46 | Halt 3 m | Distance 8 km | Day 2 |
Stations SAWAI MADHOPUR | Arrival 21:25 | Departure 21:35 | Halt 10 m | Distance 132 km | Day 2 |
Stations KOTA JN | Arrival 22:50 | Departure 23:00 | Halt 10 m | Distance 240 km | Day 2 |
Stations BHAWANI MANDI | Arrival 00:18 | Departure 00:20 | Halt 2 m | Distance 340 km | Day 3 |
Stations SHAMGARH | Arrival 00:43 | Departure 00:45 | Halt 2 m | Distance 373 km | Day 3 |
Stations VIKRAMGARH ALOT | Arrival 01:43 | Departure 01:45 | Halt 2 m | Distance 425 km | Day 3 |
Stations NAGDA JN | Arrival 02:55 | Departure 03:10 | Halt 15 m | Distance 465 km | Day 3 |
Stations UJJAIN JN | Arrival 04:05 | Departure 04:15 | Halt 10 m | Distance 519 km | Day 3 |
Stations BERCHHA | Arrival 05:07 | Departure 05:09 | Halt 2 m | Distance 580 km | Day 3 |
Stations SHUJALPUR | Arrival 05:44 | Departure 05:46 | Halt 2 m | Distance 623 km | Day 3 |
Stations SEHORE | Arrival 06:17 | Departure 06:19 | Halt 2 m | Distance 664 km | Day 3 |
Stations S HIRDARAMNAGAR | Arrival 06:58 | Departure 07:00 | Halt 2 m | Distance 693 km | Day 3 |
Stations BHOPAL JN | Arrival 07:30 | Departure 07:35 | Halt 5 m | Distance 703 km | Day 3 |
Stations | Arrival 07:48 | Departure 07:50 | Halt 2 m | Distance 709 km | Day 3 |
Stations | Arrival 08:43 | Departure 08:45 | Halt 2 m | Distance 777 km | Day 3 |
Stations ITARSI JN | Arrival 09:20 | Departure 09:25 | Halt 5 m | Distance 795 km | Day 3 |
Stations BETUL | Arrival 10:58 | Departure 11:00 | Halt 2 m | Distance 901 km | Day 3 |
Stations PANDHURNA | Arrival 12:09 | Departure 12:10 | Halt 1 m | Distance 988 km | Day 3 |
Stations NAGPUR | Arrival 14:10 | Departure 14:15 | Halt 5 m | Distance 1092 km | Day 3 |
Stations SEVAGRAM | Arrival 15:08 | Departure 15:10 | Halt 2 m | Distance 1168 km | Day 3 |
Stations CHANDRAPUR | Arrival 16:48 | Departure 16:50 | Halt 2 m | Distance 1289 km | Day 3 |
Stations BALHARSHAH | Arrival 17:50 | Departure 17:55 | Halt 5 m | Distance 1303 km | Day 3 |
Stations SIRPUR KAGAZNGR | Arrival 18:39 | Departure 18:40 | Halt 1 m | Distance 1372 km | Day 3 |
Stations BELLAMPALLI | Arrival 19:04 | Departure 19:05 | Halt 1 m | Distance 1411 km | Day 3 |
Stations MANCHIRYAL | Arrival 19:19 | Departure 19:20 | Halt 1 m | Distance 1431 km | Day 3 |
Stations KAZIPET JN | Arrival 20:53 | Departure 20:55 | Halt 2 m | Distance 1537 km | Day 3 |
Stations KACHEGUDA | Arrival starts | Departure 00:10 | Halt - | Distance 1675 km | Day 4 |
Stations MAHBUBNAGAR | Arrival 01:43 | Departure 01:45 | Halt 2 m | Distance 1780 km | Day 4 |
Stations KURNOOL CITY | Arrival 04:08 | Departure 04:10 | Halt 2 m | Distance 1911 km | Day 4 |
Stations DHONE | Arrival 05:30 | Departure 05:35 | Halt 5 m | Distance 1964 km | Day 4 |
Stations GUNTAKAL JN | Arrival 06:40 | Departure 06:50 | Halt 10 m | Distance 2033 km | Day 4 |
Stations ANANTAPUR | Arrival 08:28 | Departure 08:30 | Halt 2 m | Distance 2119 km | Day 4 |
Stations DHARMAVARAM JN | Arrival 09:10 | Departure 09:15 | Halt 5 m | Distance 2152 km | Day 4 |
Stations HINDUPUR | Arrival 10:14 | Departure 10:16 | Halt 2 m | Distance 2231 km | Day 4 |
Stations BENGALURU CANT | Arrival 12:28 | Departure 12:30 | Halt 2 m | Distance 2337 km | Day 4 |
Stations KSR BENGALURU | Arrival 13:00 | Departure 13:20 | Halt 20 m | Distance 2341 km | Day 4 |
Stations MANDYA | Arrival 14:28 | Departure 14:30 | Halt 2 m | Distance 2434 km | Day 4 |
Stations MYSURU JN | Arrival 16:00 | Departure Ends | Halt - | Distance 2479 km | Day 4 |
Frequently Asked Questions
What time JP MYSORE EXP depart from JAIPUR Railway Station?
JP MYSORE EXP (12976) departs from JAIPUR Railway Station at 19:35.
How much time JP MYSORE EXP take to reach MYSURU JN Railway Station?
JP MYSORE EXP reach on day 4 to MYSURU JN Railway Station. The arrival time of JP MYSORE EXP at MYSURU JN Railway Station is 16:00.
Distance covered by JP MYSORE EXP?
JP MYSORE EXP covers 2479 km to reach MYSURU JN Railway Station at average speed of 56 km/hr. JP MYSORE EXP passes through 39 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
JP UDZ SF T SPL | 09721 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
LEELAN EXP | 12468 | Source JAIPUR | Destination JAISALMER | Runs on All Days |
JP HYB SF EXP | 12719 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Wed, Fri |
JP PUNE SF EXP | 12940 | Source JAIPUR | Destination PUNE JN | Runs on Tue, Sat |
JP MMCT SUPFAST | 12956 | Source JAIPUR | Destination MUMBAI CENTRAL | Runs on All Days |
JP CHENNAI EXP | 12968 | Source JAIPUR | Destination CHENNAI CENTRAL | Runs on Fri, Sun |
JP CBE SUP EXP | 12970 | Source JAIPUR | Destination COIMBATORE JN | Runs on Tue |
JP INDB EXPRESS | 12974 | Source JAIPUR | Destination INDORE JN BG | Runs on Fri, Sun |
JP MYSORE EXP | 12976 | Source JAIPUR | Destination MYSURU JN | Runs on Mon, Wed |
JP BDTS SUP EXP | 12980 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Mon, Wed, Fri |
CHETAK EXP | 12981 | Source JAIPUR | Destination ASARVA JN | Runs on All Days |
DEE DOUBLE DCKER | 12985 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on All Days |
JP UDZ SUP FAST | 12992 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
PURI BKN EXPRESS | 14710 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP HYB EXPRESS | 17019 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Tue |
JP OKHA EXP | 19574 | Source JAIPUR | Destination OKHA | Runs on Tue |
JP BPL EXP | 19711 | Source JAIPUR | Destination BHOPAL JN | Runs on All Days |
JP SC EXP | 19713 | Source JAIPUR | Destination SECUNDERABAD JN | Runs on Sat |
JP LJN EXP | 19715 | Source JAIPUR | Destination GOMATI NAGAR | Runs on Tue, Fri, Sun |
JP DLPC INTRCTY | 19717 | Source JAIPUR | Destination | Runs on All Days |
JP JU SF EXP | 22478 | Source JAIPUR | Destination JODHPUR JN | Runs on All Days |
JP BDTS SF EXP | 22934 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Tue |
JP NGP EXP | 11204 | Source JAIPUR | Destination NAGPUR | Runs on Fri |
JP ADI PASSNGER | 54806 | Source JAIPUR | Destination AHMEDABAD JN | Runs on All Days |
HYDERABAD EXP | 07116 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Sun |
SAINIK EXPRESS | 14022 | Source JAIPUR | Destination DELHI | Runs on All Days |
JP HSR PASS | 54833 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP YPR SUVIDHA | 82654 | Source JAIPUR | Destination YESVANTPUR JN | Runs on Fri |
JP SHM SPL | 08062 | Source JAIPUR | Destination SHALIMAR | Runs on Wed |
JP-BXN PASSENGER | 59805 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
JP-MTJ PASSENGER | 51974 | Source JAIPUR | Destination MATHURA JN | Runs on All Days |
JP-HSR PASSENGER | 59721 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
BGKT BEAS SPL | 04833 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP BDTS SF SPL | 09723 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Wed |
ANVT PNBE AC SPL | 04022 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on Wed, Fri, Sun |
JP-SOG PASSANGER | 59706 | Source JAIPUR | Destination SURATGARH JN | Runs on All Days |
JP SHM SPL | 08262 | Source JAIPUR | Destination SHALIMAR | Runs on Wed |
DEE AII SF SPL | 09624 | Source JAIPUR | Destination UDAIPUR CITY | Runs on Wed, Thu, Fri, Sat |
JP PUNE SF SPL | 01456 | Source JAIPUR | Destination PUNE JN | Runs on Wed |
JP PUNE SF SPL | 09729 | Source JAIPUR | Destination PHULERA JN | Runs on All Days |
JP - FL PASS | 59714 | Source JAIPUR | Destination PHULERA JN | Runs on All Days |
JP DEC SPECIAL | 09731 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on All Days |
JP SGNR SPL | 04758 | Source JAIPUR | Destination SHRI GANGANAGAR | Runs on Tue, Thu |
JP HYB SUVIDHA | 82971 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Sun |
JP PUNE SUVIDHA | 82114 | Source JAIPUR | Destination PUNE JN | Runs on Wed |
JP BDTS SPL | 09741 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
AGC SGNR SPL | 04752 | Source JAIPUR | Destination SHRI GANGANAGAR | Runs on Thu, Fri, Sat |
JP JU SF EXP | 02478 | Source JAIPUR | Destination JODHPUR JN | Runs on All Days |
JP -MMCT SPECIAL | 02956 | Source JAIPUR | Destination MUMBAI CENTRAL | Runs on All Days |
JP UDZ SF MSPC SPL | 02992 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
JP-BKN SPL | 02468 | Source JAIPUR | Destination JAISALMER | Runs on All Days |
JP-PRYJ SUPERFAST SPL | 02404 | Source JAIPUR | Destination | Runs on All Days |
JP MYS SF EXP | 02976 | Source JAIPUR | Destination MYSURU JN | Runs on Mon, Wed |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SHARAVATI EXP | 11036 | Source MYSURU JN | Destination DADAR | Runs on Sun |
BAGMATI EXPRESS | 12578 | Source MYSURU JN | Destination DARBHANGA JN | Runs on Fri |
CHENNAI EXPRESS | 12610 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
TIPPU EXPRESS | 12613 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
SWARNA JAYANTHI | 12781 | Source MYSURU JN | Destination H NIZAMUDDIN | Runs on Fri |
KACHEGUDA EXP | 12786 | Source MYSURU JN | Destination KACHEGUDA | Runs on All Days |
JAIPUR EXPRESS | 12975 | Source MYSURU JN | Destination JAIPUR | Runs on Thu, Sat |
KAVERI EXPRESS | 16022 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MALGUDI EXP | 16023 | Source MYSURU JN | Destination YELHANKA JN | Runs on All Days |
TALGUPPA EXP | 16206 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
AJMER EXPRESS | 16210 | Source MYSURU JN | Destination AJMER | Runs on Tue, Thu |
CHAMUNDI EXP | 16215 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
MYS SNSI EXPRESS | 16217 | Source MYSURU JN | Destination SAINAGAR SHIRDI | Runs on Mon |
TALGUPPA EXP | 16227 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
MYS BSB EXP | 16229 | Source MYSURU JN | Destination VARANASI JN | Runs on Tue, Thu |
MAILADUTURAI EXP | 16232 | Source MYSURU JN | Destination MAYILADUTURAI J | Runs on All Days |
TUTICORIN EXP | 16236 | Source MYSURU JN | Destination TUTICORIN | Runs on All Days |
KOCHUVELI EXP | 16315 | Source MYSURU JN | Destination KOCHUVELI | Runs on All Days |
GOLGUMBAZ EXP | 16535 | Source MYSURU JN | Destination SOLAPUR JN | Runs on All Days |
RAJYARANI EXP | 16557 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
HAMPI EXP | 16592 | Source MYSURU JN | Destination HUBBALLI JN | Runs on All Days |
MYS DHARWAD EXP | 17301 | Source MYSURU JN | Destination DHARWAR | Runs on All Days |
BASAVA EXPRESS | 17307 | Source MYSURU JN | Destination BAGALKOT | Runs on All Days |
CHENNAI EXPRESS | 22681 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Wed |
MYS HOWRAH EXP | 22818 | Source MYSURU JN | Destination HOWRAH JN | Runs on Sun |
SHATABDI EXP | 12008 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Mon, Tue, Thu, Fri, Sat, Sun |
BANGALORE PASSR | 56263 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
BGM YPR EXP | 06582 | Source MYSURU JN | Destination HUBBALLI JN | Runs on All Days |
VISHWAMANAV EXP | 17326 | Source MYSURU JN | Destination BELGAUM | Runs on All Days |
VLNK MS EXP | 06082 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Mon, Tue, Thu, Fri, Sat, Sun |
MYS-CMNR PASSENGER | 56208 | Source MYSURU JN | Destination CHAMARAJANAGAR | Runs on All Days |
UDZ HUMSAFAR EXP | 19668 | Source MYSURU JN | Destination UDAIPUR CITY | Runs on Thu |
SBC BBS EXP | 06555 | Source MYSURU JN | Destination YESVANTPUR JN | Runs on Tue, Thu, Fri |
YNK KLBG EXP | 06553 | Source MYSURU JN | Destination KSR BENGALURU | Runs on Tue, Thu, Fri |
ERS SRC EXPRESS | 06022 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MYS RU EXP | 11065 | Source MYSURU JN | Destination RENIGUNTA JN | Runs on Fri |
MYS-ASK PASS | 56266 | Source MYSURU JN | Destination ARSIKERE JN | Runs on All Days |
MYS REWA EXP | 06229 | Source MYSURU JN | Destination VARANASI JN | Runs on Tue, Thu |
SWV CSMT SPL | 01036 | Source MYSURU JN | Destination DADAR | Runs on Sun |
MYS-TLGP PASSENGER | 56276 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
YPR TPJ EXP | 06535 | Source MYSURU JN | Destination SOLAPUR JN | Runs on All Days |
MYS BJP SUVIDHA | 82659 | Source MYSURU JN | Destination BIJAPUR | Runs on Fri |
BBS KJM EXP | 06562 | Source MYSURU JN | Destination YELHANKA JN | Runs on All Days |
UBL-LD-NZM LINK EXP SPL | 07305 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MYS-SBC EXPRESS SPECIAL | 06504 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
MYS JP SF SPECIAL EXP | 02975 | Source MYSURU JN | Destination JAIPUR | Runs on Thu, Sat |
© Copyright NDTV Convergence Limited 2024. All rights reserved.