JP SHM SPL (08062) Route, Time Table, Schedule
Name | JP SHM SPL |
Number | 08062 |
Source | JAIPUR (JP) |
Destination | SHALIMAR (SHM) |
08062 Jp Shm Spl is a -- (--) which is running between Jaipur (JP) and Shalimar (SHM). Jp Shm Spl covers total journey of 1835 kilometers. At 12:50 it departs from Jaipur and at 23:20 it arrives at Shalimar. 08062 Jp Shm Spl has total 24 stopping station like GUNA (GUNA), ANUPPUR JN (APR), ROURKELA (ROU) etc. between both source and destination stations. Check here 08062 Running status
Last one week running status of the JP SHM SPL | |
2nd January | 5 Hr 37 Min |
26th December | 3 Hr 59 Min |
19th December | 5 Hr |
Current Location of the Train (2nd January) | ANDUL ( ADL ) Check Running Status |
Train Avg. speed | 54 km/hr |
Journey Distance | 1835Km. |
Train Travel Time | 34 Hr 30 Min. |
Type of Train | -- (--) |
Train Running schedule | 1 day in Week (Wed) |
JP SHM SPL - 08062 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations JAIPUR | Arrival starts | Departure 12:50 | Halt - | Distance - | Day 2 |
Stations DURGAPURA | Arrival 13:00 | Departure 13:03 | Halt 3 m | Distance 8 km | Day 2 |
Stations BANSTHALI NIWAI | Arrival 13:58 | Departure 14:00 | Halt 2 m | Distance 66 km | Day 2 |
Stations SAWAI MADHOPUR | Arrival 15:15 | Departure 15:30 | Halt 15 m | Distance 132 km | Day 2 |
Stations KOTA JN | Arrival 17:05 | Departure 17:25 | Halt 20 m | Distance 240 km | Day 2 |
Stations RUTHIYAI | Arrival 21:10 | Departure 21:15 | Halt 5 m | Distance 404 km | Day 2 |
Stations GUNA | Arrival 21:45 | Departure 21:55 | Halt 10 m | Distance 424 km | Day 2 |
Stations BINA MALKHEDI | Arrival 00:50 | Departure 00:52 | Halt 2 m | Distance 544 km | Day 3 |
Stations SAUGOR | Arrival 01:55 | Departure 02:00 | Halt 5 m | Distance 615 km | Day 3 |
Stations DAMOH | Arrival 03:06 | Departure 03:08 | Halt 2 m | Distance 692 km | Day 3 |
Stations KATNI MURWARA | Arrival 05:25 | Departure 05:35 | Halt 10 m | Distance 801 km | Day 3 |
Stations SHAHDOL | Arrival 07:18 | Departure 07:20 | Halt 2 m | Distance 927 km | Day 3 |
Stations ANUPPUR JN | Arrival 08:05 | Departure 08:10 | Halt 5 m | Distance 968 km | Day 3 |
Stations PENDRA ROAD | Arrival 08:47 | Departure 08:49 | Halt 2 m | Distance 1018 km | Day 3 |
Stations BILASPUR JN | Arrival 10:50 | Departure 11:05 | Halt 15 m | Distance 1119 km | Day 3 |
Stations CHAMPA | Arrival 12:06 | Departure 12:08 | Halt 2 m | Distance 1172 km | Day 3 |
Stations RAIGARH | Arrival 13:20 | Departure 13:22 | Halt 2 m | Distance 1251 km | Day 3 |
Stations JHARSUGUDA JN | Arrival 14:50 | Departure 14:52 | Halt 2 m | Distance 1323 km | Day 3 |
Stations ROURKELA | Arrival 16:13 | Departure 16:25 | Halt 12 m | Distance 1424 km | Day 3 |
Stations CHAKRADHARPUR | Arrival 17:52 | Departure 17:54 | Halt 2 m | Distance 1525 km | Day 3 |
Stations TATANAGAR JN | Arrival 19:05 | Departure 19:10 | Halt 5 m | Distance 1588 km | Day 3 |
Stations KHARAGPUR JN | Arrival 21:15 | Departure 21:20 | Halt 5 m | Distance 1722 km | Day 3 |
Stations SANTRAGACHI JN | Arrival 22:55 | Departure 22:57 | Halt 2 m | Distance 1830 km | Day 3 |
Stations SHALIMAR | Arrival 23:20 | Departure Ends | Halt - | Distance 1835 km | Day 3 |
Frequently Asked Questions
What time JP SHM SPL depart from JAIPUR Railway Station?
JP SHM SPL (08062) departs from JAIPUR Railway Station at 12:50.
How much time JP SHM SPL take to reach SHALIMAR Railway Station?
JP SHM SPL reach on day 3 to SHALIMAR Railway Station. The arrival time of JP SHM SPL at SHALIMAR Railway Station is 23:20.
Distance covered by JP SHM SPL?
JP SHM SPL covers 1835 km to reach SHALIMAR Railway Station at average speed of 54 km/hr. JP SHM SPL passes through 24 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
JP UDZ SF T SPL | 09721 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
LEELAN EXP | 12468 | Source JAIPUR | Destination JAISALMER | Runs on All Days |
JP HYB SF EXP | 12719 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Wed, Fri |
JP PUNE SF EXP | 12940 | Source JAIPUR | Destination PUNE JN | Runs on Tue, Sat |
JP MMCT SUPFAST | 12956 | Source JAIPUR | Destination MUMBAI CENTRAL | Runs on All Days |
JP CHENNAI EXP | 12968 | Source JAIPUR | Destination CHENNAI CENTRAL | Runs on Fri, Sun |
JP CBE SUP EXP | 12970 | Source JAIPUR | Destination COIMBATORE JN | Runs on Tue |
JP INDB EXPRESS | 12974 | Source JAIPUR | Destination INDORE JN BG | Runs on Fri, Sun |
JP MYSORE EXP | 12976 | Source JAIPUR | Destination MYSURU JN | Runs on Mon, Wed |
JP BDTS SUP EXP | 12980 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Mon, Wed, Fri |
CHETAK EXP | 12981 | Source JAIPUR | Destination ASARVA JN | Runs on All Days |
DEE DOUBLE DCKER | 12985 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on All Days |
JP UDZ SUP FAST | 12992 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
PURI BKN EXPRESS | 14710 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP HYB EXPRESS | 17019 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Tue |
JP OKHA EXP | 19574 | Source JAIPUR | Destination OKHA | Runs on Tue |
JP BPL EXP | 19711 | Source JAIPUR | Destination BHOPAL JN | Runs on All Days |
JP SC EXP | 19713 | Source JAIPUR | Destination SECUNDERABAD JN | Runs on Sat |
JP LJN EXP | 19715 | Source JAIPUR | Destination GOMATI NAGAR | Runs on Tue, Fri, Sun |
JP DLPC INTRCTY | 19717 | Source JAIPUR | Destination | Runs on All Days |
JP JU SF EXP | 22478 | Source JAIPUR | Destination JODHPUR JN | Runs on All Days |
JP BDTS SF EXP | 22934 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Tue |
JP NGP EXP | 11204 | Source JAIPUR | Destination NAGPUR | Runs on Fri |
JP ADI PASSNGER | 54806 | Source JAIPUR | Destination AHMEDABAD JN | Runs on All Days |
HYDERABAD EXP | 07116 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Sun |
SAINIK EXPRESS | 14022 | Source JAIPUR | Destination DELHI | Runs on All Days |
JP HSR PASS | 54833 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP YPR SUVIDHA | 82654 | Source JAIPUR | Destination YESVANTPUR JN | Runs on Fri |
JP SHM SPL | 08062 | Source JAIPUR | Destination SHALIMAR | Runs on Wed |
JP-BXN PASSENGER | 59805 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
JP-MTJ PASSENGER | 51974 | Source JAIPUR | Destination MATHURA JN | Runs on All Days |
JP-HSR PASSENGER | 59721 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
BGKT BEAS SPL | 04833 | Source JAIPUR | Destination HISAR | Runs on All Days |
JP BDTS SF SPL | 09723 | Source JAIPUR | Destination BANDRA TERMINUS | Runs on Wed |
ANVT PNBE AC SPL | 04022 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on Wed, Fri, Sun |
JP-SOG PASSANGER | 59706 | Source JAIPUR | Destination SURATGARH JN | Runs on All Days |
JP SHM SPL | 08262 | Source JAIPUR | Destination SHALIMAR | Runs on Wed |
DEE AII SF SPL | 09624 | Source JAIPUR | Destination UDAIPUR CITY | Runs on Wed, Thu, Fri, Sat |
JP PUNE SF SPL | 01456 | Source JAIPUR | Destination PUNE JN | Runs on Wed |
JP PUNE SF SPL | 09729 | Source JAIPUR | Destination PHULERA JN | Runs on All Days |
JP - FL PASS | 59714 | Source JAIPUR | Destination PHULERA JN | Runs on All Days |
JP DEC SPECIAL | 09731 | Source JAIPUR | Destination DELHI S ROHILLA | Runs on All Days |
JP SGNR SPL | 04758 | Source JAIPUR | Destination SHRI GANGANAGAR | Runs on Tue, Thu |
JP HYB SUVIDHA | 82971 | Source JAIPUR | Destination HYDERABAD DECAN | Runs on Sun |
JP PUNE SUVIDHA | 82114 | Source JAIPUR | Destination PUNE JN | Runs on Wed |
JP BDTS SPL | 09741 | Source JAIPUR | Destination BAYANA JN | Runs on All Days |
AGC SGNR SPL | 04752 | Source JAIPUR | Destination SHRI GANGANAGAR | Runs on Thu, Fri, Sat |
JP JU SF EXP | 02478 | Source JAIPUR | Destination JODHPUR JN | Runs on All Days |
JP -MMCT SPECIAL | 02956 | Source JAIPUR | Destination MUMBAI CENTRAL | Runs on All Days |
JP UDZ SF MSPC SPL | 02992 | Source JAIPUR | Destination UDAIPUR CITY | Runs on All Days |
JP-BKN SPL | 02468 | Source JAIPUR | Destination JAISALMER | Runs on All Days |
JP-PRYJ SUPERFAST SPL | 02404 | Source JAIPUR | Destination | Runs on All Days |
JP MYS SF EXP | 02976 | Source JAIPUR | Destination MYSURU JN | Runs on Mon, Wed |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
GURUDEV EXPRESS | 12660 | Source SHALIMAR | Destination NAGERCOIL JN | Runs on Wed |
SHM SC AC EXP | 12773 | Source SHALIMAR | Destination SECUNDERABAD JN | Runs on Wed |
DHAULI EXP | 12821 | Source SHALIMAR | Destination PURI | Runs on All Days |
COROMANDAL EXP | 12841 | Source SHALIMAR | Destination CHENNAI CENTRAL | Runs on All Days |
HWH PURI G RATH | 12881 | Source SHALIMAR | Destination PURI | Runs on Tue, Thu |
ARANYAK EXPRESS | 12885 | Source SHALIMAR | Destination BHOJUDIH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
HWH PURI EXPRESS | 12887 | Source SHALIMAR | Destination PURI | Runs on Mon |
HWH PURI EXPRES | 12895 | Source SHALIMAR | Destination PURI | Runs on Fri |
HWH PBR OKHAEXP | 12906 | Source SHALIMAR | Destination PORBANDAR | Runs on Fri, Sat |
SHM GKP EXPRESS | 15021 | Source SHALIMAR | Destination GORAKHPUR JN | Runs on Tue |
SHM-BPO SIMLIPAL EXP | 18007 | Source SHALIMAR | Destination BHANJPUR | Runs on Mon, Tue, Wed |
SHM LTT EXPRESS | 18030 | Source SHALIMAR | Destination LOKMANYATILAK T | Runs on All Days |
AMARAVATHI EXP | 18047 | Source SHALIMAR | Destination VASCO DA GAMA | Runs on Mon, Tue, Thu, Sat |
SRIJAGANNATHEXP | 18409 | Source SHALIMAR | Destination PURI | Runs on All Days |
SHM UDZ EXPRESS | 19659 | Source SHALIMAR | Destination UDAIPUR CITY | Runs on Sun |
SHM PNBE DURONTO | 22213 | Source SHALIMAR | Destination PATNA JN | Runs on Mon, Wed, Fri |
SHM TVC EXPRESS | 22642 | Source SHALIMAR | Destination TRIVANDRUM CNTL | Runs on Tue, Sun |
HWH SBP SUP EXP | 22803 | Source SHALIMAR | Destination SAMBALPUR | Runs on Sat |
SHM MAS SF EXP | 22825 | Source SHALIMAR | Destination CHENNAI CENTRAL | Runs on Tue |
SHM BHUJ SF EXP | 22830 | Source SHALIMAR | Destination BHUJ | Runs on Sat |
SHM PURI SF EXP | 22835 | Source SHALIMAR | Destination PURI | Runs on Wed |
SHM SC WKLY EXP | 22849 | Source SHALIMAR | Destination SECUNDERABAD JN | Runs on Wed |
SHM VSKP SF EXP | 22853 | Source SHALIMAR | Destination VISAKHAPATNAM | Runs on Tue |
HAPA-OKHA LINK EXPRESS | 22906 | Source SHALIMAR | Destination OKHA | Runs on Tue |
JNANESWARISUPDLX | 12102 | Source SHALIMAR | Destination LOKMANYATILAK T | Runs on Mon, Wed, Thu, Sun |
SAMARSATA EXP | 12152 | Source SHALIMAR | Destination LOKMANYATILAK T | Runs on Fri, Sat |
SHM JP SPL | 08061 | Source SHALIMAR | Destination JAIPUR | Runs on Mon |
SRC PURI SPECIAL | 08007 | Source SHALIMAR | Destination BHANJPUR | Runs on Mon, Tue, Wed |
SHM SRC LOCAL | 38031 | Source SHALIMAR | Destination SANTRAGACHI JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
SHM SRC LOCAL | 38033 | Source SHALIMAR | Destination SANTRAGACHI JN | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SHM VZR SPL | 08093 | Source SHALIMAR | Destination BHANJPUR | Runs on Thu |
SHM TVC SPL | 02642 | Source SHALIMAR | Destination TRIVANDRUM CNTL | Runs on Tue, Sun |
SHM PURI SPECIAL | 08037 | Source SHALIMAR | Destination PURI | Runs on Fri |
SHM PURI SPECIAL | 08015 | Source SHALIMAR | Destination PURI | Runs on Thu |
CSMT SUVIDHA SPL | 82112 | Source SHALIMAR | Destination C SHIVAJI MAH T | Runs on Sat |
SHM-PNBE DURONTO EXP | 02213 | Source SHALIMAR | Destination PATNA JN | Runs on Mon, Wed, Fri |
© Copyright NDTV Convergence Limited 2024. All rights reserved.