JU BPL EXPRESS (14813) Route, Time Table, Schedule
Name | JU BPL EXPRESS |
Number | 14813 |
Source | JODHPUR JN (JU) |
Destination | BHOPAL JN (BPL) |
14813 Ju Bpl Express is a -- (--) which is running between Jodhpur Jn (JU) and Bhopal Jn (BPL). Ju Bpl Express covers total journey of 993 kilometers. At 09:40 it departs from Jodhpur Jn and at 09:20 it arrives at Bhopal Jn. 14813 Ju Bpl Express has total 63 stopping station like NAWA CITY (NAC), SIRAS (SRAS), SALPURA (SYL) etc. between both source and destination stations. Check here 14813 Running status
Last one week running status of the JU BPL EXPRESS | |
17th December | 14 Min |
10th December | 20 Min |
2nd December | RT |
1st December | 34 Min |
28th November | RT |
26th November | RT |
25th November | 1 Hr 5 Min |
24th November | 20 Min |
Current Location of the Train (17th December) | CHAKSU ( CKS ) Check Running Status |
Train Avg. speed | 42 km/hr |
Journey Distance | 993Km. |
Train Travel Time | 23 Hr 40 Min. |
Type of Train | -- (--) |
Train Running schedule | Daily (All Days) |
JU BPL EXPRESS - 14813 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations JODHPUR JN | Arrival starts | Departure 09:40 | Halt - | Distance - | Day 2 |
Stations RAIKA BAGH | Arrival 09:46 | Departure 09:48 | Halt 2 m | Distance 3 km | Day 2 |
Stations JODHPUR CANTT | Arrival 09:55 | Departure 09:57 | Halt 2 m | Distance 9 km | Day 2 |
Stations BANAR | Arrival 10:04 | Departure 10:06 | Halt 2 m | Distance 15 km | Day 2 |
Stations PIPAR ROAD JN | Arrival 10:41 | Departure 10:43 | Halt 2 m | Distance 48 km | Day 2 |
Stations GOTAN | Arrival 11:07 | Departure 11:09 | Halt 2 m | Distance 84 km | Day 2 |
Stations MERTA ROAD JN | Arrival 11:25 | Departure 11:30 | Halt 5 m | Distance 105 km | Day 2 |
Stations REN | Arrival 12:06 | Departure 12:08 | Halt 2 m | Distance 122 km | Day 2 |
Stations JALSU | Arrival 12:18 | Departure 12:20 | Halt 2 m | Distance 137 km | Day 2 |
Stations DEGANA JN | Arrival 12:30 | Departure 12:33 | Halt 3 m | Distance 149 km | Day 2 |
Stations GACHHIPURA | Arrival 12:46 | Departure 12:48 | Halt 2 m | Distance 164 km | Day 2 |
Stations BESROLI | Arrival 12:58 | Departure 13:00 | Halt 2 m | Distance 176 km | Day 2 |
Stations BORAWAR | Arrival 13:09 | Departure 13:11 | Halt 2 m | Distance 187 km | Day 2 |
Stations MAKRANA JN | Arrival 13:19 | Departure 13:22 | Halt 3 m | Distance 193 km | Day 2 |
Stations KUCHAMAN CITY | Arrival 13:35 | Departure 13:37 | Halt 2 m | Distance 207 km | Day 2 |
Stations NAWA CITY | Arrival 13:52 | Departure 13:54 | Halt 2 m | Distance 223 km | Day 2 |
Stations SAMBHAR LAKE | Arrival 14:54 | Departure 14:56 | Halt 2 m | Distance 251 km | Day 2 |
Stations PHULERA JN | Arrival 15:33 | Departure 15:38 | Halt 5 m | Distance 258 km | Day 2 |
Stations HIRNODA | Arrival 15:48 | Departure 15:49 | Halt 1 m | Distance 267 km | Day 2 |
Stations ASALPUR JOBNER | Arrival 15:59 | Departure 16:00 | Halt 1 m | Distance 276 km | Day 2 |
Stations BOBAS | Arrival 16:09 | Departure 16:10 | Halt 1 m | Distance 284 km | Day 2 |
Stations DHANAKYA | Arrival 16:19 | Departure 16:20 | Halt 1 m | Distance 294 km | Day 2 |
Stations KANAKPURA | Arrival 16:30 | Departure 16:31 | Halt 1 m | Distance 304 km | Day 2 |
Stations JAIPUR | Arrival 16:55 | Departure 17:05 | Halt 10 m | Distance 313 km | Day 2 |
Stations DURGAPURA | Arrival 17:26 | Departure 17:57 | Halt 0 m | Distance 320 km | Day 2 |
Stations SANGANER | Arrival 18:03 | Departure 18:05 | Halt 2 m | Distance 325 km | Day 2 |
Stations SHDSPRA PADMPRA | Arrival 18:21 | Departure 18:22 | Halt 1 m | Distance 342 km | Day 2 |
Stations CHAKSU | Arrival 18:33 | Departure 18:34 | Halt 1 m | Distance 355 km | Day 2 |
Stations CHANNANI | Arrival 18:44 | Departure 18:45 | Halt 1 m | Distance 366 km | Day 2 |
Stations BANSTHALI NIWAI | Arrival 18:55 | Departure 18:57 | Halt 2 m | Distance 379 km | Day 2 |
Stations SIRAS | Arrival 19:11 | Departure 19:12 | Halt 1 m | Distance 394 km | Day 2 |
Stations ISARDA | Arrival 19:22 | Departure 19:23 | Halt 1 m | Distance 405 km | Day 2 |
Stations CHAUTH KA BRWRA | Arrival 19:37 | Departure 19:39 | Halt 2 m | Distance 422 km | Day 2 |
Stations DEVPURA | Arrival 19:47 | Departure 19:48 | Halt 1 m | Distance 433 km | Day 2 |
Stations SAWAI MADHOPUR | Arrival 20:20 | Departure 20:40 | Halt 20 m | Distance 444 km | Day 2 |
Stations RAWANIA DUNGAR | Arrival 20:53 | Departure 20:55 | Halt 2 m | Distance 460 km | Day 2 |
Stations AMLI | Arrival 21:04 | Departure 21:05 | Halt 1 m | Distance 468 km | Day 2 |
Stations INDARGARH | Arrival 21:16 | Departure 21:18 | Halt 2 m | Distance 481 km | Day 2 |
Stations LAKHERI | Arrival 21:28 | Departure 21:30 | Halt 2 m | Distance 491 km | Day 2 |
Stations KAPREN | Arrival 21:49 | Departure 21:50 | Halt 1 m | Distance 519 km | Day 2 |
Stations KESHORAI PATAN | Arrival 22:04 | Departure 22:05 | Halt 1 m | Distance 539 km | Day 2 |
Stations KOTA JN | Arrival 22:35 | Departure 22:55 | Halt 20 m | Distance 552 km | Day 2 |
Stations ANTAH | Arrival 23:33 | Departure 23:35 | Halt 2 m | Distance 597 km | Day 2 |
Stations BARAN | Arrival 23:53 | Departure 23:55 | Halt 2 m | Distance 618 km | Day 2 |
Stations ATRU | Arrival 00:23 | Departure 00:25 | Halt 2 m | Distance 648 km | Day 3 |
Stations SALPURA | Arrival 00:38 | Departure 00:40 | Halt 2 m | Distance 662 km | Day 3 |
Stations CHHABRA GUGOR | Arrival 00:58 | Departure 01:00 | Halt 2 m | Distance 677 km | Day 3 |
Stations RUTHIYAI | Arrival 02:40 | Departure 02:45 | Halt 5 m | Distance 716 km | Day 3 |
Stations GUNA | Arrival 03:10 | Departure 03:20 | Halt 10 m | Distance 737 km | Day 3 |
Stations SHADHORAGAON | Arrival 03:45 | Departure 03:47 | Halt 2 m | Distance 766 km | Day 3 |
Stations ASHOK NAGAR | Arrival 04:01 | Departure 04:03 | Halt 2 m | Distance 781 km | Day 3 |
Stations PIPRAIGAON | Arrival 04:24 | Departure 04:26 | Halt 2 m | Distance 807 km | Day 3 |
Stations MUNGAOLI | Arrival 04:44 | Departure 04:46 | Halt 2 m | Distance 827 km | Day 3 |
Stations BINA JN | Arrival 06:00 | Departure 06:05 | Halt 5 m | Distance 855 km | Day 3 |
Stations MANDI BAMORA | Arrival 06:18 | Departure 06:20 | Halt 2 m | Distance 872 km | Day 3 |
Stations KALHAR | Arrival 06:30 | Departure 06:32 | Halt 2 m | Distance 881 km | Day 3 |
Stations BARETH | Arrival 06:42 | Departure 06:44 | Halt 2 m | Distance 891 km | Day 3 |
Stations GANJ BASODA | Arrival 06:54 | Departure 06:56 | Halt 2 m | Distance 901 km | Day 3 |
Stations GULABHGANJ | Arrival 07:11 | Departure 07:13 | Halt 2 m | Distance 919 km | Day 3 |
Stations VIDISHA | Arrival 07:44 | Departure 07:46 | Halt 2 m | Distance 940 km | Day 3 |
Stations SANCHI | Arrival 07:56 | Departure 07:58 | Halt 2 m | Distance 949 km | Day 3 |
Stations SALAMATPUR | Arrival 08:06 | Departure 08:08 | Halt 2 m | Distance 957 km | Day 3 |
Stations BHOPAL JN | Arrival 09:20 | Departure Ends | Halt - | Distance 993 km | Day 3 |
Frequently Asked Questions
What time JU BPL EXPRESS depart from JODHPUR JN Railway Station?
JU BPL EXPRESS (14813) departs from JODHPUR JN Railway Station at 09:40.
How much time JU BPL EXPRESS take to reach BHOPAL JN Railway Station?
JU BPL EXPRESS reach on day 3 to BHOPAL JN Railway Station. The arrival time of JU BPL EXPRESS at BHOPAL JN Railway Station is 09:20.
Distance covered by JU BPL EXPRESS?
JU BPL EXPRESS covers 993 km to reach BHOPAL JN Railway Station at average speed of 42 km/hr. JU BPL EXPRESS passes through 63 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
MANDOR EXPRESS | 12461 | Source JODHPUR JN | Destination DELHI | Runs on All Days |
RJSTHN S KRNTI | 12464 | Source JODHPUR JN | Destination DELHI S ROHILLA | Runs on Thu |
INTERCITY EXP | 12466 | Source JODHPUR JN | Destination INDORE JN BG | Runs on All Days |
SURYA NAGRI EXP | 12479 | Source JODHPUR JN | Destination BANDRA TERMINUS | Runs on All Days |
JU INDB EXP | 14801 | Source JODHPUR JN | Destination INDORE JN BG | Runs on All Days |
JU JSM EXPRESS | 14810 | Source JODHPUR JN | Destination JAISALMER | Runs on All Days |
MARUDHAR EXPRES | 14854 | Source JODHPUR JN | Destination VARANASI CITY | Runs on Mon, Thu, Sat |
MARUDHAR EXPRES | 14864 | Source JODHPUR JN | Destination VARANASI CITY | Runs on Tue, Fri, Sun |
MARUDHAR EXPRES | 14866 | Source JODHPUR JN | Destination VARANASI CITY | Runs on Wed |
JU SBC EXP | 16507 | Source JODHPUR JN | Destination KSR BENGALURU | Runs on Thu, Sat |
JU SBC EXPRESS | 16533 | Source JODHPUR JN | Destination KSR BENGALURU | Runs on Wed |
JODHPUR-PURI EXPRESS | 18474 | Source JODHPUR JN | Destination PURI | Runs on Sat |
JU BL EXPRESS | 19056 | Source JODHPUR JN | Destination VALSAD | Runs on Wed |
JU JAT EXP | 19225 | Source JODHPUR JN | Destination JAMMU TAWI | Runs on All Days |
JU HWH SUPFAST | 12308 | Source JODHPUR JN | Destination HOWRAH JN | Runs on Mon, Tue, Thu, Fri |
SALASAR SUP FAST | 22422 | Source JODHPUR JN | Destination DELHI S ROHILLA | Runs on All Days |
JU JP SF EXP | 22477 | Source JODHPUR JN | Destination JAIPUR | Runs on All Days |
JU DEE SF EXP | 22481 | Source JODHPUR JN | Destination DELHI S ROHILLA | Runs on All Days |
JU GIMB SF EXP | 22483 | Source JODHPUR JN | Destination GANDHIDHAM BG | Runs on Mon, Wed, Sat |
JU MS SF EXPRESS | 22664 | Source JODHPUR JN | Destination CHENNAI EGMORE | Runs on Mon |
AII BDTS SF EXP | 22996 | Source JODHPUR JN | Destination DELHI | Runs on All Days |
JU DEE SPL | 04801 | Source JODHPUR JN | Destination INDORE JN BG | Runs on All Days |
GIMB SFG SPL | 09457 | Source JODHPUR JN | Destination DELHI | Runs on All Days |
JU BPL EXPRESS | 14813 | Source JODHPUR JN | Destination BHOPAL JN | Runs on All Days |
JU BTI PASENGER | 54704 | Source JODHPUR JN | Destination BHATINDA JN | Runs on All Days |
CBE TBM EXPRESS | 06068 | Source JODHPUR JN | Destination CHENNAI EGMORE | Runs on Mon |
JU POK SPL | 04810 | Source JODHPUR JN | Destination JAISALMER | Runs on All Days |
JU PURI EXPRESS | 20814 | Source JODHPUR JN | Destination PURI | Runs on Sat |
PNBE BGKT SPL | 04866 | Source JODHPUR JN | Destination VARANASI JN | Runs on Wed |
JU BME PASS | 74839 | Source JODHPUR JN | Destination BARMER | Runs on All Days |
JU BLDI PASSENGER | 74837 | Source JODHPUR JN | Destination PALANPUR JN | Runs on All Days |
JU-BARA PASSENGER | 54825 | Source JODHPUR JN | Destination BILARA | Runs on All Days |
JU - ADI PASSENGER | 54803 | Source JODHPUR JN | Destination AHMEDABAD JN | Runs on All Days |
JU HSR PASS | 74835 | Source JODHPUR JN | Destination HISAR | Runs on All Days |
JU-RE PASSENGER | 54810 | Source JODHPUR JN | Destination REWARI | Runs on All Days |
YPR VM EXP | 06533 | Source JODHPUR JN | Destination KSR BENGALURU | Runs on Wed |
JU-BME PASS | 54813 | Source JODHPUR JN | Destination BARMER | Runs on All Days |
CUR RTGH SPL | 04854 | Source JODHPUR JN | Destination VARANASI JN | Runs on Mon, Thu, Sat |
JU BLDI PASSENGER | 74841 | Source JODHPUR JN | Destination BHILDI | Runs on All Days |
JU BME PASS | 74843 | Source JODHPUR JN | Destination BARMER | Runs on All Days |
BGKT SBIB EXP | 14819 | Source JODHPUR JN | Destination SABARMATI BG | Runs on All Days |
SURYA NAGRI EXP | 02479 | Source JODHPUR JN | Destination BANDRA TERMINUS | Runs on All Days |
RJSTHN S KRNTI | 02464 | Source JODHPUR JN | Destination DELHI S ROHILLA | Runs on Thu |
JU JP SF EXP | 02477 | Source JODHPUR JN | Destination JAIPUR | Runs on All Days |
JU DEE SF EXP | 02481 | Source JODHPUR JN | Destination DELHI S ROHILLA | Runs on All Days |
JU HWH SPL | 02386 | Source JODHPUR JN | Destination HOWRAH JN | Runs on Mon, Tue, Thu, Fri |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
LJN GARIB RATH | 12594 | Source BHOPAL JN | Destination LUCKNOW NE | Runs on Sun |
AMARKANTAK EXP | 12854 | Source BHOPAL JN | Destination DURG | Runs on All Days |
BPL HOWRAH EXP | 13026 | Source BHOPAL JN | Destination HOWRAH JN | Runs on Wed |
BPL BSP EXP PASS | 18235 | Source BHOPAL JN | Destination BILASPUR JN | Runs on All Days |
DADN INTERCITY | 19324 | Source BHOPAL JN | Destination DR AMBEDKAR NGR | Runs on All Days |
BPL JAIPUR EXP | 19712 | Source BHOPAL JN | Destination JAIPUR | Runs on All Days |
RAJYA RANI EXP | 22161 | Source BHOPAL JN | Destination DAMOH | Runs on All Days |
VINDHYACHAL EXP | 11272 | Source BHOPAL JN | Destination ITARSI JN | Runs on All Days |
BPL PBH SUP EXP | 12183 | Source BHOPAL JN | Destination PARTAPGARH JN | Runs on Tue, Fri, Sun |
GWL INTERCITY EX | 12197 | Source BHOPAL JN | Destination GWALIOR | Runs on Mon, Tue, Thu, Fri, Sat |
BPL JU PASS | 54811 | Source BHOPAL JN | Destination JODHPUR JN | Runs on All Days |
PNBE ANVT SPL | 02365 | Source BHOPAL JN | Destination SINGRAULI | Runs on Wed, Sat |
BPL INDB PASS | 59390 | Source BHOPAL JN | Destination INDORE JN BG | Runs on All Days |
BPL JODHPUR EXP | 14814 | Source BHOPAL JN | Destination JODHPUR JN | Runs on All Days |
MAHAMANA EXPRESS | 22163 | Source BHOPAL JN | Destination KHAJURAHO | Runs on All Days |
BPL INDB EXPRESS | 19304 | Source BHOPAL JN | Destination INDORE JN BG | Runs on All Days |
BPL SGRL SUP EXP | 22165 | Source BHOPAL JN | Destination SINGRAULI | Runs on Wed, Sat |
NAGPUR LTT SPL | 01272 | Source BHOPAL JN | Destination ITARSI JN | Runs on All Days |
BPL UJJAIN PASS | 59320 | Source BHOPAL JN | Destination UJJAIN JN | Runs on All Days |
BPL-BSP ONE TRIP SPL | 01682 | Source BHOPAL JN | Destination BILASPUR JN | Runs on Sun |
BPL-NED | 07422 | Source BHOPAL JN | Destination H SAHIB NANDED | Runs on Sat |
LTT SWV SPL | 01161 | Source BHOPAL JN | Destination DAMOH | Runs on All Days |
PUNE SWV SPL | 01163 | Source BHOPAL JN | Destination KHAJURAHO | Runs on All Days |
JBP BRGW SPECIAL | 01653 | Source BHOPAL JN | Destination BHUBANESWAR | Runs on Fri |
BPL BINA MEMU PASS | 61631 | Source BHOPAL JN | Destination BINA JN | Runs on All Days |
BPL DURG S F EXP SPECIAL | 02854 | Source BHOPAL JN | Destination DURG | Runs on All Days |
BPL - DADN SPECIAL | 09324 | Source BHOPAL JN | Destination DR AMBEDKAR NGR | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.