KOL GARIB RATH (12360) Route, Time Table, Schedule
Name | KOL GARIB RATH |
Number | 12360 |
Source | PATNA JN (PNBE) |
Destination | KOLKATA (KOAA) |
12360 Kol Garib Rath is a -- (--) which is running between Patna Jn (PNBE) and Kolkata (KOAA). Kol Garib Rath covers total journey of 534 kilometers. At 20:05 it departs from Patna Jn and at 05:15 it arrives at Kolkata. 12360 Kol Garib Rath has total 13 stopping station like BAKHTIYARPUR JN (BKP), JAMUI (JMU), MADHUPUR JN (MDP) etc. between both source and destination stations. Check here 12360 Running status
Last one week running status of the KOL GARIB RATH | |
3rd November | RT |
2nd October | RT |
20th September | RT |
25th August | 5 Min |
18th August | RT |
2nd August | 3 Min |
24th July | 9 Min |
19th May | 1 Min |
Current Location of the Train (3rd November) | PATNA JN ( PNBE ) Check Running Status |
Train Avg. speed | 59 km/hr |
Journey Distance | 534Km. |
Train Travel Time | 9 Hr 10 Min. |
Type of Train | -- (--) |
Train Running schedule | 3 days in Week (Wed, Fri, Sun) |
Return Train | |
KOL GARIB RATH - 12360 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations PATNA JN | Arrival starts | Departure 20:05 | Halt - | Distance - | Day 2 |
Stations RAJENDRANAGAR T | Arrival 20:12 | Departure 20:14 | Halt 2 m | Distance 3 km | Day 2 |
Stations PATNA SAHEB | Arrival 20:22 | Departure 20:24 | Halt 2 m | Distance 10 km | Day 2 |
Stations BAKHTIYARPUR JN | Arrival 20:53 | Departure 20:55 | Halt 2 m | Distance 46 km | Day 2 |
Stations MOKAMEH JN | Arrival 21:34 | Departure 21:36 | Halt 2 m | Distance 90 km | Day 2 |
Stations KIUL JN | Arrival 22:10 | Departure 22:12 | Halt 2 m | Distance 124 km | Day 2 |
Stations JAMUI | Arrival 22:34 | Departure 22:36 | Halt 2 m | Distance 152 km | Day 2 |
Stations JHAJHA | Arrival 23:40 | Departure 23:45 | Halt 5 m | Distance 178 km | Day 2 |
Stations JASIDIH JN | Arrival 00:17 | Departure 00:19 | Halt 2 m | Distance 222 km | Day 3 |
Stations MADHUPUR JN | Arrival 00:44 | Departure 00:46 | Halt 2 m | Distance 251 km | Day 3 |
Stations ASANSOL JN | Arrival 01:56 | Departure 02:01 | Halt 5 m | Distance 332 km | Day 3 |
Stations DURGAPUR | Arrival 02:30 | Departure 02:32 | Halt 2 m | Distance 374 km | Day 3 |
Stations KOLKATA | Arrival 05:15 | Departure Ends | Halt - | Distance 534 km | Day 3 |
Frequently Asked Questions
What time KOL GARIB RATH depart from PATNA JN Railway Station?
KOL GARIB RATH (12360) departs from PATNA JN Railway Station at 20:05.
How much time KOL GARIB RATH take to reach KOLKATA Railway Station?
KOL GARIB RATH reach on day 3 to KOLKATA Railway Station. The arrival time of KOL GARIB RATH at KOLKATA Railway Station is 05:15.
Distance covered by KOL GARIB RATH?
KOL GARIB RATH covers 534 km to reach KOLKATA Railway Station at average speed of 59 km/hr. KOL GARIB RATH passes through 13 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PNBE-CSTM SF SPL | 2054 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Tue |
RAJYA RANI EXP | 12568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE VSG EXPRES | 12742 | Source PATNA JN | Destination VASCO DA GAMA | Runs on Sat |
AZIMABAD EXPRESS | 12948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE LTT EXP | 13201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE KOTA EXP | 13237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE KOTA EXP | 13239 | Source PATNA JN | Destination KOTA JN | Runs on Mon, Wed, Thu, Fri |
PNBE DOS INTCIT | 13243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-BBU INTERCITY EXP. | 13249 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
GANGADAMODAR EX | 13330 | Source PATNA JN | Destination DHANBAD JN | Runs on All Days |
PNBE DHN EXPRES | 13332 | Source PATNA JN | Destination DHANBAD JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PALAMOU EXP | 13348 | Source PATNA JN | Destination BARKA KANA | Runs on All Days |
PNBE MLDT EXPRES | 13416 | Source PATNA JN | Destination MALDA TOWN | Runs on Mon, Thu, Sat |
INTERCITY EXP | 15714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE ERS EXPRES | 16360 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE PAU EXP | 17609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
B NATH DHAM EXP | 18450 | Source PATNA JN | Destination PURI | Runs on Wed |
PATLIPUTRA EXP | 18621 | Source PATNA JN | Destination HATIA | Runs on All Days |
RJPB IPR EXPRESS | 18696 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
KOSHI EXP | 18698 | Source PATNA JN | Destination PURNIA COURT | Runs on All Days |
PNBE BDTS EXP | 19050 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
INDORE EXPRESS | 19314 | Source PATNA JN | Destination INDORE JN BG | Runs on Wed, Fri |
RJPB INDB EXPRES | 19322 | Source PATNA JN | Destination INDORE JN BG | Runs on Mon |
PNBE ADI EXP | 19422 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
DURONTO EXPRESS | 22214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE ERS EXPRESS | 22644 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Thu, Fri |
PNBE BSP EXPRESS | 22844 | Source PATNA JN | Destination BILASPUR JN | Runs on Sun |
PNBE SGRL LNK EX | 23348 | Source PATNA JN | Destination SINGRAULI | Runs on All Days |
SUVIDHA TRAIN | 82355 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Wed, Sun |
JANSHATABDI EXP | 12024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
ARCHNA EXPRESS | 12355 | Source PATNA JN | Destination JAMMU TAWI | Runs on Tue, Sat |
KOL GARIB RATH | 12360 | Source PATNA JN | Destination KOLKATA | Runs on Wed, Fri, Sun |
PNBE-BJU MEMU | 63284 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-BSB MEMU PASSENGER | 63233 | Source PATNA JN | Destination VARANASI JN | Runs on All Days |
PNBE-JSME MEMU PASSENGER | 63208 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
RNC JANSHATABDI | 12365 | Source PATNA JN | Destination RANCHI | Runs on All Days |
BPL LJN SPECIAL | 01683 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Mon, Wed, Sat |
CBE TN LINK EXP | 22670 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE GAYA SPL | 03297 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on All Days |
PNBE-PTG DEMU | 73212 | Source PATNA JN | Destination PATNA GHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE JYG INT EXP | 15550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
DNR KOTA SPL | 01718 | Source PATNA JN | Destination KOTA JN | Runs on Thu |
DNR HBJ SPL | 01658 | Source PATNA JN | Destination HABIBGANJ | Runs on Wed, Fri |
HUMSAFAR SPL | 08450 | Source PATNA JN | Destination PURI | Runs on Wed |
KAMLA GANGA FAST PASS | 55528 | Source PATNA JN | Destination JAYNAGAR | Runs on All Days |
GAYA-PNBE MEMU PASSENGER | 63247 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-IPR DEMU | 73262 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-PPTA PASSENGER | 55232 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
PNBE-MGS MEMU PASSENGER | 63231 | Source PATNA JN | Destination | Runs on All Days |
UMB-DBG JANSADHARAN SPL | 05550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
PNBE-MGS MEMU PASSENGER | 63227 | Source PATNA JN | Destination | Runs on All Days |
PNBE BDTS SF EXP | 22972 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
PNBE-JAJ MEMU PASSENGER | 63210 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE - SSM PASSENGER | 53211 | Source PATNA JN | Destination SASARAM | Runs on All Days |
PNBE-JAJ MEMU PASSENGER | 63212 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE-IPR DEMU | 73264 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-GAYA PASS | 53213 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
DWR HBJ EXP | 01663 | Source PATNA JN | Destination NEW DELHI | Runs on Wed, Fri, Sun |
PNBE-GAYA MEMU PASSENGER | 63243 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63251 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-KIUL MEMU PASSENGER | 63206 | Source PATNA JN | Destination KIUL JN | Runs on All Days |
PNBE- GAYA MEMU PASSENGER | 63241 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63253 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-BXR MEMU PASSENGER | 63263 | Source PATNA JN | Destination BUXAR | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63259 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63257 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE PUNE SPL | 01348 | Source PATNA JN | Destination PUNE JN | Runs on Wed |
RNC PNBE SPECIAL | 08621 | Source PATNA JN | Destination HATIA | Runs on Wed, Fri, Sun |
PNBE DURG SPL | 08794 | Source PATNA JN | Destination DURG | Runs on Sat |
PNBE KOTA SPL | 03237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE-GAYA MEMU PASSENGER | 63255 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
JANSHATABDI EXP | 15126 | Source PATNA JN | Destination | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63249 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-MKA MEMU PASSENGER | 63272 | Source PATNA JN | Destination MOKAMEH JN | Runs on All Days |
NGP CSMT SF SPL | 02024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE ADI SPL | 09418 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
SC DNR EXM SPL | 03266 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
DNR SC EXAM SPL | 03203 | Source PATNA JN | Destination | Runs on All Days |
DNR SC EXAM SPL | 03229 | Source PATNA JN | Destination | Runs on All Days |
PNBE BBS SPECIAL | 03289 | Source PATNA JN | Destination BHUBANESWAR | Runs on Tue |
PNBE-BJU MEMU | 63280 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-DDU MEMU PASSENGER | 63225 | Source PATNA JN | Destination | Runs on All Days |
PNBE-PPTA MEMU | 63282 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
HUMSAFAR EXP | 22353 | Source PATNA JN | Destination | Runs on Thu |
PNBE RNC EXP | 18633 | Source PATNA JN | Destination RANCHI | Runs on Sun |
TPJ HYB EXP | 07609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
ANVT SUVIDHA SPL | 82365 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Thu, Sun |
PNBE RNC SUVIDHA | 80626 | Source PATNA JN | Destination RANCHI | Runs on Sun |
SUVIDHA SPL | 82938 | Source PATNA JN | Destination INDORE JN BG | Runs on Sun |
PNBE ADI SUVIDHA | 82948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Mon |
SC SUVIDHA SPL | 82792 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Tue |
ANVT SUVIDHA SPL | 82395 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
PNBE ANVT SPL | 03295 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
RPAN SRC SPECIAL | 05714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE PUNE SPL | 03253 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Mon, Wed |
PNBE SC SPL | 07152 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Wed |
PNBE LTT EXP SPECIAL | 03201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE - SHM DURONTO WXP | 02214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE - ADI SPECIAL | 02948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE-GAYA -BBU SPL | 03243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-SHC SPL | 02568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE-ADI SPL CLONE TRAIN | 09448 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Fri |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
KOAA APDJ SPL | 03129 | Source KOLKATA | Destination ALIPUR DUAR JN | Runs on Wed, Sun |
PRATAP EXPRESS | 12496 | Source KOLKATA | Destination BIKANER JN | Runs on Fri |
GHY GARIB RATH | 12517 | Source KOLKATA | Destination GUWAHATI | Runs on Thu, Sun |
KOAA DBRG EXP | 12525 | Source KOLKATA | Destination DIBRUGARH | Runs on Wed |
MAITREE EXPRESS | 13109 | Source KOLKATA | Destination GEDE | Runs on Mon, Thu |
HAZARDUARI EXP | 13113 | Source KOLKATA | Destination LALGOLA | Runs on All Days |
KOAA LGL EXPRESS | 13117 | Source KOLKATA | Destination LALGOLA | Runs on Tue, Thu, Fri, Sun |
KOAA PNBE EXP | 13131 | Source KOLKATA | Destination PATNA JN | Runs on All Days |
KOAA JYG EXP | 13135 | Source KOLKATA | Destination JAYNAGAR | Runs on Sat |
KOAA AMH EXPRESS | 13137 | Source KOLKATA | Destination AZAMGARH | Runs on Mon |
RADHIKAPUR EXP | 13145 | Source KOLKATA | Destination RADHIKAPUR | Runs on All Days |
JAMMU TAWI EXP | 13151 | Source KOLKATA | Destination JAMMU TAWI | Runs on All Days |
MITHILANCHAL EXP | 13155 | Source KOLKATA | Destination SITAMARHI | Runs on Thu, Sun |
TIRHUT EXPRESS | 13157 | Source KOLKATA | Destination MUZAFFARPUR JN | Runs on Tue |
KOLKATA JBN EXP | 13159 | Source KOLKATA | Destination JOGBANI | Runs on Mon, Wed, Fri |
TEBHAGA EXP | 13161 | Source KOLKATA | Destination BALURGHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
KOAA SMI EXPRESS | 13165 | Source KOLKATA | Destination SITAMARHI | Runs on Sat |
KOAA AGC EXPRESS | 13167 | Source KOLKATA | Destination AGRA CANTT | Runs on Thu |
PURBANCHAL EXP | 15047 | Source KOLKATA | Destination GORAKHPUR JN | Runs on Mon, Tue, Thu, Sat |
KOAA GKP EXP | 15049 | Source KOLKATA | Destination GORAKHPUR JN | Runs on Wed, Sun |
KOAA GKP EXP | 15051 | Source KOLKATA | Destination GORAKHPUR JN | Runs on Fri |
KOAA DBG EXP | 15233 | Source KOLKATA | Destination DARBHANGA JN | Runs on Mon, Thu |
KOAA ADI EXPRESS | 19414 | Source KOLKATA | Destination AHMEDABAD JN | Runs on Sat |
AII WKLY EXP | 19607 | Source KOLKATA | Destination MADAR JN | Runs on Thu |
SHABD BHEDI EXP | 22323 | Source KOLKATA | Destination GHAZIPUR CITY | Runs on Thu |
SDAH KYQ SPL | 02261 | Source KOLKATA | Destination HALDIBARI | Runs on Tue, Thu, Sat |
PRATHAM S S EXP | 11105 | Source KOLKATA | Destination JHANSI JN | Runs on Sun |
ANNANYA EXPRES | 12315 | Source KOLKATA | Destination UDAIPUR CITY | Runs on Thu |
AKAL TAKHT EXP | 12317 | Source KOLKATA | Destination AMRITSAR JN | Runs on Wed, Sun |
KOAA AGC EXPRESS | 12319 | Source KOLKATA | Destination AGRA CANTT | Runs on Wed |
KOAA NLDM EXP | 12325 | Source KOLKATA | Destination NANGAL DAM | Runs on Thu |
DURGIANA EXP | 12357 | Source KOLKATA | Destination AMRITSAR JN | Runs on Tue, Sat |
PNBE GARIB RATH | 12359 | Source KOLKATA | Destination PATNA JN | Runs on Tue, Thu, Sat |
KOAA HDB SUPF EX | 12363 | Source KOLKATA | Destination HALDIBARI | Runs on Tue, Thu, Sat |
KOAA GCT EXPRESS | 13121 | Source KOLKATA | Destination GHAZIPUR CITY | Runs on Sun |
KOAA NJP SPL | 05246 | Source KOLKATA | Destination NEW JALPAIGURI | Runs on Sun |
KOAA CPR SPECIAL | 03135 | Source KOLKATA | Destination JAYNAGAR | Runs on Sat |
KOAA JSME PGS | 53139 | Source KOLKATA | Destination JASIDIH JN | Runs on All Days |
HWH RDP SPECIAL | 03157 | Source KOLKATA | Destination MUZAFFARPUR JN | Runs on Tue |
DEE ADI HUMSAFAR | 09414 | Source KOLKATA | Destination AHMEDABAD JN | Runs on Sat |
KOAA INDB WEEKLY SPL -SPL | 09312 | Source KOLKATA | Destination INDORE JN BG | Runs on Tue |
BBDB - BRP LOCAL | 30612 | Source KOLKATA | Destination BARUIPUR JN | Runs on All Days |
EXAMINATION SPL | 03167 | Source KOLKATA | Destination AGRA CANTT | Runs on Thu |
BANDHAN EXPRESS | 13129 | Source KOLKATA | Destination KHULNA | Runs on Thu, Sun |
SDAH ANVT SPL | 03165 | Source KOLKATA | Destination SITAMARHI | Runs on Sat |
KAZIRANGA EXP | 13181 | Source KOLKATA | Destination SILGHAT TOWN | Runs on Mon |
MAITREE EXPRESS | 13108 | Source KOLKATA | Destination DHAKA | Runs on Mon, Wed, Sat |
SDAH GHY SPECIAL | 03161 | Source KOLKATA | Destination BALURGHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
GHY PURI SPECIAL | 05640 | Source KOLKATA | Destination SILCHAR | Runs on Fri |
KOAA AII URS SPL | 03137 | Source KOLKATA | Destination AZAMGARH | Runs on Mon |
LKO ANVT SPL | 04221 | Source KOLKATA | Destination LUCKNOW NR | Runs on Tue, Fri |
KOAA ASR SPL | 02357 | Source KOLKATA | Destination AMRITSAR JN | Runs on Tue, Sat |
AGTL-NDLS S F SPECIAL | 02501 | Source KOLKATA | Destination AGARTALA | Runs on Sun |
© Copyright NDTV Convergence Limited 2024. All rights reserved.