PALAMOU EXPRESS (13347) Route, Time Table, Schedule
Name | PALAMOU EXPRESS |
Number | 13347 |
Source | BARKA KANA (BRKA) |
Destination | PATNA JN (PNBE) |
13347 Palamou Express is a -- (--) which is running between Barka Kana (BRKA) and Patna Jn (PNBE). Palamou Express covers total journey of 494 kilometers. At 21:35 it departs from Barka Kana and at 09:10 it arrives at Patna Jn. 13347 Palamou Express has total 25 stopping station like LATEHAR (LTHR), HAIDARNAGAR (HDN), GAYA JN (GAYA) etc. between both source and destination stations. Check here 13347 Running status
Last one week running status of the PALAMOU EXPRESS | |
12th December | 36 Min |
17th November | 5 Min |
29th October | RT |
27th October | RT |
5th October | 1 Min |
2nd September | RT |
1st September | 1 Min |
20th August | RT |
Current Location of the Train (12th December) | GURARU ( GRRU ) Check Running Status |
Train Avg. speed | 43 km/hr |
Journey Distance | 494Km. |
Train Travel Time | 11 Hr 35 Min. |
Type of Train | -- (--) |
Train Running schedule | Daily (All Days) |
Return Train | |
PALAMOU EXPRESS - 13347 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations BARKA KANA | Arrival starts | Departure 21:35 | Halt - | Distance - | Day 2 |
Stations BHURKUNDA | Arrival 21:46 | Departure 21:48 | Halt 2 m | Distance 12 km | Day 2 |
Stations PATRATU | Arrival 21:56 | Departure 21:58 | Halt 2 m | Distance 21 km | Day 2 |
Stations RAY | Arrival 22:19 | Departure 22:21 | Halt 2 m | Distance 50 km | Day 2 |
Stations KHALARI | Arrival 22:28 | Departure 22:30 | Halt 2 m | Distance 57 km | Day 2 |
Stations TORI | Arrival 22:52 | Departure 22:54 | Halt 2 m | Distance 85 km | Day 2 |
Stations LATEHAR | Arrival 23:20 | Departure 23:22 | Halt 2 m | Distance 118 km | Day 2 |
Stations BARWADIH JN | Arrival 23:53 | Departure 23:55 | Halt 2 m | Distance 158 km | Day 2 |
Stations DALTONGANJ | Arrival 00:28 | Departure 00:30 | Halt 2 m | Distance 186 km | Day 3 |
Stations GARWA ROAD | Arrival 01:50 | Departure 02:00 | Halt 10 m | Distance 219 km | Day 3 |
Stations UNTARE ROAD | Arrival 02:22 | Departure 02:24 | Halt 2 m | Distance 235 km | Day 3 |
Stations MUHAMMADGANJ | Arrival 02:34 | Departure 02:36 | Halt 2 m | Distance 247 km | Day 3 |
Stations HAIDARNAGAR | Arrival 02:46 | Departure 02:48 | Halt 2 m | Distance 259 km | Day 3 |
Stations JAPLA | Arrival 02:56 | Departure 02:58 | Halt 2 m | Distance 266 km | Day 3 |
Stations NABENAGAR ROAD | Arrival 03:10 | Departure 03:12 | Halt 2 m | Distance 282 km | Day 3 |
Stations DEHRI ON SONE | Arrival 04:00 | Departure 04:20 | Halt 20 m | Distance 317 km | Day 3 |
Stations ANUGRAHA N ROAD | Arrival 04:34 | Departure 04:36 | Halt 2 m | Distance 334 km | Day 3 |
Stations RAFIGANJ | Arrival 04:58 | Departure 05:00 | Halt 2 m | Distance 365 km | Day 3 |
Stations GAYA JN | Arrival 06:45 | Departure 06:50 | Halt 5 m | Distance 403 km | Day 3 |
Stations BELA | Arrival 07:08 | Departure 07:10 | Halt 2 m | Distance 422 km | Day 3 |
Stations MAKHDUMPUR GAYA | Arrival 07:21 | Departure 07:23 | Halt 2 m | Distance 433 km | Day 3 |
Stations JEHANABAD | Arrival 07:40 | Departure 07:45 | Halt 5 m | Distance 450 km | Day 3 |
Stations TAREGNA | Arrival 07:57 | Departure 07:59 | Halt 2 m | Distance 465 km | Day 3 |
Stations PUNPUN | Arrival 08:19 | Departure 08:21 | Halt 2 m | Distance 481 km | Day 3 |
Stations PATNA JN | Arrival 09:10 | Departure Ends | Halt - | Distance 494 km | Day 3 |
Frequently Asked Questions
What time PALAMOU EXPRESS depart from BARKA KANA Railway Station?
PALAMOU EXPRESS (13347) departs from BARKA KANA Railway Station at 21:35.
How much time PALAMOU EXPRESS take to reach PATNA JN Railway Station?
PALAMOU EXPRESS reach on day 3 to PATNA JN Railway Station. The arrival time of PALAMOU EXPRESS at PATNA JN Railway Station is 09:10.
Distance covered by PALAMOU EXPRESS?
PALAMOU EXPRESS covers 494 km to reach PATNA JN Railway Station at average speed of 43 km/hr. PALAMOU EXPRESS passes through 25 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PALAMOU EXPRESS | 13347 | Source BARKA KANA | Destination PATNA JN | Runs on All Days |
RNC CPU EXPRESS | 18613 | Source BARKA KANA | Destination CHOPAN | Runs on Wed, Fri, Sun |
BRKA-BSB PASS | 53525 | Source BARKA KANA | Destination VARANASI JN | Runs on All Days |
BRKA-DOS PASSENGER | 53357 | Source BARKA KANA | Destination DEHRI ON SONE | Runs on All Days |
TATA BRKA PASSENGER | 58024 | Source BARKA KANA | Destination TATANAGAR JN | Runs on All Days |
DHN-ASN PASS | 53524 | Source BARKA KANA | Destination ASANSOL JN | Runs on All Days |
BRKA-HZBN-KQR PASSENGER | 53372 | Source BARKA KANA | Destination KODERMA | Runs on All Days |
BRKA-HZBN-KQR PASSENGER | 53374 | Source BARKA KANA | Destination KODERMA | Runs on All Days |
BARKA IPR EXP | 28624 | Source BARKA KANA | Destination ISLAMPUR | Runs on All Days |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PNBE-CSTM SF SPL | 2054 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Tue |
RAJYA RANI EXP | 12568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE VSG EXPRES | 12742 | Source PATNA JN | Destination VASCO DA GAMA | Runs on Sat |
AZIMABAD EXPRESS | 12948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE LTT EXP | 13201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE KOTA EXP | 13237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE KOTA EXP | 13239 | Source PATNA JN | Destination KOTA JN | Runs on Mon, Wed, Thu, Fri |
PNBE DOS INTCIT | 13243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-BBU INTERCITY EXP. | 13249 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
GANGADAMODAR EX | 13330 | Source PATNA JN | Destination DHANBAD JN | Runs on All Days |
PNBE DHN EXPRES | 13332 | Source PATNA JN | Destination DHANBAD JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PALAMOU EXP | 13348 | Source PATNA JN | Destination BARKA KANA | Runs on All Days |
PNBE MLDT EXPRES | 13416 | Source PATNA JN | Destination MALDA TOWN | Runs on Mon, Thu, Sat |
INTERCITY EXP | 15714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE ERS EXPRES | 16360 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE PAU EXP | 17609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
B NATH DHAM EXP | 18450 | Source PATNA JN | Destination PURI | Runs on Wed |
PATLIPUTRA EXP | 18621 | Source PATNA JN | Destination HATIA | Runs on All Days |
RJPB IPR EXPRESS | 18696 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
KOSHI EXP | 18698 | Source PATNA JN | Destination PURNIA COURT | Runs on All Days |
PNBE BDTS EXP | 19050 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
INDORE EXPRESS | 19314 | Source PATNA JN | Destination INDORE JN BG | Runs on Wed, Fri |
RJPB INDB EXPRES | 19322 | Source PATNA JN | Destination INDORE JN BG | Runs on Mon |
PNBE ADI EXP | 19422 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
DURONTO EXPRESS | 22214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE ERS EXPRESS | 22644 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Thu, Fri |
PNBE BSP EXPRESS | 22844 | Source PATNA JN | Destination BILASPUR JN | Runs on Sun |
PNBE SGRL LNK EX | 23348 | Source PATNA JN | Destination SINGRAULI | Runs on All Days |
SUVIDHA TRAIN | 82355 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Wed, Sun |
JANSHATABDI EXP | 12024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
ARCHNA EXPRESS | 12355 | Source PATNA JN | Destination JAMMU TAWI | Runs on Tue, Sat |
KOL GARIB RATH | 12360 | Source PATNA JN | Destination KOLKATA | Runs on Wed, Fri, Sun |
PNBE-BJU MEMU | 63284 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-BSB MEMU PASSENGER | 63233 | Source PATNA JN | Destination VARANASI JN | Runs on All Days |
PNBE-JSME MEMU PASSENGER | 63208 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
RNC JANSHATABDI | 12365 | Source PATNA JN | Destination RANCHI | Runs on All Days |
BPL LJN SPECIAL | 01683 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Mon, Wed, Sat |
CBE TN LINK EXP | 22670 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE GAYA SPL | 03297 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on All Days |
PNBE-PTG DEMU | 73212 | Source PATNA JN | Destination PATNA GHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE JYG INT EXP | 15550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
DNR KOTA SPL | 01718 | Source PATNA JN | Destination KOTA JN | Runs on Thu |
DNR HBJ SPL | 01658 | Source PATNA JN | Destination HABIBGANJ | Runs on Wed, Fri |
HUMSAFAR SPL | 08450 | Source PATNA JN | Destination PURI | Runs on Wed |
KAMLA GANGA FAST PASS | 55528 | Source PATNA JN | Destination JAYNAGAR | Runs on All Days |
GAYA-PNBE MEMU PASSENGER | 63247 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-IPR DEMU | 73262 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-PPTA PASSENGER | 55232 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
PNBE-MGS MEMU PASSENGER | 63231 | Source PATNA JN | Destination | Runs on All Days |
UMB-DBG JANSADHARAN SPL | 05550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
PNBE-MGS MEMU PASSENGER | 63227 | Source PATNA JN | Destination | Runs on All Days |
PNBE BDTS SF EXP | 22972 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
PNBE-JAJ MEMU PASSENGER | 63210 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE - SSM PASSENGER | 53211 | Source PATNA JN | Destination SASARAM | Runs on All Days |
PNBE-JAJ MEMU PASSENGER | 63212 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE-IPR DEMU | 73264 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-GAYA PASS | 53213 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
DWR HBJ EXP | 01663 | Source PATNA JN | Destination NEW DELHI | Runs on Wed, Fri, Sun |
PNBE-GAYA MEMU PASSENGER | 63243 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63251 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-KIUL MEMU PASSENGER | 63206 | Source PATNA JN | Destination KIUL JN | Runs on All Days |
PNBE- GAYA MEMU PASSENGER | 63241 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63253 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-BXR MEMU PASSENGER | 63263 | Source PATNA JN | Destination BUXAR | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63259 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63257 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE PUNE SPL | 01348 | Source PATNA JN | Destination PUNE JN | Runs on Wed |
RNC PNBE SPECIAL | 08621 | Source PATNA JN | Destination HATIA | Runs on Wed, Fri, Sun |
PNBE DURG SPL | 08794 | Source PATNA JN | Destination DURG | Runs on Sat |
PNBE KOTA SPL | 03237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE-GAYA MEMU PASSENGER | 63255 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
JANSHATABDI EXP | 15126 | Source PATNA JN | Destination | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63249 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-MKA MEMU PASSENGER | 63272 | Source PATNA JN | Destination MOKAMEH JN | Runs on All Days |
NGP CSMT SF SPL | 02024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE ADI SPL | 09418 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
SC DNR EXM SPL | 03266 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
DNR SC EXAM SPL | 03203 | Source PATNA JN | Destination | Runs on All Days |
DNR SC EXAM SPL | 03229 | Source PATNA JN | Destination | Runs on All Days |
PNBE BBS SPECIAL | 03289 | Source PATNA JN | Destination BHUBANESWAR | Runs on Tue |
PNBE-BJU MEMU | 63280 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-DDU MEMU PASSENGER | 63225 | Source PATNA JN | Destination | Runs on All Days |
PNBE-PPTA MEMU | 63282 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
HUMSAFAR EXP | 22353 | Source PATNA JN | Destination | Runs on Thu |
PNBE RNC EXP | 18633 | Source PATNA JN | Destination RANCHI | Runs on Sun |
TPJ HYB EXP | 07609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
ANVT SUVIDHA SPL | 82365 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Thu, Sun |
PNBE RNC SUVIDHA | 80626 | Source PATNA JN | Destination RANCHI | Runs on Sun |
SUVIDHA SPL | 82938 | Source PATNA JN | Destination INDORE JN BG | Runs on Sun |
PNBE ADI SUVIDHA | 82948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Mon |
SC SUVIDHA SPL | 82792 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Tue |
ANVT SUVIDHA SPL | 82395 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
PNBE ANVT SPL | 03295 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
RPAN SRC SPECIAL | 05714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE PUNE SPL | 03253 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Mon, Wed |
PNBE SC SPL | 07152 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Wed |
PNBE LTT EXP SPECIAL | 03201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE - SHM DURONTO WXP | 02214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE - ADI SPECIAL | 02948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE-GAYA -BBU SPL | 03243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-SHC SPL | 02568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE-ADI SPL CLONE TRAIN | 09448 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Fri |
© Copyright NDTV Convergence Limited 2024. All rights reserved.