PATLIPUTRA EXP (18621) Route, Time Table, Schedule
Name | PATLIPUTRA EXP |
Number | 18621 |
Source | PATNA JN (PNBE) |
Destination | HATIA (HTE) |
18621 Patliputra Exp is a -- (--) which is running between Patna Jn (PNBE) and Hatia (HTE). Patliputra Exp covers total journey of 542 kilometers. At 15:20 it departs from Patna Jn and at 05:00 it arrives at Hatia. 18621 Patliputra Exp has total 35 stopping station like MEKRA MEMERKHAB (MMKB), JAMUI (JMU), JAMTARA (JMT) etc. between both source and destination stations. Check here 18621 Running status
Last one week running status of the PATLIPUTRA EXP | |
10th November | RT |
9th November | RT |
8th November | RT |
28th October | RT |
23rd October | 12 Min |
19th October | RT |
24th September | 41 Min |
19th September | RT |
Current Location of the Train (10th November) | PATNA JN ( PNBE ) Check Running Status |
Train Avg. speed | 40 km/hr |
Journey Distance | 542Km. |
Train Travel Time | 13 Hr 40 Min. |
Type of Train | -- (--) |
Train Running schedule | Daily (All Days) |
Return Train | |
PATLIPUTRA EXP - 18621 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations PATNA JN | Arrival starts | Departure 15:20 | Halt - | Distance - | Day 2 |
Stations RAJENDRANAGAR T | Arrival 15:28 | Departure 15:30 | Halt 2 m | Distance 3 km | Day 2 |
Stations PATNA SAHEB | Arrival 15:38 | Departure 15:40 | Halt 2 m | Distance 10 km | Day 2 |
Stations FATWA | Arrival 15:51 | Departure 15:53 | Halt 2 m | Distance 22 km | Day 2 |
Stations KHUSROPUR | Arrival 16:01 | Departure 16:03 | Halt 2 m | Distance 31 km | Day 2 |
Stations BAKHTIYARPUR JN | Arrival 16:20 | Departure 16:22 | Halt 2 m | Distance 46 km | Day 2 |
Stations BARH | Arrival 16:33 | Departure 16:35 | Halt 2 m | Distance 64 km | Day 2 |
Stations PUNARAKH | Arrival 16:46 | Departure 16:48 | Halt 2 m | Distance 74 km | Day 2 |
Stations MEKRA MEMERKHAB | Arrival 16:52 | Departure 16:53 | Halt 1 m | Distance 77 km | Day 2 |
Stations MOKAMEH JN | Arrival 17:12 | Departure 17:14 | Halt 2 m | Distance 90 km | Day 2 |
Stations HATHIDAH JN | Arrival 17:20 | Departure 17:22 | Halt 2 m | Distance 97 km | Day 2 |
Stations BARHIYA | Arrival 17:31 | Departure 17:33 | Halt 2 m | Distance 107 km | Day 2 |
Stations DUMRI HALT | Arrival 17:41 | Departure 17:42 | Halt 1 m | Distance 112 km | Day 2 |
Stations LUCKEESARAI JN | Arrival 17:55 | Departure 17:57 | Halt 2 m | Distance 123 km | Day 2 |
Stations KIUL JN | Arrival 18:08 | Departure 18:10 | Halt 2 m | Distance 124 km | Day 2 |
Stations MANANPUR | Arrival 18:23 | Departure 18:24 | Halt 1 m | Distance 138 km | Day 2 |
Stations JAMUI | Arrival 18:55 | Departure 18:57 | Halt 2 m | Distance 152 km | Day 2 |
Stations GIDHAUR | Arrival 19:09 | Departure 19:11 | Halt 2 m | Distance 166 km | Day 2 |
Stations JHAJHA | Arrival 20:05 | Departure 20:10 | Halt 5 m | Distance 178 km | Day 2 |
Stations SIMULTALA | Arrival 20:25 | Departure 20:27 | Halt 2 m | Distance 196 km | Day 2 |
Stations JASIDIH JN | Arrival 20:51 | Departure 20:53 | Halt 2 m | Distance 222 km | Day 2 |
Stations SANKARPUR | Arrival 21:03 | Departure 21:05 | Halt 2 m | Distance 230 km | Day 2 |
Stations MADHUPUR JN | Arrival 21:27 | Departure 21:29 | Halt 2 m | Distance 251 km | Day 2 |
Stations VIDYASAGAR | Arrival 21:50 | Departure 21:52 | Halt 2 m | Distance 274 km | Day 2 |
Stations JAMTARA | Arrival 22:09 | Departure 22:11 | Halt 2 m | Distance 293 km | Day 2 |
Stations CHITTARANJAN | Arrival 22:25 | Departure 22:27 | Halt 2 m | Distance 307 km | Day 2 |
Stations KULTI | Arrival 22:53 | Departure 22:55 | Halt 2 m | Distance 324 km | Day 2 |
Stations BARAKAR | Arrival 23:04 | Departure 23:06 | Halt 2 m | Distance 327 km | Day 2 |
Stations KUMARDUBI | Arrival 23:12 | Departure 23:14 | Halt 2 m | Distance 329 km | Day 2 |
Stations DHANBAD JN | Arrival 00:07 | Departure 00:17 | Halt 10 m | Distance 368 km | Day 3 |
Stations CHANDRAPURA JN | Arrival 01:18 | Departure 01:20 | Halt 2 m | Distance 403 km | Day 3 |
Stations BOKARO STL CITY | Arrival 01:55 | Departure 02:05 | Halt 10 m | Distance 418 km | Day 3 |
Stations MURI | Arrival 03:00 | Departure 03:05 | Halt 5 m | Distance 470 km | Day 3 |
Stations RANCHI | Arrival 04:25 | Departure 04:35 | Halt 10 m | Distance 535 km | Day 3 |
Stations HATIA | Arrival 05:00 | Departure Ends | Halt - | Distance 542 km | Day 3 |
Frequently Asked Questions
What time PATLIPUTRA EXP depart from PATNA JN Railway Station?
PATLIPUTRA EXP (18621) departs from PATNA JN Railway Station at 15:20.
How much time PATLIPUTRA EXP take to reach HATIA Railway Station?
PATLIPUTRA EXP reach on day 3 to HATIA Railway Station. The arrival time of PATLIPUTRA EXP at HATIA Railway Station is 05:00.
Distance covered by PATLIPUTRA EXP?
PATLIPUTRA EXP covers 542 km to reach HATIA Railway Station at average speed of 40 km/hr. PATLIPUTRA EXP passes through 35 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PNBE-CSTM SF SPL | 2054 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Tue |
RAJYA RANI EXP | 12568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE VSG EXPRES | 12742 | Source PATNA JN | Destination VASCO DA GAMA | Runs on Sat |
AZIMABAD EXPRESS | 12948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE LTT EXP | 13201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE KOTA EXP | 13237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE KOTA EXP | 13239 | Source PATNA JN | Destination KOTA JN | Runs on Mon, Wed, Thu, Fri |
PNBE DOS INTCIT | 13243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-BBU INTERCITY EXP. | 13249 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
GANGADAMODAR EX | 13330 | Source PATNA JN | Destination DHANBAD JN | Runs on All Days |
PNBE DHN EXPRES | 13332 | Source PATNA JN | Destination DHANBAD JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PALAMOU EXP | 13348 | Source PATNA JN | Destination BARKA KANA | Runs on All Days |
PNBE MLDT EXPRES | 13416 | Source PATNA JN | Destination MALDA TOWN | Runs on Mon, Thu, Sat |
INTERCITY EXP | 15714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE ERS EXPRES | 16360 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE PAU EXP | 17609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
B NATH DHAM EXP | 18450 | Source PATNA JN | Destination PURI | Runs on Wed |
PATLIPUTRA EXP | 18621 | Source PATNA JN | Destination HATIA | Runs on All Days |
RJPB IPR EXPRESS | 18696 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
KOSHI EXP | 18698 | Source PATNA JN | Destination PURNIA COURT | Runs on All Days |
PNBE BDTS EXP | 19050 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
INDORE EXPRESS | 19314 | Source PATNA JN | Destination INDORE JN BG | Runs on Wed, Fri |
RJPB INDB EXPRES | 19322 | Source PATNA JN | Destination INDORE JN BG | Runs on Mon |
PNBE ADI EXP | 19422 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
DURONTO EXPRESS | 22214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE ERS EXPRESS | 22644 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Thu, Fri |
PNBE BSP EXPRESS | 22844 | Source PATNA JN | Destination BILASPUR JN | Runs on Sun |
PNBE SGRL LNK EX | 23348 | Source PATNA JN | Destination SINGRAULI | Runs on All Days |
SUVIDHA TRAIN | 82355 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Wed, Sun |
JANSHATABDI EXP | 12024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
ARCHNA EXPRESS | 12355 | Source PATNA JN | Destination JAMMU TAWI | Runs on Tue, Sat |
KOL GARIB RATH | 12360 | Source PATNA JN | Destination KOLKATA | Runs on Wed, Fri, Sun |
PNBE-BJU MEMU | 63284 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-BSB MEMU PASSENGER | 63233 | Source PATNA JN | Destination VARANASI JN | Runs on All Days |
PNBE-JSME MEMU PASSENGER | 63208 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
RNC JANSHATABDI | 12365 | Source PATNA JN | Destination RANCHI | Runs on All Days |
BPL LJN SPECIAL | 01683 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Mon, Wed, Sat |
CBE TN LINK EXP | 22670 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE GAYA SPL | 03297 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on All Days |
PNBE-PTG DEMU | 73212 | Source PATNA JN | Destination PATNA GHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE JYG INT EXP | 15550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
DNR KOTA SPL | 01718 | Source PATNA JN | Destination KOTA JN | Runs on Thu |
DNR HBJ SPL | 01658 | Source PATNA JN | Destination HABIBGANJ | Runs on Wed, Fri |
HUMSAFAR SPL | 08450 | Source PATNA JN | Destination PURI | Runs on Wed |
KAMLA GANGA FAST PASS | 55528 | Source PATNA JN | Destination JAYNAGAR | Runs on All Days |
GAYA-PNBE MEMU PASSENGER | 63247 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-IPR DEMU | 73262 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-PPTA PASSENGER | 55232 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
PNBE-MGS MEMU PASSENGER | 63231 | Source PATNA JN | Destination | Runs on All Days |
UMB-DBG JANSADHARAN SPL | 05550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
PNBE-MGS MEMU PASSENGER | 63227 | Source PATNA JN | Destination | Runs on All Days |
PNBE BDTS SF EXP | 22972 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
PNBE-JAJ MEMU PASSENGER | 63210 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE - SSM PASSENGER | 53211 | Source PATNA JN | Destination SASARAM | Runs on All Days |
PNBE-JAJ MEMU PASSENGER | 63212 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE-IPR DEMU | 73264 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-GAYA PASS | 53213 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
DWR HBJ EXP | 01663 | Source PATNA JN | Destination NEW DELHI | Runs on Wed, Fri, Sun |
PNBE-GAYA MEMU PASSENGER | 63243 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63251 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-KIUL MEMU PASSENGER | 63206 | Source PATNA JN | Destination KIUL JN | Runs on All Days |
PNBE- GAYA MEMU PASSENGER | 63241 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63253 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-BXR MEMU PASSENGER | 63263 | Source PATNA JN | Destination BUXAR | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63259 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63257 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE PUNE SPL | 01348 | Source PATNA JN | Destination PUNE JN | Runs on Wed |
RNC PNBE SPECIAL | 08621 | Source PATNA JN | Destination HATIA | Runs on Wed, Fri, Sun |
PNBE DURG SPL | 08794 | Source PATNA JN | Destination DURG | Runs on Sat |
PNBE KOTA SPL | 03237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE-GAYA MEMU PASSENGER | 63255 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
JANSHATABDI EXP | 15126 | Source PATNA JN | Destination | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63249 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-MKA MEMU PASSENGER | 63272 | Source PATNA JN | Destination MOKAMEH JN | Runs on All Days |
NGP CSMT SF SPL | 02024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE ADI SPL | 09418 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
SC DNR EXM SPL | 03266 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
DNR SC EXAM SPL | 03203 | Source PATNA JN | Destination | Runs on All Days |
DNR SC EXAM SPL | 03229 | Source PATNA JN | Destination | Runs on All Days |
PNBE BBS SPECIAL | 03289 | Source PATNA JN | Destination BHUBANESWAR | Runs on Tue |
PNBE-BJU MEMU | 63280 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-DDU MEMU PASSENGER | 63225 | Source PATNA JN | Destination | Runs on All Days |
PNBE-PPTA MEMU | 63282 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
HUMSAFAR EXP | 22353 | Source PATNA JN | Destination | Runs on Thu |
PNBE RNC EXP | 18633 | Source PATNA JN | Destination RANCHI | Runs on Sun |
TPJ HYB EXP | 07609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
ANVT SUVIDHA SPL | 82365 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Thu, Sun |
PNBE RNC SUVIDHA | 80626 | Source PATNA JN | Destination RANCHI | Runs on Sun |
SUVIDHA SPL | 82938 | Source PATNA JN | Destination INDORE JN BG | Runs on Sun |
PNBE ADI SUVIDHA | 82948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Mon |
SC SUVIDHA SPL | 82792 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Tue |
ANVT SUVIDHA SPL | 82395 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
PNBE ANVT SPL | 03295 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
RPAN SRC SPECIAL | 05714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE PUNE SPL | 03253 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Mon, Wed |
PNBE SC SPL | 07152 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Wed |
PNBE LTT EXP SPECIAL | 03201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE - SHM DURONTO WXP | 02214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE - ADI SPECIAL | 02948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE-GAYA -BBU SPL | 03243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-SHC SPL | 02568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE-ADI SPL CLONE TRAIN | 09448 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Fri |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
HTE LTT SUPER | 12812 | Source HATIA | Destination LOKMANYATILAK T | Runs on Fri, Sat |
JHARKHAND SJ EXP | 12817 | Source HATIA | Destination ANAND VIHAR TERMINAL | Runs on Wed, Fri, Sun |
HTE YPR EXPRESS | 12835 | Source HATIA | Destination | Runs on Tue, Sun |
JHARKHAND S J EX | 12873 | Source HATIA | Destination ANAND VIHAR TERMINAL | Runs on Mon, Tue, Thu |
MAURYA EXP | 15027 | Source HATIA | Destination GORAKHPUR JN | Runs on All Days |
TAPASWINI EXPRES | 18451 | Source HATIA | Destination PURI | Runs on All Days |
KRIYA YOGA EXP | 18616 | Source HATIA | Destination HOWRAH JN | Runs on All Days |
PATLIPUTRA EXP | 18622 | Source HATIA | Destination PATNA JN | Runs on All Days |
HTE IPR EXP | 18624 | Source HATIA | Destination ISLAMPUR | Runs on All Days |
HTE PRNC EXP | 18626 | Source HATIA | Destination PURNIA COURT | Runs on All Days |
HTE BNC EXP | 18637 | Source HATIA | Destination BENGALURU CANT | Runs on Sat |
DHARTI AABA EXP | 22837 | Source HATIA | Destination ERNAKULAM JN | Runs on Mon |
HTE PUNE EXP | 22846 | Source HATIA | Destination PUNE JN | Runs on Mon, Fri |
SWV LTT SPL | 01168 | Source HATIA | Destination LOKMANYATILAK T | Runs on Thu, Sun |
HTE - TATA PASS | 58142 | Source HATIA | Destination TATANAGAR JN | Runs on All Days |
HTE KGP PASSENGER | 58026 | Source HATIA | Destination KHARAGPUR JN | Runs on All Days |
HTE TATA PASSENGER | 58662 | Source HATIA | Destination TATANAGAR JN | Runs on All Days |
HTE JSG PASSENGER | 58161 | Source HATIA | Destination JHARSUGUDA JN | Runs on All Days |
HTE-ROU PASSENGER | 58659 | Source HATIA | Destination ROURKELA | Runs on All Days |
HTE HWH AC SPL | 08616 | Source HATIA | Destination HOWRAH JN | Runs on All Days |
PNBE RNC SPECIAL | 08624 | Source HATIA | Destination ISLAMPUR | Runs on All Days |
BNC SUVIDHA SPL | 80635 | Source HATIA | Destination BENGALURU CANT | Runs on Fri |
SBP RIG SPL | 02409 | Source HATIA | Destination ERNAKULAM JN | Runs on Mon |
ADI - VAPI EXAM SPL | 09082 | Source HATIA | Destination SURAT | Runs on Fri |
© Copyright NDTV Convergence Limited 2024. All rights reserved.