PNBE ERS EXPRESS (22644) Route, Time Table, Schedule
Name | PNBE ERS EXPRESS |
Number | 22644 |
Source | PATNA JN (PNBE) |
Destination | ERNAKULAM JN (ERS) |
22644 Pnbe Ers Express is a -- (--) which is running between Patna Jn (PNBE) and Ernakulam Jn (ERS). Pnbe Ers Express covers total journey of 2787 kilometers. At 14:00 it departs from Patna Jn and at 15:40 it arrives at Ernakulam Jn. 22644 Pnbe Ers Express has total 38 stopping station like ASANSOL JN (ASN), CUTTACK (CTC), VIJAYAWADA JN (BZA) etc. between both source and destination stations. Check here 22644 Running status
Last one week running status of the PNBE ERS EXPRESS | |
14th November | RT |
7th November | 24 Min |
18th October | 2 Min |
17th October | 4 Min |
11th October | 1 Hr 24 Min |
10th October | 2 Min |
4th October | 2 Min |
3rd October | 4 Min |
Current Location of the Train (14th November) | PATNA JN ( PNBE ) Check Running Status |
Train Avg. speed | 57 km/hr |
Journey Distance | 2787Km. |
Train Travel Time | 49 Hr 40 Min. |
Type of Train | -- (--) |
Train Running schedule | 2 day in Week (Thu, Fri) |
Return Train | |
PNBE ERS EXPRESS - 22644 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations PATNA JN | Arrival starts | Departure 14:00 | Halt - | Distance - | Day 2 |
Stations PATNA SAHEB | Arrival 14:14 | Departure 14:18 | Halt 4 m | Distance 10 km | Day 2 |
Stations BAKHTIYARPUR JN | Arrival 14:46 | Departure 14:48 | Halt 2 m | Distance 46 km | Day 2 |
Stations MOKAMEH JN | Arrival 15:20 | Departure 15:25 | Halt 5 m | Distance 90 km | Day 2 |
Stations KIUL JN | Arrival 16:20 | Departure 16:25 | Halt 5 m | Distance 124 km | Day 2 |
Stations JHAJHA | Arrival 17:35 | Departure 17:40 | Halt 5 m | Distance 178 km | Day 2 |
Stations JASIDIH JN | Arrival 18:12 | Departure 18:15 | Halt 3 m | Distance 222 km | Day 2 |
Stations MADHUPUR JN | Arrival 18:37 | Departure 18:40 | Halt 3 m | Distance 251 km | Day 2 |
Stations CHITTARANJAN | Arrival 19:21 | Departure 19:23 | Halt 2 m | Distance 307 km | Day 2 |
Stations ASANSOL JN | Arrival 20:00 | Departure 20:40 | Halt 0 m | Distance 332 km | Day 2 |
Stations ADRA JN | Arrival 21:35 | Departure 21:40 | Halt 5 m | Distance 373 km | Day 2 |
Stations BANKURA | Arrival 22:25 | Departure 22:30 | Halt 5 m | Distance 426 km | Day 2 |
Stations BISHNUPUR | Arrival 22:58 | Departure 23:00 | Halt 2 m | Distance 457 km | Day 2 |
Stations MIDNAPORE | Arrival 00:21 | Departure 00:23 | Halt 2 m | Distance 529 km | Day 3 |
Stations HIJLI | Arrival 01:20 | Departure 01:30 | Halt 10 m | Distance 552 km | Day 3 |
Stations BALASORE | Arrival 02:57 | Departure 03:02 | Halt 5 m | Distance 664 km | Day 3 |
Stations BHADRAKH | Arrival 04:15 | Departure 04:17 | Halt 2 m | Distance 726 km | Day 3 |
Stations JAJPUR K ROAD | Arrival 04:51 | Departure 04:53 | Halt 2 m | Distance 769 km | Day 3 |
Stations CUTTACK | Arrival 05:50 | Departure 05:55 | Halt 5 m | Distance 841 km | Day 3 |
Stations BHUBANESWAR | Arrival 06:30 | Departure 06:35 | Halt 5 m | Distance 869 km | Day 3 |
Stations KHURDA ROAD JN | Arrival 06:55 | Departure 07:15 | Halt 20 m | Distance 888 km | Day 3 |
Stations BRAHMAPUR | Arrival 09:10 | Departure 09:15 | Halt 5 m | Distance 1035 km | Day 3 |
Stations PALASA | Arrival 11:00 | Departure 11:02 | Halt 2 m | Distance 1109 km | Day 3 |
Stations SRIKAKULAM ROAD | Arrival 11:53 | Departure 11:55 | Halt 2 m | Distance 1181 km | Day 3 |
Stations VIZIANAGRAM JN | Arrival 12:50 | Departure 12:55 | Halt 5 m | Distance 1251 km | Day 3 |
Stations VISAKHAPATNAM | Arrival 14:00 | Departure 14:20 | Halt 20 m | Distance 1312 km | Day 3 |
Stations RAJAHMUNDRY | Arrival 17:08 | Departure 17:10 | Halt 2 m | Distance 1512 km | Day 3 |
Stations VIJAYAWADA JN | Arrival 19:30 | Departure 19:40 | Halt 10 m | Distance 1661 km | Day 3 |
Stations KATPADI JN | Arrival 04:45 | Departure 04:50 | Halt 5 m | Distance 2215 km | Day 4 |
Stations JOLARPETTAI | Arrival 06:00 | Departure 06:20 | Halt 20 m | Distance 2299 km | Day 4 |
Stations SALEM JN | Arrival 07:37 | Departure 07:40 | Halt 3 m | Distance 2419 km | Day 4 |
Stations ERODE JN | Arrival 08:40 | Departure 08:45 | Halt 5 m | Distance 2481 km | Day 4 |
Stations TIRUPPUR | Arrival 09:28 | Departure 09:30 | Halt 2 m | Distance 2531 km | Day 4 |
Stations COIMBATORE JN | Arrival 10:27 | Departure 10:30 | Halt 3 m | Distance 2582 km | Day 4 |
Stations PALAKKAD JN | Arrival 11:37 | Departure 11:40 | Halt 3 m | Distance 2636 km | Day 4 |
Stations THRISUR | Arrival 13:20 | Departure 13:23 | Halt 3 m | Distance 2713 km | Day 4 |
Stations ALUVA | Arrival 14:20 | Departure 14:22 | Halt 2 m | Distance 2768 km | Day 4 |
Stations ERNAKULAM JN | Arrival 15:40 | Departure Ends | Halt - | Distance 2787 km | Day 4 |
Frequently Asked Questions
What time PNBE ERS EXPRESS depart from PATNA JN Railway Station?
PNBE ERS EXPRESS (22644) departs from PATNA JN Railway Station at 14:00.
How much time PNBE ERS EXPRESS take to reach ERNAKULAM JN Railway Station?
PNBE ERS EXPRESS reach on day 4 to ERNAKULAM JN Railway Station. The arrival time of PNBE ERS EXPRESS at ERNAKULAM JN Railway Station is 15:40.
Distance covered by PNBE ERS EXPRESS?
PNBE ERS EXPRESS covers 2787 km to reach ERNAKULAM JN Railway Station at average speed of 57 km/hr. PNBE ERS EXPRESS passes through 38 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PNBE-CSTM SF SPL | 2054 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Tue |
RAJYA RANI EXP | 12568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE VSG EXPRES | 12742 | Source PATNA JN | Destination VASCO DA GAMA | Runs on Sat |
AZIMABAD EXPRESS | 12948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE LTT EXP | 13201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE KOTA EXP | 13237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE KOTA EXP | 13239 | Source PATNA JN | Destination KOTA JN | Runs on Mon, Wed, Thu, Fri |
PNBE DOS INTCIT | 13243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-BBU INTERCITY EXP. | 13249 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
GANGADAMODAR EX | 13330 | Source PATNA JN | Destination DHANBAD JN | Runs on All Days |
PNBE DHN EXPRES | 13332 | Source PATNA JN | Destination DHANBAD JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PALAMOU EXP | 13348 | Source PATNA JN | Destination BARKA KANA | Runs on All Days |
PNBE MLDT EXPRES | 13416 | Source PATNA JN | Destination MALDA TOWN | Runs on Mon, Thu, Sat |
INTERCITY EXP | 15714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE ERS EXPRES | 16360 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE PAU EXP | 17609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
B NATH DHAM EXP | 18450 | Source PATNA JN | Destination PURI | Runs on Wed |
PATLIPUTRA EXP | 18621 | Source PATNA JN | Destination HATIA | Runs on All Days |
RJPB IPR EXPRESS | 18696 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
KOSHI EXP | 18698 | Source PATNA JN | Destination PURNIA COURT | Runs on All Days |
PNBE BDTS EXP | 19050 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
INDORE EXPRESS | 19314 | Source PATNA JN | Destination INDORE JN BG | Runs on Wed, Fri |
RJPB INDB EXPRES | 19322 | Source PATNA JN | Destination INDORE JN BG | Runs on Mon |
PNBE ADI EXP | 19422 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
DURONTO EXPRESS | 22214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE ERS EXPRESS | 22644 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Thu, Fri |
PNBE BSP EXPRESS | 22844 | Source PATNA JN | Destination BILASPUR JN | Runs on Sun |
PNBE SGRL LNK EX | 23348 | Source PATNA JN | Destination SINGRAULI | Runs on All Days |
SUVIDHA TRAIN | 82355 | Source PATNA JN | Destination C SHIVAJI MAH T | Runs on Wed, Sun |
JANSHATABDI EXP | 12024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
ARCHNA EXPRESS | 12355 | Source PATNA JN | Destination JAMMU TAWI | Runs on Tue, Sat |
KOL GARIB RATH | 12360 | Source PATNA JN | Destination KOLKATA | Runs on Wed, Fri, Sun |
PNBE-BJU MEMU | 63284 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-BSB MEMU PASSENGER | 63233 | Source PATNA JN | Destination VARANASI JN | Runs on All Days |
PNBE-JSME MEMU PASSENGER | 63208 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
RNC JANSHATABDI | 12365 | Source PATNA JN | Destination RANCHI | Runs on All Days |
BPL LJN SPECIAL | 01683 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Mon, Wed, Sat |
CBE TN LINK EXP | 22670 | Source PATNA JN | Destination ERNAKULAM JN | Runs on Tue |
PNBE GAYA SPL | 03297 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on All Days |
PNBE-PTG DEMU | 73212 | Source PATNA JN | Destination PATNA GHAT | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE JYG INT EXP | 15550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
DNR KOTA SPL | 01718 | Source PATNA JN | Destination KOTA JN | Runs on Thu |
DNR HBJ SPL | 01658 | Source PATNA JN | Destination HABIBGANJ | Runs on Wed, Fri |
HUMSAFAR SPL | 08450 | Source PATNA JN | Destination PURI | Runs on Wed |
KAMLA GANGA FAST PASS | 55528 | Source PATNA JN | Destination JAYNAGAR | Runs on All Days |
GAYA-PNBE MEMU PASSENGER | 63247 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-IPR DEMU | 73262 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-PPTA PASSENGER | 55232 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
PNBE-MGS MEMU PASSENGER | 63231 | Source PATNA JN | Destination | Runs on All Days |
UMB-DBG JANSADHARAN SPL | 05550 | Source PATNA JN | Destination JAYNAGAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
PNBE-MGS MEMU PASSENGER | 63227 | Source PATNA JN | Destination | Runs on All Days |
PNBE BDTS SF EXP | 22972 | Source PATNA JN | Destination BANDRA TERMINUS | Runs on Wed |
PNBE-JAJ MEMU PASSENGER | 63210 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE - SSM PASSENGER | 53211 | Source PATNA JN | Destination SASARAM | Runs on All Days |
PNBE-JAJ MEMU PASSENGER | 63212 | Source PATNA JN | Destination JHAJHA | Runs on All Days |
PNBE-IPR DEMU | 73264 | Source PATNA JN | Destination ISLAMPUR | Runs on All Days |
PNBE-GAYA PASS | 53213 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
DWR HBJ EXP | 01663 | Source PATNA JN | Destination NEW DELHI | Runs on Wed, Fri, Sun |
PNBE-GAYA MEMU PASSENGER | 63243 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63251 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-KIUL MEMU PASSENGER | 63206 | Source PATNA JN | Destination KIUL JN | Runs on All Days |
PNBE- GAYA MEMU PASSENGER | 63241 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63253 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-BXR MEMU PASSENGER | 63263 | Source PATNA JN | Destination BUXAR | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63259 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63257 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE PUNE SPL | 01348 | Source PATNA JN | Destination PUNE JN | Runs on Wed |
RNC PNBE SPECIAL | 08621 | Source PATNA JN | Destination HATIA | Runs on Wed, Fri, Sun |
PNBE DURG SPL | 08794 | Source PATNA JN | Destination DURG | Runs on Sat |
PNBE KOTA SPL | 03237 | Source PATNA JN | Destination KOTA JN | Runs on Tue, Sat, Sun |
PNBE-GAYA MEMU PASSENGER | 63255 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
JANSHATABDI EXP | 15126 | Source PATNA JN | Destination | Runs on All Days |
PNBE-GAYA MEMU PASSENGER | 63249 | Source PATNA JN | Destination GAYA JN | Runs on All Days |
PNBE-MKA MEMU PASSENGER | 63272 | Source PATNA JN | Destination MOKAMEH JN | Runs on All Days |
NGP CSMT SF SPL | 02024 | Source PATNA JN | Destination HOWRAH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
PNBE ADI SPL | 09418 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Tue |
SC DNR EXM SPL | 03266 | Source PATNA JN | Destination JASIDIH JN | Runs on All Days |
DNR SC EXAM SPL | 03203 | Source PATNA JN | Destination | Runs on All Days |
DNR SC EXAM SPL | 03229 | Source PATNA JN | Destination | Runs on All Days |
PNBE BBS SPECIAL | 03289 | Source PATNA JN | Destination BHUBANESWAR | Runs on Tue |
PNBE-BJU MEMU | 63280 | Source PATNA JN | Destination BARAUNI JN | Runs on All Days |
PNBE-DDU MEMU PASSENGER | 63225 | Source PATNA JN | Destination | Runs on All Days |
PNBE-PPTA MEMU | 63282 | Source PATNA JN | Destination PATLIPUTRA | Runs on All Days |
HUMSAFAR EXP | 22353 | Source PATNA JN | Destination | Runs on Thu |
PNBE RNC EXP | 18633 | Source PATNA JN | Destination RANCHI | Runs on Sun |
TPJ HYB EXP | 07609 | Source PATNA JN | Destination PURNA JN | Runs on Sat |
ANVT SUVIDHA SPL | 82365 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Thu, Sun |
PNBE RNC SUVIDHA | 80626 | Source PATNA JN | Destination RANCHI | Runs on Sun |
SUVIDHA SPL | 82938 | Source PATNA JN | Destination INDORE JN BG | Runs on Sun |
PNBE ADI SUVIDHA | 82948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Mon |
SC SUVIDHA SPL | 82792 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Tue |
ANVT SUVIDHA SPL | 82395 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
PNBE ANVT SPL | 03295 | Source PATNA JN | Destination ANAND VIHAR TERMINAL | Runs on Wed, Sat |
RPAN SRC SPECIAL | 05714 | Source PATNA JN | Destination KATIHAR JN | Runs on All Days |
PNBE PUNE SPL | 03253 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Mon, Wed |
PNBE SC SPL | 07152 | Source PATNA JN | Destination SECUNDERABAD JN | Runs on Wed |
PNBE LTT EXP SPECIAL | 03201 | Source PATNA JN | Destination LOKMANYATILAK T | Runs on All Days |
PNBE - SHM DURONTO WXP | 02214 | Source PATNA JN | Destination SHALIMAR | Runs on Tue, Thu, Sat |
PNBE - ADI SPECIAL | 02948 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Wed, Fri |
PNBE-GAYA -BBU SPL | 03243 | Source PATNA JN | Destination BHABUA ROAD | Runs on All Days |
PNBE-SHC SPL | 02568 | Source PATNA JN | Destination SAHARSA JN | Runs on All Days |
PNBE-ADI SPL CLONE TRAIN | 09448 | Source PATNA JN | Destination AHMEDABAD JN | Runs on Fri |
Related train running from same Destination
© Copyright NDTV Convergence Limited 2024. All rights reserved.