REWA MYS SPL (06230) Route, Time Table, Schedule
Name | REWA MYS SPL |
Number | 06230 |
Source | VARANASI JN (BSB) |
Destination | MYSURU JN (MYS) |
06230 Rewa Mys Spl is a -- (--) which is running between Varanasi Jn (BSB) and Mysuru Jn (MYS). Rewa Mys Spl covers total journey of 2706 kilometers. At 21:05 it departs from Varanasi Jn and at 23:30 it arrives at Mysuru Jn. 06230 Rewa Mys Spl has total 34 stopping station like PIPARIYA (PPI), SOLAPUR JN (SUR), BELLARY JN (BAY) etc. between both source and destination stations. Check here 06230 Running status
Last one week running status of the REWA MYS SPL | |
17th April | RT |
15th April | |
10th April | |
8th April | 4 Min |
3rd April | RT |
1st April | RT |
27th March | |
25th March | |
Current Location of the Train (17th April) | KOPARGAON ( KPG ) Check Running Status |
Train Avg. speed | 54 km/hr |
Journey Distance | 2706Km. |
Train Travel Time | 50 Hr 25 Min. |
Type of Train | -- (--) |
Train Running schedule | 2 day in Week (Thu, Sat) |
REWA MYS SPL - 06230 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations VARANASI JN | Arrival starts | Departure 21:05 | Halt - | Distance - | Day 2 |
Stations MIRZAPUR | Arrival 22:38 | Departure 22:40 | Halt 2 m | Distance 76 km | Day 2 |
Stations | Arrival 00:25 | Departure 00:27 | Halt 2 m | Distance 157 km | Day 3 |
Stations SATNA | Arrival 03:00 | Departure 03:10 | Halt 10 m | Distance 326 km | Day 3 |
Stations MAIHAR | Arrival 03:33 | Departure 03:35 | Halt 2 m | Distance 362 km | Day 3 |
Stations KATNI | Arrival 04:30 | Departure 04:35 | Halt 5 m | Distance 425 km | Day 3 |
Stations JABALPUR | Arrival 06:00 | Departure 06:10 | Halt 10 m | Distance 515 km | Day 3 |
Stations NARSINGHPUR | Arrival 07:18 | Departure 07:20 | Halt 2 m | Distance 599 km | Day 3 |
Stations PIPARIYA | Arrival 08:18 | Departure 08:20 | Halt 2 m | Distance 693 km | Day 3 |
Stations ITARSI JN | Arrival 10:00 | Departure 10:10 | Halt 10 m | Distance 760 km | Day 3 |
Stations KHANDWA | Arrival 12:43 | Departure 12:45 | Halt 2 m | Distance 944 km | Day 3 |
Stations BHUSAVAL JN | Arrival 14:40 | Departure 14:45 | Halt 5 m | Distance 1067 km | Day 3 |
Stations MANMAD JN | Arrival 17:25 | Departure 17:30 | Halt 5 m | Distance 1251 km | Day 3 |
Stations KOPARGAON | Arrival 18:18 | Departure 18:20 | Halt 2 m | Distance 1293 km | Day 3 |
Stations AHMADNAGAR | Arrival 21:33 | Departure 21:35 | Halt 2 m | Distance 1404 km | Day 3 |
Stations DAUND JN | Arrival 00:01 | Departure 00:05 | Halt 4 m | Distance 1488 km | Day 4 |
Stations SOLAPUR JN | Arrival 03:00 | Departure 03:05 | Halt 5 m | Distance 1676 km | Day 4 |
Stations | Arrival 04:57 | Departure 05:00 | Halt 3 m | Distance 1789 km | Day 4 |
Stations WADI | Arrival 06:05 | Departure 06:10 | Halt 5 m | Distance 1825 km | Day 4 |
Stations YADGIR | Arrival 06:39 | Departure 06:40 | Halt 1 m | Distance 1864 km | Day 4 |
Stations RAICHUR | Arrival 07:43 | Departure 07:45 | Halt 2 m | Distance 1933 km | Day 4 |
Stations MANTHRALAYAM RD | Arrival 08:09 | Departure 08:10 | Halt 1 m | Distance 1961 km | Day 4 |
Stations ADONI | Arrival 08:44 | Departure 08:45 | Halt 1 m | Distance 2002 km | Day 4 |
Stations GUNTAKAL JN | Arrival 09:45 | Departure 10:00 | Halt 15 m | Distance 2054 km | Day 4 |
Stations BELLARY JN | Arrival 11:05 | Departure 11:10 | Halt 5 m | Distance 2104 km | Day 4 |
Stations CHITRADURG | Arrival 14:10 | Departure 14:12 | Halt 2 m | Distance 2255 km | Day 4 |
Stations KADUR | Arrival 15:58 | Departure 16:00 | Halt 2 m | Distance 2363 km | Day 4 |
Stations ARSIKERE JN | Arrival 16:35 | Departure 16:40 | Halt 5 m | Distance 2402 km | Day 4 |
Stations TUMAKURU | Arrival 18:00 | Departure 18:02 | Halt 2 m | Distance 2498 km | Day 4 |
Stations YESVANTPUR JN | Arrival 18:50 | Departure 18:52 | Halt 2 m | Distance 2562 km | Day 4 |
Stations KSR BENGALURU | Arrival 20:15 | Departure 20:45 | Halt 0 m | Distance 2568 km | Day 4 |
Stations KENGERI | Arrival 21:04 | Departure 21:05 | Halt 1 m | Distance 2580 km | Day 4 |
Stations MANDYA | Arrival 22:04 | Departure 22:05 | Halt 1 m | Distance 2661 km | Day 4 |
Stations MYSURU JN | Arrival 23:30 | Departure Ends | Halt - | Distance 2706 km | Day 4 |
Frequently Asked Questions
What time REWA MYS SPL depart from VARANASI JN Railway Station?
REWA MYS SPL (06230) departs from VARANASI JN Railway Station at 21:05.
How much time REWA MYS SPL take to reach MYSURU JN Railway Station?
REWA MYS SPL reach on day 4 to MYSURU JN Railway Station. The arrival time of REWA MYS SPL at MYSURU JN Railway Station is 23:30.
Distance covered by REWA MYS SPL?
REWA MYS SPL covers 2706 km to reach MYSURU JN Railway Station at average speed of 54 km/hr. REWA MYS SPL passes through 34 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
UBL MS EXP | 07324 | Source VARANASI JN | Destination HUBBALLI JN | Runs on Sun |
MAHANAGARI EXP | 11094 | Source VARANASI JN | Destination C SHIVAJI MAH T | Runs on All Days |
CDG MDU SF EXP | 22688 | Source VARANASI JN | Destination MYSURU JN | Runs on Thu, Sat |
BSB SDAH EXPRESS | 13134 | Source VARANASI JN | Destination SEALDAH | Runs on Mon, Tue, Thu, Fri, Sat |
SGRL INTERCITY | 13345 | Source VARANASI JN | Destination SINGRAULI | Runs on All Days |
BSB LKO INTRCITY | 14203 | Source VARANASI JN | Destination LUCKNOW NR | Runs on All Days |
BSB GD INTERCITY | 14213 | Source VARANASI JN | Destination GONDA JN | Runs on All Days |
BUDHPURNIMA EXP | 14224 | Source VARANASI JN | Destination RAJGIR | Runs on All Days |
VARUNA EXPRESS | 14227 | Source VARANASI JN | Destination LUCKNOW NR | Runs on Mon, Thu |
BSB BE EXPRESS | 14235 | Source VARANASI JN | Destination BAREILLY | Runs on All Days |
BSB DDN EXP | 14265 | Source VARANASI JN | Destination DEHRADUN | Runs on All Days |
MARUDHAR EXPRES | 14865 | Source VARANASI JN | Destination JODHPUR JN | Runs on Thu |
BSB MYS EXP | 16230 | Source VARANASI JN | Destination MYSURU JN | Runs on Thu, Sat |
BSB ADI EXP | 19408 | Source VARANASI JN | Destination AHMEDABAD JN | Runs on Sat |
BSB ANVT G RATH | 22407 | Source VARANASI JN | Destination ANAND VIHAR TERMINAL | Runs on Thu, Sun |
MAHAMANA EXP | 22417 | Source VARANASI JN | Destination NEW DELHI | Runs on Tue, Thu, Sat |
BSB OKHA SF EXP | 22970 | Source VARANASI JN | Destination OKHA | Runs on Sat |
VARUNA EXPRESS | 24227 | Source VARANASI JN | Destination KANPUR CENTRAL | Runs on Tue, Wed, Fri, Sat, Sun |
BEGAMPURA EXP | 12237 | Source VARANASI JN | Destination JAMMU TAWI | Runs on All Days |
BSB-MGS PASS | 54268 | Source VARANASI JN | Destination | Runs on All Days |
BSB-MGSPASSENGER | 54270 | Source VARANASI JN | Destination | Runs on All Days |
BSB-PNBE MEMU PASSENGER | 63226 | Source VARANASI JN | Destination PATNA JN | Runs on All Days |
BSB-SLN PASS. | 54263 | Source VARANASI JN | Destination SULTANPUR | Runs on All Days |
BSB-SLN PASS | 54265 | Source VARANASI JN | Destination SULTANPUR | Runs on All Days |
BSB UBL EXPRESS | 17324 | Source VARANASI JN | Destination HUBBALLI JN | Runs on Sun |
BSB BTI SPL | 04997 | Source VARANASI JN | Destination BHATINDA JN | Runs on Sun |
KASHI MAHAKAL EX | 82401 | Source VARANASI JN | Destination INDORE JN BG | Runs on Tue, Thu |
REWA BRC SF SPL | 09104 | Source VARANASI JN | Destination | Runs on Thu |
MAHAMANA EXPRESS | 20904 | Source VARANASI JN | Destination | Runs on Thu |
JBP TEN SUP SPL | 02194 | Source VARANASI JN | Destination C SHIVAJI MAH T | Runs on All Days |
BSB NDLS SPL | 04201 | Source VARANASI JN | Destination PARTAPGARH JN | Runs on All Days |
BSB-LKO PASSENGER | 54333 | Source VARANASI JN | Destination LUCKNOW NR | Runs on All Days |
BSB-LKO PASS | 54255 | Source VARANASI JN | Destination LUCKNOW NR | Runs on All Days |
BSB-PBH PASS. | 54291 | Source VARANASI JN | Destination PARTAPGARH JN | Runs on All Days |
BSB-BRKA PASS | 53526 | Source VARANASI JN | Destination BARKA KANA | Runs on All Days |
RTGH CUR SPL | 04853 | Source VARANASI JN | Destination JODHPUR JN | Runs on Mon, Wed, Sat |
BSB-GCT-DMU | 75112 | Source VARANASI JN | Destination GHAZIPUR CITY | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
BSB ASN PASS | 63554 | Source VARANASI JN | Destination ASANSOL JN | Runs on All Days |
BSB LTT SPECIAL | 01072 | Source VARANASI JN | Destination LOKMANYATILAK T | Runs on All Days |
REWA MYS SPL | 06230 | Source VARANASI JN | Destination MYSURU JN | Runs on Thu, Sat |
PNBE NDLS AC SPL | 04079 | Source VARANASI JN | Destination DELHI | Runs on Tue, Sat, Sun |
ST BL DAILY SPL | 09070 | Source VARANASI JN | Destination OKHA | Runs on Sat |
VANDE BHARAT EXP | 22435 | Source VARANASI JN | Destination NEW DELHI | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
SUVIDHA SPL | 82102 | Source VARANASI JN | Destination LOKMANYATILAK T | Runs on Tue |
KYQ ANVT SPECIAL | 04051 | Source VARANASI JN | Destination NEW DELHI | Runs on Mon |
KASHI MAHAKAL EX | 82403 | Source VARANASI JN | Destination INDORE JN BG | Runs on Sun |
ANVT BSB SPL | 04224 | Source VARANASI JN | Destination RAJGIR | Runs on All Days |
SABARMATI SPECIAL | 09168 | Source VARANASI JN | Destination AHMEDABAD JN | Runs on Tue, Thu, Fri, Sun |
MAHAMANA EXPRESS | 02217 | Source VARANASI JN | Destination NEW DELHI | Runs on Tue, Thu, Sat |
VANDE BHARAT T18 SPL | 02435 | Source VARANASI JN | Destination NEW DELHI | Runs on Tue, Wed, Fri, Sat, Sun |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SHARAVATI EXP | 11036 | Source MYSURU JN | Destination DADAR | Runs on Sun |
BAGMATI EXPRESS | 12578 | Source MYSURU JN | Destination DARBHANGA JN | Runs on Fri |
CHENNAI EXPRESS | 12610 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
TIPPU EXPRESS | 12613 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
SWARNA JAYANTHI | 12781 | Source MYSURU JN | Destination H NIZAMUDDIN | Runs on Fri |
KACHEGUDA EXP | 12786 | Source MYSURU JN | Destination KACHEGUDA | Runs on All Days |
JAIPUR EXPRESS | 12975 | Source MYSURU JN | Destination JAIPUR | Runs on Thu, Sat |
KAVERI EXPRESS | 16022 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MALGUDI EXP | 16023 | Source MYSURU JN | Destination YELHANKA JN | Runs on All Days |
TALGUPPA EXP | 16206 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
AJMER EXPRESS | 16210 | Source MYSURU JN | Destination AJMER | Runs on Tue, Thu |
CHAMUNDI EXP | 16215 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
MYS SNSI EXPRESS | 16217 | Source MYSURU JN | Destination SAINAGAR SHIRDI | Runs on Mon |
TALGUPPA EXP | 16227 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
MYS BSB EXP | 16229 | Source MYSURU JN | Destination VARANASI JN | Runs on Tue, Thu |
MAILADUTURAI EXP | 16232 | Source MYSURU JN | Destination MAYILADUTURAI J | Runs on All Days |
TUTICORIN EXP | 16236 | Source MYSURU JN | Destination TUTICORIN | Runs on All Days |
KOCHUVELI EXP | 16315 | Source MYSURU JN | Destination KOCHUVELI | Runs on All Days |
GOLGUMBAZ EXP | 16535 | Source MYSURU JN | Destination SOLAPUR JN | Runs on All Days |
RAJYARANI EXP | 16557 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
HAMPI EXP | 16592 | Source MYSURU JN | Destination HUBBALLI JN | Runs on All Days |
MYS DHARWAD EXP | 17301 | Source MYSURU JN | Destination DHARWAR | Runs on All Days |
BASAVA EXPRESS | 17307 | Source MYSURU JN | Destination BAGALKOT | Runs on All Days |
CHENNAI EXPRESS | 22681 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Wed |
MYS HOWRAH EXP | 22818 | Source MYSURU JN | Destination HOWRAH JN | Runs on Sun |
SHATABDI EXP | 12008 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Mon, Tue, Thu, Fri, Sat, Sun |
BANGALORE PASSR | 56263 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
BGM YPR EXP | 06582 | Source MYSURU JN | Destination HUBBALLI JN | Runs on All Days |
VISHWAMANAV EXP | 17326 | Source MYSURU JN | Destination BELGAUM | Runs on All Days |
VLNK MS EXP | 06082 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on Mon, Tue, Thu, Fri, Sat, Sun |
MYS-CMNR PASSENGER | 56208 | Source MYSURU JN | Destination CHAMARAJANAGAR | Runs on All Days |
UDZ HUMSAFAR EXP | 19668 | Source MYSURU JN | Destination UDAIPUR CITY | Runs on Thu |
SBC BBS EXP | 06555 | Source MYSURU JN | Destination YESVANTPUR JN | Runs on Tue, Thu, Fri |
YNK KLBG EXP | 06553 | Source MYSURU JN | Destination KSR BENGALURU | Runs on Tue, Thu, Fri |
ERS SRC EXPRESS | 06022 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MYS RU EXP | 11065 | Source MYSURU JN | Destination RENIGUNTA JN | Runs on Fri |
MYS-ASK PASS | 56266 | Source MYSURU JN | Destination ARSIKERE JN | Runs on All Days |
MYS REWA EXP | 06229 | Source MYSURU JN | Destination VARANASI JN | Runs on Tue, Thu |
SWV CSMT SPL | 01036 | Source MYSURU JN | Destination DADAR | Runs on Sun |
MYS-TLGP PASSENGER | 56276 | Source MYSURU JN | Destination TALGUPPA | Runs on All Days |
YPR TPJ EXP | 06535 | Source MYSURU JN | Destination SOLAPUR JN | Runs on All Days |
MYS BJP SUVIDHA | 82659 | Source MYSURU JN | Destination BIJAPUR | Runs on Fri |
BBS KJM EXP | 06562 | Source MYSURU JN | Destination YELHANKA JN | Runs on All Days |
UBL-LD-NZM LINK EXP SPL | 07305 | Source MYSURU JN | Destination CHENNAI CENTRAL | Runs on All Days |
MYS-SBC EXPRESS SPECIAL | 06504 | Source MYSURU JN | Destination KSR BENGALURU | Runs on All Days |
MYS JP SF SPECIAL EXP | 02975 | Source MYSURU JN | Destination JAIPUR | Runs on Thu, Sat |
© Copyright NDTV Convergence Limited 2024. All rights reserved.