SMNH-JBP EXP SPL (01465) Route, Time Table, Schedule
Name | SMNH-JBP EXP SPL |
Number | 01465 |
Source | SOMNATH (SMNH) |
Destination | JABALPUR (JBP) |
01465 Smnh-jbp Exp Spl is a -- (--) which is running between Somnath (SMNH) and Jabalpur (JBP). Smnh-jbp Exp Spl covers total journey of 1557 kilometers. At 09:50 it departs from Somnath and at 16:00 it arrives at Jabalpur. 01465 Smnh-jbp Exp Spl has total 47 stopping station like THAN JN (THAN), MEGHNAGAR (MGN), PARBATI (PRB) etc. between both source and destination stations. Check here 01465 Running status
Last one week running status of the SMNH-JBP EXP SPL | |
19th April | RT |
17th April | RT |
12th April | RT |
10th April | 1 Min |
5th April | RT |
3rd April | 10 Min |
29th March | |
27th March | |
Current Location of the Train (19th April) | SOMNATH ( SMNH ) Check Running Status |
Train Avg. speed | 52 km/hr |
Journey Distance | 1557Km. |
Train Travel Time | 30 Hr 10 Min. |
Type of Train | -- (--) |
Train Running schedule | 2 day in Week (Mon, Sat) |
SMNH-JBP EXP SPL - 01465 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations SOMNATH | Arrival starts | Departure 09:50 | Halt - | Distance - | Day 2 |
Stations VERAVAL | Arrival 10:01 | Departure 10:03 | Halt 2 m | Distance 5 km | Day 2 |
Stations MALIYA HATINA | Arrival 10:33 | Departure 10:34 | Halt 1 m | Distance 36 km | Day 2 |
Stations KESHOD | Arrival 10:56 | Departure 10:57 | Halt 1 m | Distance 52 km | Day 2 |
Stations JUNAGADH JN | Arrival 11:29 | Departure 11:31 | Halt 2 m | Distance 87 km | Day 2 |
Stations JETALSAR JN | Arrival 12:02 | Departure 12:04 | Halt 2 m | Distance 113 km | Day 2 |
Stations VIRPUR | Arrival 12:22 | Departure 12:23 | Halt 1 m | Distance 132 km | Day 2 |
Stations GONDAL | Arrival 12:39 | Departure 12:40 | Halt 1 m | Distance 149 km | Day 2 |
Stations BHAKTI NAGAR | Arrival 13:35 | Departure 13:36 | Halt 1 m | Distance 184 km | Day 2 |
Stations RAJKOT JN | Arrival 13:48 | Departure 13:53 | Halt 5 m | Distance 190 km | Day 2 |
Stations WANKANER JN | Arrival 14:37 | Departure 14:42 | Halt 5 m | Distance 232 km | Day 2 |
Stations THAN JN | Arrival 15:06 | Departure 15:08 | Halt 2 m | Distance 258 km | Day 2 |
Stations SURENDRANAGAR | Arrival 15:57 | Departure 15:59 | Halt 2 m | Distance 306 km | Day 2 |
Stations VIRAMGAM JN | Arrival 17:03 | Departure 17:05 | Halt 2 m | Distance 372 km | Day 2 |
Stations AHMEDABAD JN | Arrival 18:25 | Departure 18:45 | Halt 20 m | Distance 437 km | Day 2 |
Stations MHMDVD KHEDA RD | Arrival 19:20 | Departure 19:22 | Halt 2 m | Distance 465 km | Day 2 |
Stations NADIAD JN | Arrival 19:36 | Departure 19:38 | Halt 2 m | Distance 482 km | Day 2 |
Stations ANAND JN | Arrival 19:52 | Departure 19:54 | Halt 2 m | Distance 501 km | Day 2 |
Stations CHHAYAPURI | Arrival 20:26 | Departure 20:31 | Halt 5 m | Distance 533 km | Day 2 |
Stations DEROL | Arrival 21:00 | Departure 21:02 | Halt 2 m | Distance 576 km | Day 2 |
Stations GODHRA JN | Arrival 21:33 | Departure 21:35 | Halt 2 m | Distance 599 km | Day 2 |
Stations DAHOD | Arrival 22:23 | Departure 22:25 | Halt 2 m | Distance 673 km | Day 2 |
Stations MEGHNAGAR | Arrival 22:49 | Departure 22:51 | Halt 2 m | Distance 706 km | Day 2 |
Stations RATLAM JN | Arrival 00:40 | Departure 00:45 | Halt 5 m | Distance 787 km | Day 3 |
Stations KHACHROD | Arrival 01:09 | Departure 01:11 | Halt 2 m | Distance 814 km | Day 3 |
Stations NAGDA JN | Arrival 01:37 | Departure 01:40 | Halt 3 m | Distance 828 km | Day 3 |
Stations UJJAIN JN | Arrival 02:40 | Departure 02:50 | Halt 10 m | Distance 883 km | Day 3 |
Stations MAKSI | Arrival 03:30 | Departure 03:32 | Halt 2 m | Distance 924 km | Day 3 |
Stations BERCHHA | Arrival 03:48 | Departure 03:50 | Halt 2 m | Distance 943 km | Day 3 |
Stations KALI SINDH | Arrival 04:02 | Departure 04:04 | Halt 2 m | Distance 955 km | Day 3 |
Stations AKODIA | Arrival 04:21 | Departure 04:22 | Halt 1 m | Distance 973 km | Day 3 |
Stations SHUJALPUR | Arrival 04:36 | Departure 04:38 | Halt 2 m | Distance 986 km | Day 3 |
Stations KALAPIPAL | Arrival 04:51 | Departure 04:52 | Halt 1 m | Distance 999 km | Day 3 |
Stations PARBATI | Arrival 05:05 | Departure 05:06 | Halt 1 m | Distance 1014 km | Day 3 |
Stations SEHORE | Arrival 05:22 | Departure 05:24 | Halt 2 m | Distance 1028 km | Day 3 |
Stations S HIRDARAMNAGAR | Arrival 06:13 | Departure 06:15 | Halt 2 m | Distance 1056 km | Day 3 |
Stations BHOPAL JN | Arrival 06:45 | Departure 07:00 | Halt 15 m | Distance 1067 km | Day 3 |
Stations VIDISHA | Arrival 07:38 | Departure 07:40 | Halt 2 m | Distance 1120 km | Day 3 |
Stations GANJ BASODA | Arrival 08:08 | Departure 08:10 | Halt 2 m | Distance 1159 km | Day 3 |
Stations MANDI BAMORA | Arrival 08:48 | Departure 08:50 | Halt 2 m | Distance 1188 km | Day 3 |
Stations BINA JN | Arrival 09:30 | Departure 09:35 | Halt 5 m | Distance 1205 km | Day 3 |
Stations KHURAI | Arrival 09:58 | Departure 10:00 | Halt 2 m | Distance 1227 km | Day 3 |
Stations SAUGOR | Arrival 10:55 | Departure 11:00 | Halt 5 m | Distance 1279 km | Day 3 |
Stations PATHARIA | Arrival 11:58 | Departure 12:00 | Halt 2 m | Distance 1330 km | Day 3 |
Stations DAMOH | Arrival 12:30 | Departure 12:35 | Halt 5 m | Distance 1357 km | Day 3 |
Stations KATNI MURWARA | Arrival 14:20 | Departure 14:25 | Halt 5 m | Distance 1466 km | Day 3 |
Stations JABALPUR | Arrival 16:00 | Departure Ends | Halt - | Distance 1557 km | Day 3 |
Frequently Asked Questions
What time SMNH-JBP EXP SPL depart from SOMNATH Railway Station?
SMNH-JBP EXP SPL (01465) departs from SOMNATH Railway Station at 09:50.
How much time SMNH-JBP EXP SPL take to reach JABALPUR Railway Station?
SMNH-JBP EXP SPL reach on day 3 to JABALPUR Railway Station. The arrival time of SMNH-JBP EXP SPL at JABALPUR Railway Station is 16:00.
Distance covered by SMNH-JBP EXP SPL?
SMNH-JBP EXP SPL covers 1557 km to reach JABALPUR Railway Station at average speed of 52 km/hr. SMNH-JBP EXP SPL passes through 47 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SMNH ADI EXPRES | 19120 | Source SOMNATH | Destination AHMEDABAD JN | Runs on All Days |
SMNH OKHA EXP | 19251 | Source SOMNATH | Destination OKHA | Runs on All Days |
SMNH JBP EXPRES | 11463 | Source SOMNATH | Destination JABALPUR | Runs on Tue, Wed, Thu, Fri, Sun |
SMNH JBP EXPRES | 11465 | Source SOMNATH | Destination JABALPUR | Runs on Mon, Sat |
SMNH -RJT PASS | 59508 | Source SOMNATH | Destination RAJKOT JN | Runs on All Days |
SMNH-JBP EXP SPL | 01465 | Source SOMNATH | Destination JABALPUR | Runs on Mon, Sat |
SMNH-JBP EXP SPL | 01463 | Source SOMNATH | Destination JABALPUR | Runs on Tue, Wed, Thu, Fri, Sun |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SNSI DR SUP SPL | 02132 | Source JABALPUR | Destination PUNE JN | Runs on Sun |
JBP MUV EXPRESS | 15118 | Source JABALPUR | Destination | Runs on Sun |
CHITRAKUT EXP | 15206 | Source JABALPUR | Destination LUCKNOW NE | Runs on All Days |
JBP NZM SUP EXP | 22181 | Source JABALPUR | Destination H NIZAMUDDIN | Runs on All Days |
INTERCITY EXP | 22189 | Source JABALPUR | Destination REWA | Runs on All Days |
SHAKTIPUNJ EXP | 11447 | Source JABALPUR | Destination HOWRAH JN | Runs on All Days |
JBP SVDK EXP | 11449 | Source JABALPUR | Destination SHMATA VD KATRA | Runs on Tue |
JBP SOMNATH EXP | 11464 | Source JABALPUR | Destination SOMNATH | Runs on Tue, Wed, Thu, Sat, Sun |
JBP SOMNATH EXP | 11466 | Source JABALPUR | Destination SOMNATH | Runs on Mon, Fri |
JBP INDB EXP | 11472 | Source JABALPUR | Destination INDORE JN BG | Runs on All Days |
INDB INTERCITY | 11701 | Source JABALPUR | Destination INDORE JN BG | Runs on Mon, Thu, Sat |
HBJ JANSHATABDI | 12062 | Source JABALPUR | Destination | Runs on All Days |
JBP AMI SUP EXP | 12160 | Source JABALPUR | Destination AMRAVATI | Runs on All Days |
DAYODAI EXPRESS | 12181 | Source JABALPUR | Destination AJMER | Runs on All Days |
MUMBAI GARIBRATH | 12187 | Source JABALPUR | Destination C SHIVAJI MAH T | Runs on Mon, Wed, Sat |
MAHAKAUSHAL EXP | 12189 | Source JABALPUR | Destination H NIZAMUDDIN | Runs on All Days |
JBP NZM SF EXP | 12192 | Source JABALPUR | Destination H NIZAMUDDIN | Runs on All Days |
JBP YPR EXPRESS | 12194 | Source JABALPUR | Destination YESVANTPUR JN | Runs on Sat |
M P SMPRK KRNTI | 12121 | Source JABALPUR | Destination H NIZAMUDDIN | Runs on Wed, Fri, Sun |
REWA BPL SF EXP | 02195 | Source JABALPUR | Destination H NIZAMUDDIN | Runs on All Days |
JBP INDB EXP | 22192 | Source JABALPUR | Destination INDORE JN BG | Runs on All Days |
JBP ATARI SPL | 01707 | Source JABALPUR | Destination ATARI | Runs on Tue |
BDTS JBP SUP SPL | 01705 | Source JABALPUR | Destination REWA | Runs on All Days |
SWV GANPATI SPL | 01447 | Source JABALPUR | Destination HOWRAH JN | Runs on All Days |
JBP REWA PASS | 51701 | Source JABALPUR | Destination REWA | Runs on All Days |
JBP CBE SF SPL | 02198 | Source JABALPUR | Destination COIMBATORE JN | Runs on Fri |
BPL REWA SF SPL | 02191 | Source JABALPUR | Destination HARIDWAR JN | Runs on Wed |
JBP ATARI SPL | 01709 | Source JABALPUR | Destination ATARI | Runs on Sat |
JBP KOTA EXPRESS | 19810 | Source JABALPUR | Destination KOTA JN | Runs on All Days |
ACOI JBP SUP SPL | 02187 | Source JABALPUR | Destination C SHIVAJI MAH T | Runs on Mon, Wed, Sat |
SHC KOAA SPL | 05538 | Source JABALPUR | Destination DARBHANGA JN | Runs on Tue |
JBP-NIR PASSENGER | 51705 | Source JABALPUR | Destination NAINPUR JN | Runs on All Days |
JBP-NIR PASSENGER | 51703 | Source JABALPUR | Destination NAINPUR JN | Runs on All Days |
JBP GAYA SPL | 01711 | Source JABALPUR | Destination GAYA JN | Runs on Tue, Thu, Sat |
PNVL RN SPL | 01449 | Source JABALPUR | Destination SHMATA VD KATRA | Runs on Tue |
JBP SRC HUMSAFR | 20827 | Source JABALPUR | Destination SANTRAGACHI JN | Runs on Wed |
JBP HARIDWAR SPL | 01701 | Source JABALPUR | Destination HARIDWAR JN | Runs on Wed |
JBP-NZM SF SPL. | 02181 | Source JABALPUR | Destination H NIZAMUDDIN | Runs on All Days |
HBJ SPL JANSHATABDI | 02062 | Source JABALPUR | Destination HABIBGANJ | Runs on All Days |
JBP- IND EXP SPL | 02292 | Source JABALPUR | Destination INDORE JN BG | Runs on All Days |
MML-REWA INTERCITY SPL | 02289 | Source JABALPUR | Destination REWA | Runs on All Days |
MML-SGRL INTERCITY EXP | 01651 | Source JABALPUR | Destination SINGRAULI | Runs on All Days |
JBP-AII DAYODAI SF SPL | 02281 | Source JABALPUR | Destination AJMER | Runs on All Days |
JBP -SMNH EXP SPL | 01464 | Source JABALPUR | Destination SOMNATH | Runs on Tue, Wed, Thu, Sat, Sun |
JBP-SMNH EXP SPL | 01466 | Source JABALPUR | Destination SOMNATH | Runs on Mon, Fri |
CHITRAKOOT EXP SPECIAL | 05206 | Source JABALPUR | Destination LUCKNOW NE | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.