SRC CAPE SPL (06906) Route, Time Table, Schedule
Name | SRC CAPE SPL |
Number | 06906 |
Source | SANTRAGACHI JN (SRC) |
Destination | KANYAKUMARI (CAPE) |
06906 Src Cape Spl is a Special (SPECIAL) which is running between Santragachi Jn (SRC) and Kanyakumari (CAPE). Src Cape Spl covers total journey of 2604 kilometers. At 11:15 it departs from Santragachi Jn and at 09:50 it arrives at Kanyakumari. 06906 Src Cape Spl has total 37 stopping station like PALASA (PSA), ONGOLE (OGL), PALAKKAD JN (PGT) etc. between both source and destination stations. Check here 06906 Running status
SRC CAPE SPL - 06906 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations SANTRAGACHI JN | Arrival starts | Departure 11:15 | Halt - | Distance - | Day 1 |
Stations KHARAGPUR JN | Arrival 12:50 | Departure 12:55 | Halt 5 m | Distance 110 km | Day 1 |
Stations HIJLI | Arrival 13:05 | Departure 13:07 | Halt 2 m | Distance 116 km | Day 1 |
Stations BALASORE | Arrival 14:16 | Departure 14:18 | Halt 2 m | Distance 228 km | Day 1 |
Stations BHADRAKH | Arrival 15:18 | Departure 15:20 | Halt 2 m | Distance 290 km | Day 1 |
Stations CUTTACK | Arrival 16:37 | Departure 16:42 | Halt 5 m | Distance 404 km | Day 1 |
Stations BHUBANESWAR | Arrival 17:20 | Departure 17:25 | Halt 5 m | Distance 431 km | Day 1 |
Stations KHURDA ROAD JN | Arrival 17:55 | Departure 18:10 | Halt 15 m | Distance 450 km | Day 1 |
Stations BRAHMAPUR | Arrival 19:57 | Departure 20:02 | Halt 5 m | Distance 597 km | Day 1 |
Stations PALASA | Arrival 22:00 | Departure 22:02 | Halt 2 m | Distance 671 km | Day 1 |
Stations SRIKAKULAM ROAD | Arrival 22:53 | Departure 22:55 | Halt 2 m | Distance 744 km | Day 1 |
Stations VIZIANAGRAM JN | Arrival 23:50 | Departure 23:52 | Halt 2 m | Distance 813 km | Day 1 |
Stations VISAKHAPATNAM | Arrival 01:10 | Departure 01:30 | Halt 20 m | Distance 874 km | Day 2 |
Stations DUVVADA | Arrival 02:00 | Departure 02:02 | Halt 2 m | Distance 891 km | Day 2 |
Stations SAMALKOT JN | Arrival 03:34 | Departure 03:35 | Halt 1 m | Distance 1025 km | Day 2 |
Stations RAJAHMUNDRY | Arrival 04:20 | Departure 04:22 | Halt 2 m | Distance 1075 km | Day 2 |
Stations ELURU | Arrival 05:39 | Departure 05:40 | Halt 1 m | Distance 1165 km | Day 2 |
Stations VIJAYAWADA JN | Arrival 07:15 | Departure 07:35 | Halt 20 m | Distance 1224 km | Day 2 |
Stations ONGOLE | Arrival 09:14 | Departure 09:15 | Halt 1 m | Distance 1363 km | Day 2 |
Stations NELLORE | Arrival 10:24 | Departure 10:25 | Halt 1 m | Distance 1479 km | Day 2 |
Stations RENIGUNTA JN | Arrival 14:05 | Departure 14:10 | Halt 5 m | Distance 1600 km | Day 2 |
Stations KATPADI JN | Arrival 16:08 | Departure 16:10 | Halt 2 m | Distance 1727 km | Day 2 |
Stations JOLARPETTAI | Arrival 17:53 | Departure 17:55 | Halt 2 m | Distance 1810 km | Day 2 |
Stations SALEM JN | Arrival 19:35 | Departure 19:40 | Halt 5 m | Distance 1930 km | Day 2 |
Stations ERODE JN | Arrival 20:35 | Departure 20:40 | Halt 5 m | Distance 1993 km | Day 2 |
Stations TIRUPPUR | Arrival 21:23 | Departure 21:25 | Halt 2 m | Distance 2043 km | Day 2 |
Stations COIMBATORE JN | Arrival 22:30 | Departure 22:35 | Halt 5 m | Distance 2094 km | Day 2 |
Stations PALAKKAD JN | Arrival 23:50 | Departure 23:55 | Halt 5 m | Distance 2148 km | Day 2 |
Stations THRISUR | Arrival 01:08 | Departure 01:10 | Halt 2 m | Distance 2223 km | Day 3 |
Stations ALUVA | Arrival 01:58 | Departure 02:00 | Halt 2 m | Distance 2278 km | Day 3 |
Stations ERNAKULAM TOWN | Arrival 02:30 | Departure 02:35 | Halt 5 m | Distance 2295 km | Day 3 |
Stations KOTTAYAM | Arrival 03:38 | Departure 03:40 | Halt 2 m | Distance 2358 km | Day 3 |
Stations CHENGANNUR | Arrival 04:18 | Departure 04:20 | Halt 2 m | Distance 2392 km | Day 3 |
Stations KOLLAM JN | Arrival 05:22 | Departure 05:25 | Halt 3 m | Distance 2453 km | Day 3 |
Stations TRIVANDRUM CNTL | Arrival 07:10 | Departure 07:15 | Halt 5 m | Distance 2518 km | Day 3 |
Stations NAGERCOIL JN | Arrival 09:10 | Departure 09:15 | Halt 5 m | Distance 2589 km | Day 3 |
Stations KANYAKUMARI | Arrival 09:50 | Departure Ends | Halt - | Distance 2604 km | Day 3 |
Frequently Asked Questions
What time SRC CAPE SPL depart from SANTRAGACHI JN Railway Station?
SRC CAPE SPL (06906) departs from SANTRAGACHI JN Railway Station at 11:15.
How much time SRC CAPE SPL take to reach KANYAKUMARI Railway Station?
SRC CAPE SPL reach on day 3 to KANYAKUMARI Railway Station. The arrival time of SRC CAPE SPL at KANYAKUMARI Railway Station is 09:50.
Distance covered by SRC CAPE SPL?
SRC CAPE SPL covers 2604 km to reach KANYAKUMARI Railway Station at average speed of 56 km/hr. SRC CAPE SPL passes through 37 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SRC NJP SPECIAL | 08047 | Source SANTRAGACHI JN | Destination NEW JALPAIGURI | Runs on Fri |
SRC NED EXP | 12768 | Source SANTRAGACHI JN | Destination H SAHIB NANDED | Runs on Wed |
RUPASIBANGLA EXP | 12883 | Source SANTRAGACHI JN | Destination PURULIA JN | Runs on All Days |
PBR KAVIGURU EXP | 12950 | Source SANTRAGACHI JN | Destination PORBANDAR | Runs on Sun |
SRC AII EXPRESS | 18009 | Source SANTRAGACHI JN | Destination AJMER | Runs on Fri |
SRC MAS AC EXP | 22807 | Source SANTRAGACHI JN | Destination CHENNAI CENTRAL | Runs on Tue, Fri |
SRC PRDP SF EXP | 22813 | Source SANTRAGACHI JN | Destination PARADIP | Runs on Tue |
MAQ VIVEK EXP | 22851 | Source SANTRAGACHI JN | Destination MANGALURU CNTL | Runs on Thu |
SRC TPTY SF EXP | 22855 | Source SANTRAGACHI JN | Destination TIRUPATI | Runs on Sun |
SRC ANVT SF EXP | 22857 | Source SANTRAGACHI JN | Destination ANAND VIHAR TERMINAL | Runs on Mon |
SRC PURI SPL | 08404 | Source SANTRAGACHI JN | Destination PURI | Runs on Sat |
SRC HYB SPL | 07183 | Source SANTRAGACHI JN | Destination HYDERABAD DECAN | Runs on Wed |
SRC CAPE SPL | 06906 | Source SANTRAGACHI JN | Destination KANYAKUMARI | Runs on Mon |
SRC AMZ LOCAL | 38911 | Source SANTRAGACHI JN | Destination AMTA | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
SRC SHM LOCAL | 38032 | Source SANTRAGACHI JN | Destination SHALIMAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SRC SHM LOCAL | 38036 | Source SANTRAGACHI JN | Destination SHALIMAR | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SRC-ULB EMU LOCAL | 38107 | Source SANTRAGACHI JN | Destination ULUBARIA | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
SRC PKU LOCAL | 38407 | Source SANTRAGACHI JN | Destination PANSKURA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SRC-KGP LOCAL | 38709 | Source SANTRAGACHI JN | Destination KHARAGPUR JN | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
HWH - KGPLOCAL | 38715 | Source SANTRAGACHI JN | Destination KHARAGPUR JN | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SRC AMZ LOCAL | 38901 | Source SANTRAGACHI JN | Destination AMTA | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
SRC-JGM MEMU LOCAL | 68001 | Source SANTRAGACHI JN | Destination JHARGRAM | Runs on Mon, Tue, Wed, Thu, Sun |
SRC-ULB | 38101 | Source SANTRAGACHI JN | Destination ULUBARIA | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
SRC DBG SPECIAL | 08021 | Source SANTRAGACHI JN | Destination DARBHANGA JN | Runs on Wed |
SRC PURI SF SPL | 02837 | Source SANTRAGACHI JN | Destination PURI | Runs on Fri |
HUMSAFAR EXP | 20822 | Source SANTRAGACHI JN | Destination PUNE JN | Runs on Sat |
HUMSAFAR EXP | 20828 | Source SANTRAGACHI JN | Destination JABALPUR | Runs on Wed |
SRC HBJ HUMSAFAR | 22170 | Source SANTRAGACHI JN | Destination | Runs on Thu |
SHM PURI SPL | 08019 | Source SANTRAGACHI JN | Destination BARAUNI JN | Runs on Sun |
SUVIDHA SPL | 82034 | Source SANTRAGACHI JN | Destination HAPA | Runs on Fri |
SUVIDHA SPL | 80867 | Source SANTRAGACHI JN | Destination PUDUCHERRY | Runs on Mon |
SUVIDHA SPL | 80841 | Source SANTRAGACHI JN | Destination CHENNAI CENTRAL | Runs on Thu |
SRC CBE SUVIDHA | 80823 | Source SANTRAGACHI JN | Destination COIMBATORE JN | Runs on Wed |
SRC SCL SPL | 08960 | Source SANTRAGACHI JN | Destination SILCHAR | Runs on Fri |
SUVIDHA SPECIAL | 82841 | Source SANTRAGACHI JN | Destination CHENNAI CENTRAL | Runs on Fri |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
KANYAKUMARI EXP | 12634 | Source KANYAKUMARI | Destination CHENNAI EGMORE | Runs on All Days |
TIRUKKURAL EXP | 12641 | Source KANYAKUMARI | Destination H NIZAMUDDIN | Runs on Wed, Fri |
CAPE HOWRAH EXP | 12666 | Source KANYAKUMARI | Destination HOWRAH JN | Runs on Sat |
DBRG VIVEK EXP | 15905 | Source KANYAKUMARI | Destination DIBRUGARH | Runs on Thu |
HIMSAGAR EXP | 16317 | Source KANYAKUMARI | Destination SHMATA VD KATRA | Runs on Fri |
CAPE MUMBAI EXP | 16382 | Source KANYAKUMARI | Destination PUNE JN | Runs on All Days |
BANGALORE EXP | 16525 | Source KANYAKUMARI | Destination KSR BENGALURU | Runs on All Days |
PUDUCHERRY EXP | 16862 | Source KANYAKUMARI | Destination PUDUCHERRY | Runs on Mon |
CAPE RMM EXP | 22622 | Source KANYAKUMARI | Destination RAMESWARAM | Runs on Tue, Fri, Sun |
CAPE SRC EXP | 06905 | Source KANYAKUMARI | Destination SANTRAGACHI JN | Runs on Thu |
MS SCT EXP | 06011 | Source KANYAKUMARI | Destination H NIZAMUDDIN | Runs on Wed, Fri |
PUNALUR PASSENGER | 56716 | Source KANYAKUMARI | Destination PUNALUR | Runs on All Days |
CAPE TEN PASSR | 56717 | Source KANYAKUMARI | Destination TIRUNELVELI | Runs on All Days |
CAPE-QLN PASSR. | 66305 | Source KANYAKUMARI | Destination KOLLAM JN | Runs on Mon, Tue, Wed, Fri, Sat, Sun |
KIR DLI SPECIAL | 05705 | Source KANYAKUMARI | Destination NEW JALPAIGURI | Runs on Mon |
CBE-KSR UDAY INAUGURALSPL | 02666 | Source KANYAKUMARI | Destination HOWRAH JN | Runs on Sat |
SBC BGM EXP | 06525 | Source KANYAKUMARI | Destination KSR BENGALURU | Runs on All Days |
CAPE-MS SF SPL | 02634 | Source KANYAKUMARI | Destination CHENNAI EGMORE | Runs on All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.