SRE - LKO PASS. (54252) Route, Time Table, Schedule
Name | SRE - LKO PASS. |
Number | 54252 |
Source | SAHARANPUR (SRE) |
Destination | LUCKNOW NR (LKO) |
54252 Sre - Lko Pass. is a Passenger (PAS) which is running between Saharanpur (SRE) and Lucknow Nr (LKO). Sre - Lko Pass. covers total journey of 518 kilometers. At 08:10 it departs from Saharanpur and at 04:25 it arrives at Lucknow Nr. 54252 Sre - Lko Pass. has total 74 stopping station like NAGINA (NGG), DUGANPUR (DUN), KAHILIYA (KH) etc. between both source and destination stations. Check here 54252 Running status
Last one week running status of the SRE - LKO PASS. | |
16th March | RT |
10th March | RT |
9th March | RT |
3rd March | RT |
2nd March | RT |
1st March | RT |
18th February | RT |
17th February | RT |
Current Location of the Train (16th March) | SAHARANPUR ( SRE ) Check Running Status |
Train Avg. speed | 26 km/hr |
Journey Distance | 518Km. |
Train Travel Time | 20 Hr 15 Min. |
Type of Train | PASSENGER (PAS) |
Train Running schedule | Daily (All Days) |
SRE - LKO PASS. - 54252 Train Schedule
Stations | Arrival | Departure | Halt | Distance | Day |
---|---|---|---|---|---|
Stations SAHARANPUR | Arrival starts | Departure 08:10 | Halt - | Distance - | Day 1 |
Stations BALIAKHERI | Arrival 08:23 | Departure 08:24 | Halt 1 m | Distance 10 km | Day 1 |
Stations SUNEHTI KHARKHR | Arrival 08:31 | Departure 08:32 | Halt 1 m | Distance 15 km | Day 1 |
Stations CHODIALA | Arrival 08:39 | Departure 08:40 | Halt 1 m | Distance 21 km | Day 1 |
Stations IQBALPUR | Arrival 08:49 | Departure 08:50 | Halt 1 m | Distance 27 km | Day 1 |
Stations ROORKEE | Arrival 09:00 | Departure 09:02 | Halt 2 m | Distance 35 km | Day 1 |
Stations DHANDHERA | Arrival 09:09 | Departure 09:11 | Halt 2 m | Distance 38 km | Day 1 |
Stations LANDAURA | Arrival 09:19 | Departure 09:20 | Halt 1 m | Distance 43 km | Day 1 |
Stations DAUSNI | Arrival 09:38 | Departure 09:39 | Halt 1 m | Distance 48 km | Day 1 |
Stations LAKSAR JN | Arrival 10:05 | Departure 11:05 | Halt 0 m | Distance 53 km | Day 1 |
Stations RAISI | Arrival 11:15 | Departure 11:16 | Halt 1 m | Distance 61 km | Day 1 |
Stations BALAWALI | Arrival 11:25 | Departure 11:27 | Halt 2 m | Distance 69 km | Day 1 |
Stations CHANDOK | Arrival 11:36 | Departure 11:38 | Halt 2 m | Distance 76 km | Day 1 |
Stations MUZZAMPUR NRYN | Arrival 11:47 | Departure 11:49 | Halt 2 m | Distance 83 km | Day 1 |
Stations FAZALPUR | Arrival 11:58 | Departure 11:59 | Halt 1 m | Distance 89 km | Day 1 |
Stations NAJIBABAD JN | Arrival 12:10 | Departure 12:15 | Halt 5 m | Distance 94 km | Day 1 |
Stations MURSHADPUR | Arrival 12:23 | Departure 12:24 | Halt 1 m | Distance 101 km | Day 1 |
Stations BUNDKI | Arrival 12:31 | Departure 12:33 | Halt 2 m | Distance 107 km | Day 1 |
Stations NAGINA | Arrival 12:44 | Departure 12:46 | Halt 2 m | Distance 116 km | Day 1 |
Stations PURAINI | Arrival 12:54 | Departure 12:56 | Halt 2 m | Distance 122 km | Day 1 |
Stations HABIBWALA | Arrival 13:05 | Departure 13:06 | Halt 1 m | Distance 128 km | Day 1 |
Stations DHAMPUR | Arrival 13:15 | Departure 13:20 | Halt 5 m | Distance 133 km | Day 1 |
Stations CHAKRAJ MAL | Arrival 13:33 | Departure 13:34 | Halt 1 m | Distance 140 km | Day 1 |
Stations SEOHARA | Arrival 13:40 | Departure 13:45 | Halt 5 m | Distance 147 km | Day 1 |
Stations MEWA NAWADA | Arrival 14:04 | Departure 14:05 | Halt 1 m | Distance 157 km | Day 1 |
Stations KANTH | Arrival 14:10 | Departure 14:15 | Halt 5 m | Distance 163 km | Day 1 |
Stations MATLABPUR | Arrival 14:28 | Departure 14:30 | Halt 2 m | Distance 172 km | Day 1 |
Stations AGHWANPUR | Arrival 14:45 | Departure 14:46 | Halt 1 m | Distance 182 km | Day 1 |
Stations HARTHALA | Arrival 14:55 | Departure 14:57 | Halt 2 m | Distance 187 km | Day 1 |
Stations MORADABAD | Arrival 15:40 | Departure 15:50 | Halt 10 m | Distance 193 km | Day 1 |
Stations KATHGHAR | Arrival 16:02 | Departure 16:03 | Halt 1 m | Distance 196 km | Day 1 |
Stations DALPATPUR | Arrival 16:15 | Departure 16:16 | Halt 1 m | Distance 205 km | Day 1 |
Stations MUNDHA PANDE | Arrival 16:24 | Departure 16:25 | Halt 1 m | Distance 211 km | Day 1 |
Stations RAMPUR | Arrival 16:36 | Departure 16:41 | Halt 5 m | Distance 220 km | Day 1 |
Stations SHAHZAD NAGAR | Arrival 16:47 | Departure 16:49 | Halt 2 m | Distance 226 km | Day 1 |
Stations DHAMORA | Arrival 16:57 | Departure 16:59 | Halt 2 m | Distance 232 km | Day 1 |
Stations DUGANPUR | Arrival 17:08 | Departure 17:09 | Halt 1 m | Distance 237 km | Day 1 |
Stations MILAK | Arrival 17:16 | Departure 17:18 | Halt 2 m | Distance 243 km | Day 1 |
Stations NAGARIA SADAT | Arrival 17:28 | Departure 17:30 | Halt 2 m | Distance 252 km | Day 1 |
Stations DHANETA | Arrival 17:40 | Departure 17:41 | Halt 1 m | Distance 259 km | Day 1 |
Stations BHITAURA | Arrival 17:48 | Departure 17:50 | Halt 2 m | Distance 265 km | Day 1 |
Stations PARSA KHERA | Arrival 17:59 | Departure 18:00 | Halt 1 m | Distance 270 km | Day 1 |
Stations CLUTTERBUCKGANJ | Arrival 18:08 | Departure 18:10 | Halt 2 m | Distance 275 km | Day 1 |
Stations BAREILLY | Arrival 18:30 | Departure 18:35 | Halt 5 m | Distance 283 km | Day 1 |
Stations BAREILLY CANTT | Arrival 18:43 | Departure 18:44 | Halt 1 m | Distance 287 km | Day 1 |
Stations RASURIYA | Arrival 18:53 | Departure 18:54 | Halt 1 m | Distance 293 km | Day 1 |
Stations PITAMBARPUR | Arrival 19:03 | Departure 19:05 | Halt 2 m | Distance 303 km | Day 1 |
Stations TISUA | Arrival 19:16 | Departure 19:17 | Halt 1 m | Distance 311 km | Day 1 |
Stations BILPUR | Arrival 19:25 | Departure 19:27 | Halt 2 m | Distance 319 km | Day 1 |
Stations MIRANPUR KATRA | Arrival 19:36 | Departure 19:38 | Halt 2 m | Distance 326 km | Day 1 |
Stations TILHAR | Arrival 19:48 | Departure 19:50 | Halt 2 m | Distance 335 km | Day 1 |
Stations BANTHRA | Arrival 20:00 | Departure 20:02 | Halt 2 m | Distance 345 km | Day 1 |
Stations SHAHJEHANPUR | Arrival 22:09 | Departure 22:14 | Halt 5 m | Distance 354 km | Day 1 |
Stations ROZA JN | Arrival 22:20 | Departure 22:25 | Halt 5 m | Distance 361 km | Day 1 |
Stations KAHILIYA | Arrival 22:44 | Departure 22:45 | Halt 1 m | Distance 370 km | Day 1 |
Stations ALGAWAN | Arrival 22:54 | Departure 22:55 | Halt 1 m | Distance 378 km | Day 1 |
Stations ANJHI SHAHABAD | Arrival 23:03 | Departure 23:04 | Halt 1 m | Distance 384 km | Day 1 |
Stations TODARPUR | Arrival 23:14 | Departure 23:15 | Halt 1 m | Distance 393 km | Day 1 |
Stations BEHTAGOKUL | Arrival 23:22 | Departure 23:24 | Halt 2 m | Distance 399 km | Day 1 |
Stations KAURHA | Arrival 23:35 | Departure 23:36 | Halt 1 m | Distance 408 km | Day 1 |
Stations HARDOI | Arrival starts | Departure 00:01 | Halt - | Distance 416 km | Day 2 |
Stations KARNA | Arrival 00:16 | Departure 00:18 | Halt 2 m | Distance 427 km | Day 2 |
Stations MASIT | Arrival 00:27 | Departure 00:28 | Halt 1 m | Distance 434 km | Day 2 |
Stations BAGHAULI | Arrival 00:36 | Departure 00:38 | Halt 2 m | Distance 441 km | Day 2 |
Stations BALAMU JN | Arrival 00:47 | Departure 00:49 | Halt 2 m | Distance 449 km | Day 2 |
Stations DALELNAGAR | Arrival 01:00 | Departure 01:01 | Halt 1 m | Distance 458 km | Day 2 |
Stations UMAR TALI | Arrival 01:09 | Departure 01:11 | Halt 2 m | Distance 464 km | Day 2 |
Stations SANDILA | Arrival 01:17 | Departure 01:19 | Halt 2 m | Distance 470 km | Day 2 |
Stations RAHIMABAD | Arrival 01:31 | Departure 01:32 | Halt 1 m | Distance 481 km | Day 2 |
Stations DILAWARNAGAR | Arrival 01:41 | Departure 01:42 | Halt 1 m | Distance 488 km | Day 2 |
Stations MALIHABAD | Arrival 01:50 | Departure 01:51 | Halt 1 m | Distance 494 km | Day 2 |
Stations KAKORI | Arrival 02:01 | Departure 02:02 | Halt 1 m | Distance 504 km | Day 2 |
Stations ALAMNAGAR | Arrival 03:57 | Departure 03:58 | Halt 1 m | Distance 512 km | Day 2 |
Stations LUCKNOW NR | Arrival 04:25 | Departure Ends | Halt - | Distance 518 km | Day 2 |
Frequently Asked Questions
What time SRE - LKO PASS. depart from SAHARANPUR Railway Station?
SRE - LKO PASS. (54252) departs from SAHARANPUR Railway Station at 08:10.
How much time SRE - LKO PASS. take to reach LUCKNOW NR Railway Station?
SRE - LKO PASS. reach on day 2 to LUCKNOW NR Railway Station. The arrival time of SRE - LKO PASS. at LUCKNOW NR Railway Station is 04:25.
Distance covered by SRE - LKO PASS.?
SRE - LKO PASS. covers 518 km to reach LUCKNOW NR Railway Station at average speed of 26 km/hr. SRE - LKO PASS. passes through 74 stations.
Related train running from same Source
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
SVDK ANVT AC SPL | 04402 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
NAUCHANDI EXP | 14512 | Source SAHARANPUR | Destination | Runs on All Days |
SRE DLI EXP | 14546 | Source SAHARANPUR | Destination FARUKHNAGAR | Runs on All Days |
SRE-CDG LINK EXP | 22687 | Source SAHARANPUR | Destination CHANDIGARH | Runs on Tue, Fri |
NDLS BJU SPL | 04404 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE - DDN PASS. | 54341 | Source SAHARANPUR | Destination DEHRADUN | Runs on All Days |
LKO NLDM SPL | 04501 | Source SAHARANPUR | Destination UNA HIMACHAL | Runs on All Days |
SAHARANPUR NEW DELHI DELH | 54474 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
ANVT LKO SPL | 04430 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE - LKO PASS. | 54252 | Source SAHARANPUR | Destination LUCKNOW NR | Runs on All Days |
SRE-NLDM PASS | 64513 | Source SAHARANPUR | Destination NANGAL DAM | Runs on All Days |
SRE-SMQL PASSENGER | 51908 | Source SAHARANPUR | Destination SHAMLI | Runs on All Days |
SRE-NLDM PASS | 64511 | Source SAHARANPUR | Destination UNA HIMACHAL | Runs on All Days |
SRE-SMQL-DLI PASSENGER | 51910 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE-MB MEMU | 64566 | Source SAHARANPUR | Destination MORADABAD | Runs on All Days |
SRE-SMQL-DLI PASSENGER | 51914 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SRE - DLI MEMU | 64560 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
SREL-DLI DMU | 74024 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
BE SC SPL | 04302 | Source SAHARANPUR | Destination MORADABAD | Runs on All Days |
SRE-SMQL-DLI PASSENGER | 51912 | Source SAHARANPUR | Destination DELHI | Runs on All Days |
Related train running from same Destination
Name | Number | Source | Destination | Runs on |
---|---|---|---|---|
PNBE ADI AC SPL | 09412 | Source LUCKNOW NR | Destination AHMEDABAD JN | Runs on Tue |
LKO NDLS AC SF | 12429 | Source LUCKNOW NR | Destination NEW DELHI | Runs on All Days |
LKO YPR SUP EXP | 12540 | Source LUCKNOW NR | Destination YESVANTPUR JN | Runs on Fri |
LKO BSB INTRCITY | 14204 | Source LUCKNOW NR | Destination VARANASI JN | Runs on All Days |
LKO PYG INTRCTY | 14210 | Source LUCKNOW NR | Destination | Runs on All Days |
GANGA GOMTI EXP | 14216 | Source LUCKNOW NR | Destination | Runs on All Days |
LKO BSB EXP | 14220 | Source LUCKNOW NR | Destination VARANASI JN | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
VARUNA EXP | 14228 | Source LUCKNOW NR | Destination VARANASI JN | Runs on Mon, Thu |
EKATMATA EXPRESS | 14260 | Source LUCKNOW NR | Destination | Runs on Sat |
MTJ-CPR-EXP | 15108 | Source LUCKNOW NR | Destination | Runs on Mon, Tue, Wed, Thu, Fri, Sat |
LKO ADI EXP | 19402 | Source LUCKNOW NR | Destination AHMEDABAD JN | Runs on Tue |
LKO LTT AC EXP | 22122 | Source LUCKNOW NR | Destination LOKMANYATILAK T | Runs on Sun |
LKO YPR SUP | 22684 | Source LUCKNOW NR | Destination YESVANTPUR JN | Runs on Thu |
LKO CDG EXPRESS | 12231 | Source LUCKNOW NR | Destination CHANDIGARH | Runs on All Days |
LKO-SLN | 54284 | Source LUCKNOW NR | Destination SULTANPUR | Runs on All Days |
LKO-HRI-LKO MEMU | 64221 | Source LUCKNOW NR | Destination SHAHJEHANPUR | Runs on All Days |
LKO/PBH DMU | 74202 | Source LUCKNOW NR | Destination PARTAPGARH JN | Runs on Mon, Tue, Wed, Thu, Fri, Sun |
LKO-CNB MEMU | 64207 | Source LUCKNOW NR | Destination KANPUR CENTRAL | Runs on All Days |
LKO PYG PASS | 54254 | Source LUCKNOW NR | Destination | Runs on All Days |
GOMTI EXP | 12419 | Source LUCKNOW NR | Destination NEW DELHI | Runs on All Days |
DLI SVDK SPL | 04423 | Source LUCKNOW NR | Destination H NIZAMUDDIN | Runs on Wed |
LKO-ANVT EXP SPL | 04255 | Source LUCKNOW NR | Destination ANAND VIHAR TERMINAL | Runs on Tue |
LKO ANVT AC SPL | 04421 | Source LUCKNOW NR | Destination ANAND VIHAR TERMINAL | Runs on Mon |
SHC NDLS AC SPL | 04413 | Source LUCKNOW NR | Destination ANAND VIHAR TERMINAL | Runs on Wed, Fri |
LKO-BSB PASS | 54256 | Source LUCKNOW NR | Destination VARANASI JN | Runs on All Days |
LKO-JHS PASS | 51814 | Source LUCKNOW NR | Destination JHANSI JN | Runs on All Days |
LKO-SRE PASS | 54251 | Source LUCKNOW NR | Destination SAHARANPUR | Runs on All Days |
LKO-SLN PASS. | 54282 | Source LUCKNOW NR | Destination SULTANPUR | Runs on All Days |
LKO-PBH PASS | 54294 | Source LUCKNOW NR | Destination PARTAPGARH JN | Runs on All Days |
LKO-FD PASS | 54234 | Source LUCKNOW NR | Destination FAIZABAD JN | Runs on All Days |
LKO-BSB PASSENGER | 54334 | Source LUCKNOW NR | Destination VARANASI JN | Runs on All Days |
LKO-SLN MEMU | 64282 | Source LUCKNOW NR | Destination SULTANPUR | Runs on All Days |
LUCKNOW BALAMAU PASSENGER | 54331 | Source LUCKNOW NR | Destination BALAMU JN | Runs on All Days |
LJN-CNB MEMU | 64257 | Source LUCKNOW NR | Destination KANPUR ANWRGANJ | Runs on All Days |
LKO-RBD PASSENGER | 54201 | Source LUCKNOW NR | Destination RAHIMABAD | Runs on Sat |
LKO-CNB MEMU | 64201 | Source LUCKNOW NR | Destination KANPUR CENTRAL | Runs on All Days |
LKO-FD PASSENGER | 54232 | Source LUCKNOW NR | Destination FAIZABAD JN | Runs on All Days |
LKO-CNB MEMU | 64209 | Source LUCKNOW NR | Destination KANPUR CENTRAL | Runs on All Days |
EKATMATA EXPRESS | 14262 | Source LUCKNOW NR | Destination | Runs on Tue, Thu |
ANVT LKO SPL | 04222 | Source LUCKNOW NR | Destination KOLKATA | Runs on Mon, Thu |
GOMTI EXP | 02419 | Source LUCKNOW NR | Destination NEW DELHI | Runs on All Days |
LKO-NDLS AC SUPFAST EXP | 02429 | Source LUCKNOW NR | Destination NEW DELHI | Runs on All Days |
GOMTI EXP CLON SPL | 04251 | Source LUCKNOW NR | Destination NEW DELHI | Runs on Fri |
© Copyright NDTV Convergence Limited 2024. All rights reserved.