Collectorate SO (Khammam) Pin Code, Khammam, Telangana
Pin Code of Collectorate SO (Khammam) is 507002, Collectorate SO (Khammam) post office is situated in Khammam district of Telangana.
Post Office | Collectorate SO (Khammam) |
Pin Code | 507002 |
Post Office Type | SO |
Related Sub-Office | NA |
Related Head-Office | Khammam HO |
State | Telangana |
District | Khammam |
Postal Circle | Andhra Pradesh |
Postal Region | Vijayawada |
Postal Division | Khammam |
Taluk | Aswapuram |
Address | Post Office Collectorate SO (Khammam) (Sub-Office), Khammam, Telangana, India (IN), Pin Code: 507002 |
Phone Number | 08742-224518 |
Delivey Status | Delivery |
Country | India |
Collectorate SO (Khammam) post office is located in Khammam district of Telangana. The pin code of Collectorate SO (Khammam) post office is 507002 |
Collectorate SO (Khammam) Nearby Areas Pin Code List
Post Office | Pin Code | City | State |
---|---|---|---|
Ballepalli BO | 507002 | Khammam | Telangana |
Collectorate SO (Khammam) | 507002 | Khammam | Telangana |
Gopalapuram BO | 507002 | Khammam | Telangana |
Industrial Area SO (Khammam) | 507002 | Khammam | Telangana |
Kaikondaigudem BO | 507002 | Khammam | Telangana |
Khanapuram Haweli BO | 507002 | Khammam | Telangana |
Koyachelaka BO | 507002 | Khammam | Telangana |
Nsc Campus SO | 507002 | Khammam | Telangana |
Raghunadhapalem BO | 507002 | Khammam | Telangana |
Tekulapalli BO | 507002 | Khammam | Telangana |
YC Roads SO | 507002 | Khammam | Telangana |
Disclaimer: The information provided herein, including PIN code and post-office-related details, is for information purposes only. While publishing PIN codes and other associated information, NDTV has relied upon the data from the official website of India Post. However, NDTV does not guarantee the accuracy, reliability, topicality, correctness, completeness or quality of the information provided. The user is requested to confirm the information with their respective post offices before using any information provided herein. NDTV shall not be liable for any damage and/or loss that may arise or is incurred from the use of the information.
Report an error or share feedback here